Back to Log

PD1BHZ - The Netherlands Search for: W7DO

Date Call Country Band Freq Mode RSTr RSTs Qsl D
7/8/2024 7:18:26 PM IW7DOL Italy 70cm 435.31 PKT 599 599
5/29/2023 3:25:08 AM W7DO United States 20m 14.0815 MFSK +07 +11
10/17/2022 4:55:00 PM W7DO United States 10m 28.1811 FT4 00 02
10/2/2022 9:19:00 AM IW7DOL Italy 70cm 435.617 FT4 -02 -15
9/1/2022 5:24:00 AM W7DO United States 40m 7.075 FT8 -07 -18
3/14/2022 8:43:00 AM IW7DOL Italy 70cm 435.649 MFSK 14 -03
1/28/2022 12:05:00 PM W7DO United States 20m 14.0753 FT8 -07 -13
10/24/2021 1:51:00 PM W7DO United States 10m 28.074699 FT8 -04 -12
9/30/2021 2:04:00 PM W7DO United States 10m 28.075399 FT8 05 -10
4/10/2021 2:06:00 PM W7DO United States 20m 14.0746 FT8 -05 -03
8/31/2018 10:53:00 AM IJ7/IW7DOL Italy 20m 14.259999 SSB 59 59


Band FT4 FT8 MFSK PKT SSB Total
10m 1 2       3
20m   2 1   1 4
40m   1       1
70cm 1   1 1   3