PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
8/3/2026 9:17:30 AM F8PKC France 2m 144.175518 FT8 -11 -07
8/3/2026 8:20:45 AM PD4JOH Netherlands 70cm 432.175518 FT8 -11 -06
8/3/2026 7:06:15 AM PD3AL Netherlands 2m 144.175518 FT8 -16 -07
8/3/2026 7:01:15 AM DL5FDP Fed. Republic of Germany 70cm 432.175518 FT8 -15 -15
8/2/2026 9:39:15 AM PD1MB Netherlands 2m 144.175518 FT8 -23 -20
8/2/2026 9:05:30 AM F8PKC France 2m 144.175518 FT8 -13 -20
8/2/2026 8:31:45 AM PA1VHF Netherlands 2m 144.175518 FT8 -05 -12
8/2/2026 8:21:24 AM OL7Z Czech Republic 0.144307 SSB 59 59
8/2/2026 8:16:22 AM OL7C Czech Republic 0.144212 SSB 59 59
8/2/2026 6:49:00 AM EB3EPR Spain 2m 144.36 MSK144 +00 +00
8/2/2026 6:26:56 AM F8KGU France 2m 144.34 SSB 59 59
8/1/2026 9:55:15 AM DC6KI Fed. Republic of Germany 2m 144.175518 FT8 -06 -02
8/1/2026 9:50:45 AM DF8JO Fed. Republic of Germany 2m 144.175518 FT8 +04 -09
8/1/2026 9:25:45 AM DO5STY Fed. Republic of Germany 2m 144.175518 FT8 +33 -19
8/1/2026 6:34:00 AM EB3EPR Spain 2m 144.354 FSK441 26 26
7/31/2026 8:51:15 AM IU0VOG Italy 10m 28.075764 FT8 -16 -17
7/31/2026 8:48:45 AM VK6DW Australia 10m 28.075764 FT8 -08 -05
7/31/2026 8:42:15 AM RI0BU Asiatic Russia 15m 21.078764 FT8 -02 -13
7/31/2026 5:47:00 AM IZ7NLJ Italy 2m 144.36 MSK144 +00 +00
7/31/2026 5:47:00 AM G0BLB England 40m 7.074853 FT8 +07 +05
7/31/2026 5:45:30 AM EC3A Spain 40m 7.074853 FT8 -12 -04
7/30/2026 5:58:15 AM PA1VW Netherlands 2m 144.17538 FT8 +02 -21
7/30/2026 4:59:30 AM K0SSD United States 20m 14.074853 FT8 -03 -06
7/30/2026 4:54:15 AM N8FRJ United States 20m 14.074853 FT8 -19 -15
7/30/2026 4:50:15 AM PD3LKN Netherlands 20m 14.074853 FT8 -18 -18
7/30/2026 4:47:15 AM K9STL United States 20m 14.074853 FT8 -13 -06
7/30/2026 4:45:45 AM ZL4TT New Zealand 20m 14.074853 FT8 -04 -10
7/30/2026 4:44:45 AM NQ3N United States 20m 14.074853 FT8 -07 -13
7/29/2026 12:14:45 PM 9A2TN Croatia 10m 28.074853 FT8 +00 -15
7/29/2026 4:33:16 AM FO/F6BCW French Polynesia 20m 14.01694 CW 599 599
7/29/2026 6:27:20 AM PD8MD Netherlands 40m 7.16494 CW 599 599
7/29/2026 3:39:00 AM 9A5M Croatia 2m 144.36 MSK144 +00 +00
7/28/2026 10:01:45 AM TK5SI Corsica 20m 14.087853 FT8 +23 -04
7/28/2026 9:39:45 AM TN8GD Republic of the Congo 10m 28.074853 FT8 -15 +04
7/28/2026 9:36:45 AM 9J2FI Zambia 10m 28.074853 FT8 -10 -04
7/28/2026 9:32:45 AM IZ8PPI Italy 10m 28.074853 FT8 -15 -16
7/28/2026 9:31:15 AM EA1AJT Spain 10m 28.074853 FT8 -08 -13
7/28/2026 9:12:15 AM VK6XT Australia 10m 28.075371 FT8 -05 -15
7/28/2026 9:07:48 AM VK6SP Australia 10m 28.075371 FT8 -15 -15
7/27/2026 8:27:47 AM RI0BW Asiatic Russia 20m 14.04 CW 599 599
7/26/2026 8:20:00 AM VK0DS Antarctica 10m 28.074 FT8 -11 -08
7/26/2026 5:22:00 AM S51AT Slovenia 2m 144.357 JTMS 26 26
7/26/2026 4:44:45 AM KJ5PTH United States 20m 14.074557 FT8 -02 -14
7/25/2026 8:52:49 PM HF0PAS South Shetland Is. 20m 14.233 SSB 59 59
7/25/2026 8:31:45 PM RI0BW Asiatic Russia 20m 14.09218 FT8 -08 -07
7/25/2026 6:29:49 PM IC8WIC Italy 20m 14.184 USB 59 59
7/25/2026 5:38:28 PM GM1J Scotland 20m 14.288 USB 59 59
7/25/2026 5:34:05 PM GM1X Scotland 20m 14.248 USB 59 59
7/25/2026 5:18:24 PM IN2VVK Italy 10m 28.453 USB 59 59
7/25/2026 5:17:27 PM OM1BAT Slovak Republic 10m 28.467 USB 59 59
7/25/2026 5:16:04 PM IT9YVO Italy 10m 28.46 USB 59 59
7/25/2026 5:14:08 PM SQ9HZM Poland 10m 28.43 USB 59 59
7/25/2026 5:09:48 PM F4LJF France 10m 28.482 USB 59 59
7/25/2026 4:52:29 PM OH6EJN Finland 10m 28.45 SSB 59 59
7/25/2026 4:43:30 PM EA1FAS Spain 10m 28.075371 FT8 +02 -05
7/25/2026 4:41:30 PM EA5HND Spain 10m 28.075371 FT8 -17 -10
7/25/2026 4:03:11 PM IT9ORA Italy 10m 28.0235 CW 599 599
7/25/2026 3:33:15 PM IQ3AZ Italy 10m 28.514 USB 59 59
7/25/2026 12:32:00 PM CT2GQA Portugal 10m 28.074 FT8 -06 -23
7/25/2026 12:27:00 PM KD2A United States 10m 28.074 FT8 -20 -14
7/25/2026 12:25:01 PM W3GO United States 10m 28.074 FT8 -14 -20
7/25/2026 12:19:45 PM R3LC European Russia 10m 28.075559 FT8 +00 +01
7/25/2026 12:11:00 PM OY1CT Faroe Is. 10m 28.03335 CW 599 599
7/25/2026 9:36:45 AM LY1MG Lithuania 10m 28.075559 FT8 -04 -16
7/24/2026 9:28:00 AM EA3BZ Spain 2m 144.36 MSK144 +00 +04
7/24/2026 8:53:45 AM T77RN San Marino 10m 28.075679 FT8 +14 -07
7/24/2026 7:15:00 AM I5YDI Italy 2m 144.36 MSK144 +00 +00
7/7/2026 5:17:38 PM DL2026W Fed. Republic of Germany 40m 7.0186 CW 599 599
7/7/2026 3:34:45 PM DL2MIJ Fed. Republic of Germany 2m 144.175758 FT8 -14 -11
7/7/2026 2:04:15 PM F8NHF France 2m 144.175758 FT8 -08 -11
7/7/2026 2:02:45 PM PA/OV3T Netherlands 2m 144.175758 FT8 +16 -07
7/6/2026 1:42:45 PM DF8XC Fed. Republic of Germany 2m 144.175758 FT8 +07 -14
7/6/2026 1:19:45 PM PA3GYQ Netherlands 2m 144.175758 FT8 -12 -17
7/6/2026 1:11:15 PM PD0OTH Netherlands 2m 144.175758 FT8 +03 -19
7/6/2026 12:34:15 PM F5PIO France 2m 144.175758 FT8 -03 -15
7/6/2026 6:20:00 AM SN93LOT Poland 40m 7.075679 FT8 +03 +07
7/5/2026 8:28:12 AM G5LK England 2m 144.3649 USB 59 59
7/5/2026 8:22:50 AM G6IPU/P England 2m 144.163 USB 59 59
7/5/2026 8:21:05 AM G3PYE/P England 2m 144.163 USB 59 59
7/5/2026 7:56:23 AM DR5C Fed. Republic of Germany 2m 144.3051 USB 59 59
7/5/2026 7:54:25 AM OL3Z Czech Republic 2m 144.313 USB 59 59
7/5/2026 7:19:05 AM PC2F Netherlands 2m 144.295 USB 59 59
7/5/2026 7:04:57 AM F8KGU France 2m 144.335 USB 59 59
7/5/2026 7:01:39 AM ON7JA Belgium 2m 144.265 USB 59 59
7/5/2026 6:55:34 AM M0BAA England 2m 144.153 USB 59 59
7/5/2026 6:47:48 AM DL2KBX Fed. Republic of Germany 2m 144.3613 USB 59 59
7/5/2026 6:38:42 AM OZ1ALS Denmark 2m 144.318 USB 59 59
7/5/2026 6:34:34 AM HB9WW Switzerland 2m 144.277 USB 59 59
7/5/2026 6:21:35 AM PA1T Netherlands 2m 144.266 USB 59 59
7/4/2026 6:05:45 PM DL2MCH Fed. Republic of Germany 2m 144.175503 FT8 -11 -14
7/4/2026 6:01:15 PM DF5MC Fed. Republic of Germany 2m 144.175503 FT8 -02 -18
7/4/2026 12:06:45 PM PA3DRQ Netherlands 2m 144.175503 FT8 -05 -07
7/4/2026 4:47:15 AM IU8QGL Italy 40m 7.075679 FT8 -09 -17
7/4/2026 4:40:15 AM IZ0AIO Italy 40m 7.075679 FT8 -11 -15
7/4/2026 4:36:15 AM OM6APJ Slovak Republic 40m 7.075679 FT8 +08 +01
7/4/2026 4:33:15 AM DF8RU Fed. Republic of Germany 40m 7.075679 FT8 +06 +02
7/4/2026 4:31:15 AM F5MYK France 40m 7.075679 FT8 -04 -13
7/3/2026 5:14:15 PM EA3GVB Spain 10m 28.075679 FT8 +03 +02
7/3/2026 5:08:15 PM EA3DYI Spain 10m 28.075679 FT8 -01 -04
7/3/2026 5:06:45 PM EA3AKY Spain 10m 28.075679 FT8 -06 +02
7/3/2026 3:02:15 AM YO8RAW Romania 40m 7.075679 FT8 -08 -06
7/3/2026 3:00:45 AM N1BBQ United States 40m 7.075679 FT8 -12 -13
7/3/2026 2:59:15 AM CR7BRV Portugal 40m 7.075679 FT8 -13 +01
7/3/2026 2:52:46 AM OE5WRO Austria 40m 7.075679 FT8 -04 -18
7/3/2026 2:36:45 AM KR4LAI United States 20m 14.075679 FT8 -14 -17
7/3/2026 2:35:15 AM KO4OVM United States 20m 14.075679 FT8 -14 -11
7/3/2026 2:16:45 AM UA3PAB European Russia 20m 14.075679 FT8 +02 +10
7/3/2026 2:12:45 AM KV3R United States 20m 14.075679 FT8 -04 +02
7/2/2026 7:47:45 AM DG8YHO Fed. Republic of Germany 2m 144.175503 FT8 +06 -11
7/2/2026 7:15:00 AM I5YDI Italy 2m 144.354 FSK441 26 27
7/1/2026 5:10:45 AM DB7GE Fed. Republic of Germany 20m 14.075679 FT8 -05 +00
7/1/2026 5:07:45 AM TI2FAF Costa Rica 20m 14.075679 FT8 -10 -15
7/1/2026 5:01:45 AM K4GJW United States 20m 14.075679 FT8 -04 -12
7/1/2026 4:57:15 AM PD9JPV Netherlands 20m 14.075679 FT8 -12 -17
7/1/2026 4:55:15 AM K3IBM United States 20m 14.075679 FT8 -07 -19
6/30/2026 2:59:15 AM DJ0MAB Fed. Republic of Germany 20m 14.075679 FT8 -18 -16
6/30/2026 2:56:15 AM KD2BRV United States 20m 14.075679 FT8 -05 -04
6/30/2026 2:52:15 AM VA3RT Canada 20m 14.075679 FT8 -02 -12
6/30/2026 2:50:15 AM HI6WWA Dominican Rep. 20m 14.075679 FT8 -25 -11
6/30/2026 2:43:15 AM KB5YNF United States 20m 14.075679 FT8 -14 -10
6/30/2026 2:40:45 AM VA3LCE Canada 20m 14.075679 FT8 -20 -16
6/30/2026 2:39:15 AM KC9UEF/P United States 20m 14.075679 FT8 +01 -11
6/30/2026 2:36:15 AM DL9KM Fed. Republic of Germany 20m 14.075679 FT8 -06 -06
6/30/2026 2:34:15 AM KJ5DZV United States 20m 14.075679 FT8 -15 -17
6/30/2026 2:32:45 AM W5SLG United States 20m 14.075679 FT8 -10 -04
6/30/2026 2:29:15 AM W4UTZ United States 20m 14.075679 FT8 -09 -07
6/30/2026 2:27:45 AM HC1FQ Ecuador 20m 14.075679 FT8 -06 -11
6/30/2026 2:25:15 AM KA9EKJ United States 20m 14.075679 FT8 -18 -06
6/30/2026 2:23:15 AM KF9TS United States 20m 14.075679 FT8 +14 -05
6/30/2026 2:18:45 AM KC3WDW United States 20m 14.075679 FT8 -09 -13
6/30/2026 2:16:45 AM WA2HIP United States 20m 14.075679 FT8 -10 -11
6/30/2026 2:12:45 AM 3E40CDW Panama 20m 14.075679 FT8 -18 -14
6/30/2026 2:04:15 AM KB9DED United States 20m 14.075679 FT8 -03 -19
6/30/2026 2:02:46 AM KG5FCZ United States 20m 14.075679 FT8 -14 -17
6/30/2026 2:01:45 AM WA0JGT United States 20m 14.075679 FT8 -07 -08
6/30/2026 1:59:15 AM KG5FCZ United States 20m 14.075679 FT8 -14 -13
6/29/2026 3:30:15 AM UB3DQR European Russia 20m 14.075679 FT8 +05 -07
6/29/2026 3:26:15 AM N8IH United States 20m 14.075679 FT8 -05 -17
6/29/2026 3:22:15 AM K0KPH United States 20m 14.075679 FT8 -10 -06
6/29/2026 3:18:45 AM VE3TZE Canada 20m 14.075679 FT8 -10 -14
6/29/2026 3:13:45 AM UA1AOF European Russia 20m 14.075679 FT8 -08 -18
6/29/2026 3:06:45 AM KG7VQH United States 20m 14.075679 FT8 -07 -02
6/29/2026 3:03:45 AM KB8SRX United States 20m 14.075679 FT8 -09 -10
6/29/2026 2:58:45 AM KC3UPG United States 20m 14.075679 FT8 -09 -13
6/29/2026 2:51:45 AM WZ8DX United States 20m 14.075679 FT8 -02 +05
6/29/2026 2:50:15 AM W4TPD United States 20m 14.075679 FT8 -09 -24
6/29/2026 2:37:45 AM KI4JLT United States 20m 14.075679 FT8 -08 -12
6/29/2026 2:33:15 AM K6IL United States 20m 14.075679 FT8 -14 -09
6/28/2026 5:08:45 PM IS0JXO Sardinia 2m 144.176004 FT8 +28 -13
6/28/2026 5:00:15 PM IS0IYV Sardinia 2m 144.176004 FT8 -10 -17
6/28/2026 2:26:30 PM 7X2RF Algeria 2m 144.175901 FT8 -21 -02
6/28/2026 4:18:15 PM UA3PTW European Russia 2m 144.175096 FT8 +04 +14
6/28/2026 12:49:45 PM EA5TT Spain 2m 144.174902 FT8 +12 +26
6/28/2026 12:48:45 PM EB3EPR Spain 2m 144.174902 FT8 +24 +14
6/28/2026 12:04:45 PM CN8LI Morocco 2m 144.175201 FT8 +00 -16
6/28/2026 11:40:45 AM EA5BY Spain 2m 144.175201 FT8 +02 +04
6/28/2026 10:25:46 AM HB9NE Switzerland 2m 144.175901 FT8 -09 -05
6/28/2026 9:24:00 AM VK0DS Antarctica 10m 28.075 FT8 -05 -13
6/28/2026 7:18:15 AM DL3KBJ Fed. Republic of Germany 2m 144.175201 FT8 -03 -15
6/28/2026 7:04:16 AM DH2RTW Fed. Republic of Germany 2m 144.175201 FT8 -06 -11
6/27/2026 8:46:15 AM DN9MSG Fed. Republic of Germany 2m 144.175828 FT8 +06 -14
6/27/2026 7:48:45 AM PA7J Netherlands 2m 144.175828 FT8 -17 -18
6/26/2026 11:28:45 AM YO4GJH Romania 2m 144.175099 FT8 -24 -15
6/26/2026 11:24:15 AM YO6DBA Romania 2m 144.175099 FT8 -13 -10
6/26/2026 9:17:15 AM HA8ZJ Hungary 2m 144.175099 FT8 +03 -15
6/26/2026 9:15:45 AM OK1NI Czech Republic 2m 144.175099 FT8 -11 -10
6/26/2026 9:11:15 AM HA8PX Hungary 2m 144.175099 FT8 -12 -23
6/26/2026 8:29:00 AM YO9HP Romania 2m 144.175099 FT8 -06 -19
6/26/2026 8:14:15 AM DL6YEK Fed. Republic of Germany 2m 144.175099 FT8 +21 -21
6/26/2026 8:11:22 AM DL9DBF Fed. Republic of Germany 2m 144.171099 MFSK -07 -13
6/26/2026 5:46:45 AM LB2WD Norway 2m 144.175392 FT8 -16 -11
6/26/2026 7:20:30 AM UR5FMB Ukraine 2m 144.175099 FT8 -05 -21
6/26/2026 6:53:45 AM SP1EG Poland 20m 14.076616 FT8 -07 -07
6/26/2026 6:52:45 AM MM7CEH Scotland 20m 14.076616 FT8 -07 -03
6/26/2026 6:49:15 AM DL1HBT Fed. Republic of Germany 2m 144.175195 FT8 +39 -04
6/26/2026 6:48:15 AM DO7BE Fed. Republic of Germany 2m 144.175195 FT8 +04 -14
6/26/2026 6:46:45 AM G4FRE England 2m 144.175195 FT8 +02 -19
6/26/2026 6:07:15 AM DO4OD Fed. Republic of Germany 2m 144.175195 FT8 -10 -15
6/26/2026 5:54:45 AM SP7NHS Poland 2m 144.175828 FT8 -14 -18
6/26/2026 5:27:30 AM SM6TZL Sweden 2m 144.175828 FT8 +05 -08
6/25/2026 9:54:45 AM IK7UXW Italy 2m 144.175102 FT8 -01 +22
6/25/2026 9:48:15 AM IK7IMO Italy 2m 144.175102 FT8 -11 -08
6/25/2026 9:41:45 AM IK7FPV Italy 2m 144.175102 FT8 -14
6/25/2026 9:32:30 AM DL4DBL Fed. Republic of Germany 2m 144.176303 FT8 -06 -07
6/25/2026 4:47:22 AM DL1YEG Fed. Republic of Germany 2m 144.1754 FT8 -17 -20
6/25/2026 6:16:15 AM OZ2ND Denmark 2m 144.1754 FT8 -06 -12
6/25/2026 5:57:15 AM DL9AHB Fed. Republic of Germany 2m 144.1754 FT8 -01 -15
6/25/2026 5:52:15 AM DO1MER Fed. Republic of Germany 2m 144.1754 FT8 +29 +02
6/25/2026 5:50:15 AM G0BNR England 2m 144.1754 FT8 +08 -10
6/25/2026 5:37:45 AM SM7SPG Sweden 2m 144.1754 FT8 -11 -08
6/25/2026 5:32:00 AM SM7VUK Sweden 2m 144.1754 FT8 +03 -04
6/25/2026 5:21:45 AM SV2CLJ Greece 10m 28.075509 FT8 -13 +08
6/25/2026 5:19:15 AM IQ9BF Italy 10m 28.074535 FT8 -10 -19
6/25/2026 5:06:15 AM PD1LVK Netherlands 2m 144.175198 FT8 -14 -19
6/24/2026 8:08:15 AM PD0WL Netherlands 2m 144.175506 FT8 -20 -20
6/24/2026 8:05:15 AM DF6QN Fed. Republic of Germany 2m 144.175506 FT8 +00 -05
6/24/2026 5:57:00 AM SM6TZL Sweden 2m 144.175506 FT8 -12 -13
6/24/2026 7:55:45 AM DL1JHR Fed. Republic of Germany 2m 144.175506 FT8 +07 -13
6/24/2026 7:52:45 AM OE3FVU Austria 2m 144.175506 FT8 -06 -08
6/24/2026 6:47:45 AM DN9SGE Fed. Republic of Germany 2m 144.175506 FT8 +01 -15
6/24/2026 6:32:15 AM DL5DZL Fed. Republic of Germany 2m 144.175506 FT8 -02 -20
6/24/2026 6:17:45 AM OK2EW Czech Republic 2m 144.175506 FT8 -14 -11
6/24/2026 3:51:00 AM LA6PV Norway 2m 144.175726 FT8 -04 -12
6/24/2026 5:49:15 AM DL3BQV Fed. Republic of Germany 2m 144.175726 FT8 -11 -19
6/24/2026 5:44:30 AM SP3TLJ Poland 2m 144.175726 FT8 -18
6/24/2026 5:42:29 AM OK2CNI Czech Republic 2m 144.175726 FT8 -18
6/24/2026 5:26:15 AM OK1UOZ Czech Republic 2m 144.175726 FT8 -03 -08
6/24/2026 5:20:45 AM SO3Z Poland 2m 144.175726 FT8 -06 -11
6/24/2026 5:15:00 AM DA6LK Fed. Republic of Germany 2m 144.1755 FT8 +10 -21
6/23/2026 9:18:15 AM PA0HKX Netherlands 2m 144.175298 FT8 +06 -07
6/23/2026 9:11:30 AM OK1JBR Czech Republic 2m 144.175154 FT8 -16 -25
6/23/2026 8:57:15 AM SP6SYU Poland 2m 144.175298 FT8 -15
6/23/2026 8:41:00 AM SO3Z Poland 2m 144.175726 FT8 -17 -21
6/23/2026 8:40:17 AM DL1RI Fed. Republic of Germany 2m 144.175726 FT8 -01 -05
6/23/2026 8:30:45 AM LY2LE Lithuania 2m 144.175154 FT8 -14 -19
6/23/2026 8:21:45 AM DL6BAD Fed. Republic of Germany 2m 144.175726 FT8 +17 -05
6/23/2026 8:14:20 AM DF6CZ Fed. Republic of Germany 2m 144.175726 FT8 -20
6/23/2026 8:04:15 AM SM7KOJ Sweden 2m 144.175726 FT8 -06 -12
6/23/2026 8:02:04 AM IK0BZY Italy 2m 144.177 JTMS 599 599
6/23/2026 6:37:19 AM SM6BFE Sweden 2m 144.175726 FT8 -04 -18
6/23/2026 6:37:15 AM DF8WU Fed. Republic of Germany 2m 144.175726 FT8 -10 -18
6/23/2026 6:34:15 AM SM7SPG Sweden 2m 144.175726 FT8 -10 -15
6/22/2026 8:48:45 AM GM4FVM Scotland 2m 144.175726 FT8 -13 -16
6/22/2026 8:44:45 AM PD3AN Netherlands 2m 144.175726 FT8 -16 -13
6/22/2026 8:02:15 AM GM3AND Scotland 10m 28.074535 FT8 +12 +02
6/22/2026 6:20:30 AM FR5ZE France 10m 28.0755 FT8 -05 -07
6/21/2026 8:15:00 AM 3G0YM Easter Is. 20m 14.074535 FT8 -20
6/21/2026 7:15:15 AM ON7KEI Belgium 2m 144.175726 FT8 -15 -19
6/21/2026 6:45:15 AM G4ZFJ England 2m 144.175726 FT8 -12 -13
6/21/2026 6:37:15 AM OZ5QF Denmark 2m 144.175726 FT8 +17 -02
6/20/2026 7:50:15 AM F0GFI France 2m 144.175397 FT8 +06 -14
6/20/2026 7:48:45 AM ON6HC Belgium 2m 144.175397 FT8 +05 -14
6/20/2026 7:47:15 AM OK1FRI Czech Republic 2m 144.175397 FT8 -12 -15
6/20/2026 7:18:30 AM DL0UE Fed. Republic of Germany 2m 144.175397 FT8 +14 -09
6/20/2026 6:55:00 AM DL2NCH Fed. Republic of Germany 2m 144.175397 FT8 -11 -18
6/20/2026 6:22:00 AM SQ8M Poland 20m 14.075304 FT8 -16 -20
6/20/2026 6:11:30 AM AD9AR United States 20m 14.07497 FT8 -19 -02
6/20/2026 6:10:00 AM KE8WMZ United States 20m 14.07497 FT8 -03 -11
6/20/2026 6:08:00 AM KE5ETC United States 20m 14.07497 FT8 -13 -01
6/18/2026 1:19:00 PM DL8EX Fed. Republic of Germany 2m 144.175397 FT8 +07 -04
6/18/2026 6:46:45 AM PA2PAT Netherlands 2m 144.175397 FT8 -16 -19
6/18/2026 6:26:15 AM SQ3KO Poland 40m 7.074999 FT8 -16 -16
6/18/2026 6:24:15 AM MW0NRE Wales 40m 7.074999 FT8 -14 +08
6/18/2026 6:22:45 AM OE1AES Austria 40m 7.074999 FT8 -03 +02
6/18/2026 6:17:15 AM DA1ST Fed. Republic of Germany 40m 7.074999 FT8 -22 -10
6/18/2026 6:15:15 AM SA3KUD Sweden 40m 7.074999 FT8 -11 -14
6/18/2026 6:11:45 AM IQ4JO Italy 40m 7.074999 FT8 -11 -02
6/18/2026 6:10:15 AM G3MOD England 40m 7.074999 FT8 -04 -01
6/18/2026 6:07:45 AM G0JEI England 40m 7.074999 FT8 -14 +04
6/18/2026 6:05:46 AM F1PSX France 40m 7.074999 FT8 +12 +04


Band CW FSK441 FT8 JTMS MFSK MSK144 SSB USB Total
              2   2
10m 2   26       1 6 35
15m     1           1
20m 2   58       1 3 64
2m   2 99 2 1 5 1 13 123
40m 2   21           23
70cm     2           2