PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl
3/26/2023 3:49:31 PM TO3Z Guadeloupe 10m 28.6326 USB 59 59
3/26/2023 3:23:42 PM V26K Antigua & Barbuda 10m 28.6415 USB 59 59
3/26/2023 3:19:46 PM KW7MM United States 10m 28.515 USB 59 59
3/26/2023 3:12:14 PM PT4Z Brazil 10m 28.4421 USB 59 59
3/26/2023 3:09:58 PM KP2M US Virgin Is. 10m 28.3173 USB 59 59
3/26/2023 3:06:29 PM AB3CX United States 10m 28.6206 USB 59 59
3/26/2023 3:04:09 PM KT5J United States 10m 28.3778 USB 59 59
3/26/2023 2:55:01 PM CY0S Sable Is. 10m 28.3901 USB 59 59
3/26/2023 9:09:39 AM RK4N European Russia 10m 28.46 USB 59 59
3/26/2023 9:07:47 AM TC100TA Turkey (CQ-WAE-European Turkey) 10m 28.611 USB 59 59
3/26/2023 9:05:10 AM A44A Oman 10m 28.454 USB 59 59
3/26/2023 9:02:50 AM UP2L Kazakhstan 10m 28.4317 USB 59 59
3/26/2023 8:52:44 AM VU3TAW India 10m 28.558 USB 59 59
3/26/2023 8:44:28 AM WW4LL United States 20m 14.1704 USB 59 59
3/26/2023 8:33:07 AM S54K Slovenia 20m 14.2622 USB 59 59
3/26/2023 8:32:02 AM 8S8S Sweden 20m 14.125 USB 59 59
3/26/2023 8:31:11 AM KL7RA Alaska 20m 14.19 USB 59 59
3/26/2023 8:29:22 AM PJ2T Curacao Is. 20m 14.316 USB 59 59
3/26/2023 8:20:12 AM BD7MM China 10m 28.502 USB 59 59
3/26/2023 7:58:58 AM JH6QFJ Japan 10m 28.3246 USB 59 59


Band Total USB
10m 15 15
20m 5 5