PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
11/14/2025 9:07:00 AM PU2PNY Brazil 10m 28.075183 FT8 -14 -18
11/14/2025 8:57:30 AM 9A25WCD Croatia 10m 28.075183 FT8 -24 -21
11/14/2025 8:55:30 AM RO6Z European Russia 10m 28.075183 FT8 -18 -02
11/14/2025 8:54:00 AM BI4JJO China 10m 28.075183 FT8 -16 -16
11/14/2025 8:48:45 AM JA5BDZ Japan 10m 28.075183 FT8 -12 -09
11/14/2025 8:34:00 AM JF1VXB/P Japan 10m 28.075183 FT8 -07 -14
11/14/2025 8:11:23 AM JG1EZF Japan 10m 28.182659 MFSK -11 -04
11/13/2025 10:02:18 AM OH4JPV Finland 20m 14.07 RTTY 599 599
11/13/2025 9:05:48 AM PD1BHZ Netherlands 10m 28.075 USB 599 5NN
11/12/2025 10:10:30 AM DL1UDO Fed. Republic of Germany 10m 28.075183 FT8 -13 -14
11/12/2025 10:03:00 AM PY7XC Brazil 10m 28.074667 FT8 -04 +03
11/11/2025 9:40:30 AM 9H/DF8AN Fed. Republic of Germany 10m 28.074667 FT8 -12 -07
11/9/2025 9:51:30 AM RM7M European Russia 10m 28.074667 FT8 -07 +06
11/9/2025 9:48:00 AM 5Z4VJ Kenya 10m 28.074667 FT8 +06 -06
11/9/2025 8:10:44 AM JH1GEX Japan 10m 28.5048 USB 59 59
11/9/2025 8:04:21 AM JJ0PKS Japan 10m 28.4522 USB 59 59
11/9/2025 7:57:22 AM JH6QFJ Japan 10m 28.4325 USB 59 59
11/9/2025 7:52:32 AM JF2QNM Japan 10m 28.401 USB 59 59
11/9/2025 7:09:30 AM RG4H European Russia 10m 28.074667 FT8 -08 -13
11/7/2025 8:27:52 AM 9U1RU Burundi 10m 28.47 SSB 59 59
11/7/2025 7:50:45 AM PZ5TW Suriname 20m 14.07455 FT8 -03 -16
11/7/2025 7:48:00 AM 9L9L Sierra Leone 20m 14.074667 FT8 -13 -14
11/7/2025 7:27:30 AM VU22DX India 10m 28.074641 FT8 -04 -08
11/6/2025 10:55:15 AM EA5GGU Spain 20m 14.075208 FT8 -07 -16
11/6/2025 10:51:15 AM R5AV European Russia 20m 14.075208 FT8 -16 +01
11/6/2025 10:49:45 AM ON1JP Belgium 20m 14.075208 FT8 -05 -15
11/6/2025 10:48:45 AM EA5BH Spain 20m 14.075208 FT8 -04 -11
11/6/2025 10:43:00 AM J6/K9CMM Saint Lucia 20m 14.075208 FT8 +02 -03
11/6/2025 10:41:30 AM YO9PH Romania 20m 14.075208 FT8 -14 -16
11/6/2025 10:10:53 AM ZL/LZ1GC Bulgaria 20m 14.005 CW 599 599
11/6/2025 6:42:21 AM 9U1RU Burundi 20m 14.021 CW 599 599
11/6/2025 6:26:15 AM 9U1RU Burundi 20m 14.075208 FT8 -03 -08
11/5/2025 8:06:00 AM CP7DX Bolivia 20m 14.075208 FT8 +02 -09
11/5/2025 7:49:05 AM 9L8MD Sierra Leone 20m 14.016 CW 599 599
11/5/2025 5:21:15 AM PY5DC Brazil 20m 14.075208 FT8 -13 -17
11/5/2025 5:17:15 AM FK4TK New Caledonia 20m 14.075208 FT8 -09 -12
11/4/2025 10:07:48 AM 9U1RU Burundi 10m 28.027 CW 599 599
11/4/2025 9:39:45 AM S21SDR Bangladesh 10m 28.075208 FT8 -13 -19
11/3/2025 3:20:45 PM KB1GTG United States 10m 28.074483 FT8 -17 -20
11/3/2025 3:17:15 PM KD4KKF United States 10m 28.074483 FT8 -14 -20
11/3/2025 3:12:15 PM KZ7Y United States 10m 28.074483 FT8 -18 -13
11/3/2025 9:34:15 AM 9U1RU Burundi 10m 28.095483 FT8 +16 -04
11/3/2025 9:10:52 AM 9N1CA Nepal 10m 28.391 SSB 59 59
11/3/2025 7:58:00 AM ZL2BX New Zealand 10m 28.07478 FT8 -06 -17
11/3/2025 7:48:30 AM UA9SY European Russia 10m 28.07478 FT8 -06 -15
11/3/2025 7:47:30 AM UA6AOP European Russia 10m 28.07478 FT8 -07 -18
11/3/2025 7:44:00 AM UB4FGK European Russia 10m 28.07478 FT8 -08 +06
11/3/2025 7:39:45 AM TL8GD Central African Republic 20m 14.09055 FT8 +01 -14
11/3/2025 7:30:30 AM VK3ZL Australia 10m 28.07478 FT8 -10 -15
11/2/2025 1:51:15 PM EA7API Spain 10m 28.07478 FT8 +02 -16
11/2/2025 1:48:15 PM 5C50AM Morocco 10m 28.07463 FT8 -08 +06
11/2/2025 1:38:45 PM TA3NK Turkey 10m 28.075003 FT8 -07 -02
11/2/2025 1:15:15 PM C5R The Gambia 10m 28.098003 FT8 +04 -12
11/2/2025 1:08:15 PM 9U1RU Burundi 10m 28.094989 FT8 +00 -10
11/2/2025 9:57:34 AM PD1B Netherlands 10m 28.45 FM 59 59
11/2/2025 9:58:15 AM VU2ADV India 10m 28.090861 FT8
11/2/2025 9:56:15 AM YE9PBZ Indonesia 10m 28.090861 FT8
11/2/2025 9:48:45 AM YE3AOV Indonesia 10m 28.090861 FT8
11/2/2025 9:47:15 AM YB0XTU Indonesia 10m 28.090861 FT8
11/2/2025 9:43:30 AM RG5A European Russia 10m 28.09119 FT8
11/2/2025 9:39:45 AM YD2GYO Indonesia 10m 28.091102 FT8
11/2/2025 9:38:15 AM YD1FRU Indonesia 10m 28.091102 FT8
11/2/2025 9:37:15 AM UY5TE Ukraine 10m 28.091102 FT8
11/2/2025 9:33:45 AM YB1KQV Indonesia 10m 28.091102 FT8
11/2/2025 9:32:45 AM TA1BX Turkey 10m 28.091102 FT8
11/2/2025 9:29:45 AM YB1AM Indonesia 10m 28.091102 FT8
11/2/2025 9:28:15 AM SQ1BVG Poland 10m 28.091102 FT8
11/2/2025 9:26:15 AM YB6DE Indonesia 10m 28.091102 FT8
11/2/2025 9:25:15 AM YB7LXI Indonesia 10m 28.091102 FT8
11/2/2025 9:24:15 AM YB1HR Indonesia 10m 28.091102 FT8
11/2/2025 9:22:45 AM YB2CZV Indonesia 10m 28.091102 FT8 -05 -05
11/2/2025 9:20:15 AM YB2FIK Indonesia 10m 28.091102 FT8
11/2/2025 9:19:15 AM YD2ULK Indonesia 10m 28.091102 FT8
11/2/2025 9:18:15 AM YB2CLC Indonesia 10m 28.091102 FT8
11/2/2025 9:02:45 AM PA1VHF Netherlands 10m 28.076406 FT8 -14 -12
11/2/2025 8:22:30 AM R7MN European Russia 10m 28.074773 FT8 +04 +12
11/2/2025 8:15:30 AM YD1SNI Indonesia 10m 28.074773 FT8 -09 -18
11/2/2025 8:13:00 AM YO4NT Romania 10m 28.074773 FT8 -11 -07
11/2/2025 7:00:04 AM 5R8IC Madagascar 10m 28.008 CW 599 599
11/2/2025 6:46:45 AM TR8CA Gabon 10m 28.078538 FT8 -02 -04
11/2/2025 6:40:15 AM 5R8XX Madagascar 10m 28.074531 FT8 -12 -02
11/1/2025 11:57:04 AM PD6LB Netherlands 10m 28.485 SSB 59 59
11/1/2025 11:53:54 AM EA7KN Spain 10m 28.436 SSB 59 59
11/1/2025 11:43:28 AM 5R8TT Madagascar 10m 28.01 CW 599 599
11/1/2025 11:10:30 AM XW4KV Laos 10m 28.075527 FT8 -09 -07
11/1/2025 10:31:15 AM TL8GD Central African Republic 10m 28.080589 FT8 +02 -05
11/1/2025 9:30:44 AM 9L8MD Sierra Leone 10m 28.013 CW 599 599
10/31/2025 9:37:20 AM 9L8MD Sierra Leone 10m 28.45 SSB 59 59
10/31/2025 9:10:30 AM BI4PPP China 10m 28.075099 FT8 -13 -19
10/31/2025 9:02:15 AM VU2JXL India 10m 28.075099 FT8 -08 -10
10/31/2025 8:56:15 AM BA6IM China 10m 28.075099 FT8 -20 -17
10/31/2025 8:52:30 AM VK4FNQ Australia 10m 28.075099 FT8 -06 -18
10/31/2025 8:41:30 AM 9L8MD Sierra Leone 10m 28.095626 FT8 -06 -17
10/31/2025 8:03:30 AM YD6APA Indonesia 10m 28.075003 FT8 -16 -16
10/30/2025 10:05:30 AM SY5DVK Dodecanese 10m 28.075003 FT8 +07 -13
10/30/2025 7:55:45 AM 5R8XX Madagascar 10m 28.091581 FT8 -06 -13
10/30/2025 7:44:30 AM 5K0UA San Andres & Providencia 20m 14.075289 FT8 -08 -12
10/30/2025 7:26:32 AM 6O3T Somalia 10m 28.094278 MFSK -15 -15
10/30/2025 6:35:00 AM UT8SQ Ukraine 20m 14.075351 FT8 -04 -12
10/30/2025 6:32:30 AM IU8RFW Italy 20m 14.075351 FT8 -02 -07
10/28/2025 6:57:45 PM W4AVO United States 20m 14.075351 FT8 -09 -11
10/28/2025 6:54:45 PM VE3HZ Canada 20m 14.075351 FT8 -09 -06
10/28/2025 6:51:15 PM N4ZUA United States 20m 14.075351 FT8 -13 -14
10/28/2025 5:46:00 PM KB7SAT United States 10m 28.075351 FT8 -11 +02
10/28/2025 4:36:04 PM N1CFO United States 10m 29.54 FM 59 59
10/28/2025 4:24:30 PM KB9DFE United States 10m 28.075351 FT8 -09 -10
10/28/2025 4:21:30 PM PY2ATI Brazil 10m 28.076322 FT8 -10 -07
10/28/2025 4:20:00 PM N7DNF United States 10m 28.076322 FT8 -13 -21
10/28/2025 4:14:30 PM K0LLT United States 10m 28.076322 FT8 -21 -14
10/28/2025 4:11:00 PM W9VQ United States 10m 28.076322 FT8 -13 -09
10/28/2025 4:07:00 PM WA0TUC United States 10m 28.076322 FT8 -01 -17
10/28/2025 4:04:00 PM KZ8C United States 10m 28.076322 FT8 -02 -08
10/28/2025 4:02:30 PM K0UO United States 10m 28.076322 FT8 -13 -07
10/28/2025 3:58:30 PM KL7NW United States 10m 28.075289 FT8 -09 -14
10/28/2025 12:53:20 PM KQ4ZIO United States 10m 28.075482 FT8 -11 -10
10/28/2025 12:49:15 PM UN9LEI Kazakhstan 10m 28.074255 FT8 +02 -12
10/28/2025 12:45:45 PM TA2ANK Turkey 10m 28.075663 FT8 -04 -14
10/28/2025 12:42:45 PM W1GRD United States 10m 28.075663 FT8 -01 -17
10/28/2025 12:41:15 PM TC29EKIM Turkey 10m 28.075663 FT8 +04 -10
10/28/2025 12:35:15 PM WA1VRP United States 10m 28.075663 FT8 +00 -06
10/28/2025 12:33:30 PM KP2BH/4 US Virgin Is. 10m 28.075663 FT8 -02 -17
10/28/2025 12:28:00 PM OH7MFO Finland 10m 28.075663 FT8 -09 -01
10/28/2025 10:20:00 AM 8Q7PR Maldives 10m 28.075663 FT8 -20 -13
10/28/2025 10:10:30 AM UA9OP Asiatic Russia 10m 28.075663 FT8 -12 -11
10/28/2025 9:02:30 AM R0JAC Asiatic Russia 10m 28.075663 FT8 -16 -18
10/28/2025 8:58:00 AM JR2UYA Japan 10m 28.075663 FT8 -10 -23
10/28/2025 8:51:00 AM JH2KVP Japan 10m 28.075663 FT8 -07 -10
10/28/2025 8:48:30 AM R2PX European Russia 10m 28.075663 FT8 +06 -06
10/28/2025 8:40:00 AM JE1EMH Japan 10m 28.075663 FT8 -14 -11
10/28/2025 8:39:00 AM SV5BYP Dodecanese 10m 28.075663 FT8 -11 -08
10/28/2025 8:36:30 AM JF4WIP Japan 10m 28.075663 FT8 -08 -22
10/28/2025 8:34:00 AM JH3KCA Japan 10m 28.075663 FT8 -12 -15
10/28/2025 8:33:00 AM JH1BTY Japan 10m 28.075663 FT8 -20 -19
10/28/2025 8:31:30 AM R3LDK European Russia 10m 28.075663 FT8 +11 +09
10/28/2025 8:28:00 AM UN7FHC Kazakhstan 10m 28.075663 FT8 -07 -16
10/28/2025 8:23:00 AM BA4IE China 10m 28.075663 FT8 -17 -19
10/28/2025 8:19:30 AM JA9IPF Japan 10m 28.075663 FT8 -21 -08
10/28/2025 8:05:30 AM JH1HEJ Japan 10m 28.075663 FT8 -02 -10
10/28/2025 8:03:00 AM JH0INE Japan 10m 28.075663 FT8 -01 -11
10/28/2025 7:57:30 AM JF8CFI Japan 10m 28.075663 FT8 -13 -12
10/28/2025 7:56:00 AM RU3QR European Russia 10m 28.075663 FT8 -05 -02
10/28/2025 7:54:00 AM R8LCA European Russia 10m 28.075663 FT8 -06 -04
10/28/2025 7:52:30 AM JA2LWD Japan 10m 28.075663 FT8 -21 -08
10/28/2025 7:44:45 AM ZL2WHO New Zealand 10m 28.075663 FT8 -07 -03
10/27/2025 8:11:45 AM JA2QXP Japan 10m 28.181663 MFSK +04 +07
10/27/2025 8:10:46 AM JA7RRU Japan 10m 28.181663 MFSK +08 -04
10/27/2025 8:09:23 AM FK8HA New Caledonia 10m 28.181663 MFSK -02 -11
10/27/2025 8:07:53 AM JF6TLZ Japan 10m 28.181663 MFSK +03 -04
10/27/2025 7:45:30 AM JA7MWC Japan 10m 28.075663 FT8 -14 -10
10/27/2025 7:43:30 AM UA0CGR Asiatic Russia 10m 28.075663 FT8 -15 +05
10/27/2025 7:25:30 AM JH1NHY Japan 10m 28.074634 FT8 -15 -13
10/27/2025 7:14:45 AM JR1KEI Japan 10m 28.074497 FT8 -07 -19
10/27/2025 7:11:15 AM R4WCD European Russia 10m 28.074497 FT8 -17 -02
10/27/2025 7:10:15 AM HL3QHS Republic of Korea (S. Korea) 10m 28.074497 FT8 -02 +03
10/26/2025 8:59:15 AM DJ0MAB Fed. Republic of Germany 10m 28.074634 FT8 -10 -16
10/26/2025 8:56:45 AM UN8DSW Kazakhstan 10m 28.074634 FT8 -18 +00
10/26/2025 8:55:46 AM JR4GPA Japan 10m 28.074634 FT8 -18 -06
10/26/2025 8:52:15 AM JF2HPA Japan 10m 28.074634 FT8 -14 -15
10/26/2025 8:49:45 AM DL2AKT Fed. Republic of Germany 10m 28.074634 FT8 -13 -22
10/26/2025 8:45:15 AM JJ1EJN Japan 10m 28.074634 FT8 -02 -11
10/26/2025 8:42:15 AM F1ODM France 10m 28.074634 FT8 -14 -12
10/26/2025 8:38:45 AM UA0LQE Asiatic Russia 10m 28.074634 FT8 -17 -16
10/26/2025 8:36:15 AM EX8ABQ Kyrgyzstan 10m 28.074634 FT8 -07 +06
10/26/2025 8:31:15 AM HL5BPF Republic of Korea (S. Korea) 10m 28.075025 FT8 -08 -06
10/26/2025 8:06:04 AM CN3A Morocco 10m 28.484 USB 59 59
10/25/2025 8:30:15 AM D2UY Angola 10m 28.075025 FT8 -03 -11
10/25/2025 8:28:15 AM JE3PZO Japan 10m 28.075025 FT8 -15 -17
10/25/2025 8:27:15 AM JR0SXU Japan 10m 28.075025 FT8 -01 -06
10/25/2025 8:24:15 AM JA5KF Japan 10m 28.075025 FT8 -13 -19
10/25/2025 8:21:15 AM JE1GSD Japan 10m 28.075025 FT8 -07 -17
10/25/2025 8:14:45 AM JA0ABK Japan 10m 28.075252 FT8 -10 -13
10/25/2025 8:11:45 AM JA3RSJ Japan 10m 28.075252 FT8 -03 -08
10/25/2025 8:10:15 AM JJ2HCM Japan 10m 28.075252 FT8 -07 -11
10/25/2025 8:09:15 AM R3BCK European Russia 10m 28.075252 FT8 -08 -17
10/25/2025 8:07:45 AM JJ1KZZ Japan 10m 28.075252 FT8 -13 -09
10/25/2025 8:06:15 AM UT2VX Ukraine 10m 28.075252 FT8 +00 +11
10/25/2025 8:05:15 AM DS4GQR Republic of Korea (S. Korea) 10m 28.075252 FT8 -10 -11
10/25/2025 8:03:45 AM R3BCK European Russia 10m 28.075252 FT8 -09 -02
10/25/2025 8:01:45 AM R2PX European Russia 10m 28.075252 FT8 +11 +08
10/25/2025 8:00:15 AM RA5AK European Russia 10m 28.075252 FT8 -12 +07
10/25/2025 7:58:45 AM JA1BOP Japan 10m 28.075252 FT8 -14 -07
10/25/2025 7:49:15 AM ET3AA Ethiopia 10m 28.5549 USB 59 59
10/25/2025 7:25:53 AM B4T China 10m 28.4505 USB 59 59
10/25/2025 7:12:55 AM JH5MXB Japan 10m 28.5814 USB 59 59
10/25/2025 7:08:00 AM E2A Thailand 10m 28.5581 USB 59 59
10/25/2025 6:49:15 AM 9K2JJ Kuwait 10m 28.298 USB 59 59
10/25/2025 6:22:38 AM P33W Cyprus 10m 28.4595 USB 59 59
10/25/2025 6:20:35 AM RU4CK European Russia 10m 28.3325 USB 59 59
10/25/2025 6:19:23 AM UA1M European Russia 10m 28.3572 USB 59 59
10/24/2025 9:50:15 AM US5LO Ukraine 10m 28.075252 FT8 +01 +19
10/24/2025 9:41:45 AM UA9FKM Asiatic Russia 10m 28.075252 FT8 -08 -08
10/24/2025 9:38:15 AM UR5FBD Ukraine 10m 28.075252 FT8 +14 -01
10/24/2025 9:35:15 AM SV2HXV Greece 10m 28.075252 FT8 +06 +05
10/24/2025 9:34:00 AM RT9YO Asiatic Russia 10m 28.075252 FT8 -11 -22
10/24/2025 9:32:00 AM RU4SS European Russia 10m 28.075252 FT8 -08 +12
10/24/2025 9:22:15 AM SV1HFE Greece 10m 28.075252 FT8 -21 -17
10/24/2025 6:40:30 AM NH2LR Guam 10m 28.075327 FT8 -21 -15
10/24/2025 6:34:07 AM JH6SWF Japan 10m 28.075252 FT8 -16 -20
10/24/2025 6:28:02 AM JH4FQF Japan 10m 28.075252 FT8 -10 -20
10/24/2025 6:19:00 AM JH6ETS Japan 10m 28.075252 FT8 -08 -07
10/24/2025 6:18:00 AM RW3QW European Russia 10m 28.075252 FT8 -19 -02
10/24/2025 6:13:00 AM VK3JLM Australia 10m 28.074894 FT8 -21
10/24/2025 5:51:30 AM VK1DO Australia 10m 28.074769 FT8 -15 -11
10/24/2025 4:27:30 AM ZL3GK New Zealand 20m 14.07504 FT8 -15 -16
10/24/2025 4:09:30 AM YV5DR Venezuela 20m 14.075106 FT8 -17 -12
10/24/2025 3:43:30 AM ZS4WW Republic of South Africa 20m 14.075106 FT8 -11 -16
10/23/2025 1:22:45 PM PU2MVE Brazil 10m 28.075271 FT8 -06 -07
10/23/2025 1:20:45 PM PU2PNY Brazil 10m 28.075271 FT8 -12 -09
10/23/2025 1:20:15 PM PT9PA Brazil 10m 28.075271 FT8 -10 -03
10/23/2025 1:17:15 PM PU2PNY Brazil 10m 28.075271 FT8 -12 -14
10/23/2025 1:06:45 PM W4RSR United States 10m 28.075271 FT8 +03 -09
10/23/2025 1:04:15 PM F8DWH France 10m 28.075271 FT8 +14 -14
10/23/2025 1:01:15 PM W4SEM United States 10m 28.075271 FT8 -03 -07
10/23/2025 12:56:15 PM KK4IT United States 10m 28.075271 FT8 +12 -11
10/23/2025 12:52:11 PM SV1GYN Greece 10m 28.074579 FT8 -06 -08
10/23/2025 12:02:15 PM RK4FF European Russia 10m 28.074579 FT8 -01 +16
10/23/2025 12:00:45 PM ON1JP Belgium 10m 28.074579 FT8 -01 +13
10/23/2025 11:33:43 AM CQ9A Madeira Is. 10m 28.485 USB 59 59
10/23/2025 11:30:12 AM ES5/YU3AWA Estonia 20m 14.288 USB 59 59
10/23/2025 7:06:07 AM DC7OT Fed. Republic of Germany 10m 28.1816 MFSK -08 -20
10/23/2025 7:02:53 AM S21PL Bangladesh 10m 28.181327 MFSK -07 -09
10/23/2025 6:55:08 AM RQ7R European Russia 10m 28.182168 MFSK +04 +14
10/23/2025 6:53:52 AM TA2EE Turkey 10m 28.180716 MFSK -13 -11
10/23/2025 6:40:07 AM 7Z1DH Saudi Arabia 10m 28.180716 MFSK +10 +02
10/23/2025 6:36:38 AM 5R8IC Madagascar 10m 28.181077 MFSK +02 -05
10/22/2025 7:36:00 AM 6O3T Somalia 10m 28.093826 FT8 -15 -20
10/22/2025 7:10:00 AM SV3AUW Greece 10m 28.07471 FT8 +08 +01
10/22/2025 7:05:00 AM BI8FRF China 10m 28.07471 FT8 -18 -10
10/22/2025 6:54:30 AM R4HLG European Russia 10m 28.07471 FT8 -07 -14
10/22/2025 6:53:30 AM R4FJ European Russia 10m 28.07471 FT8 +19 +12
10/22/2025 6:50:30 AM R6DVV European Russia 10m 28.07471 FT8 +16 +11
10/22/2025 6:43:30 AM HL5BMX Republic of Korea (S. Korea) 10m 28.07471 FT8 -13 -11
10/22/2025 6:29:00 AM HA7HAT Hungary 20m 14.075077 FT8 +15 -02
10/21/2025 3:14:45 PM V31MA Belize 10m 28.086355 FT8 +11 +10
10/21/2025 3:54:45 AM 6O3T Somalia 20m 14.093432 FT8 -11 -21
10/20/2025 6:33:45 PM EA2BHE Spain 20m 14.075355 FT8 -25 -11
10/20/2025 6:32:15 PM HB9MZI Switzerland 20m 14.075355 FT8 -09 -09
10/20/2025 6:30:45 PM VE4ZIM Canada 20m 14.075355 FT8 -18 -12
10/20/2025 6:29:45 PM KF8CTH United States 20m 14.075355 FT8 -09 -20
10/20/2025 6:24:15 PM C21TS Nauru 20m 14.075102 FT8 -14
10/20/2025 5:50:15 PM FW5K Wallis & Futuna Is. 20m 14.088676 FT8 +00 -14
10/20/2025 5:40:45 PM PY4ZDC Brazil 10m 28.075102 FT8 -07 -01
10/20/2025 2:18:40 PM FM/VE3LA Martinique 10m 28.495 USB 59 59
10/20/2025 2:10:37 PM W4ZGH United States 10m 28.181102 MFSK +05 -11
10/20/2025 2:07:37 PM W9AKS United States 10m 28.181102 MFSK -09 -12
10/20/2025 2:06:37 PM TA2R Turkey 10m 28.181102 MFSK +00 -04
10/20/2025 2:05:37 PM WB8YJF United States 10m 28.181102 MFSK +10 -01
10/20/2025 2:03:37 PM NK4L United States 10m 28.181102 MFSK -08 -07
10/20/2025 1:55:00 PM OD5ZZ Lebanon 10m 28.075102 FT8 -05 -17
10/20/2025 1:53:00 PM RZ4FWA European Russia 10m 28.075102 FT8 +11 -15


Band CW FM FT8 MFSK RTTY SSB USB Total
10m 4 2 171 17   5 16 215
20m 3   30   1   1 35