PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
4/9/2026 6:38:15 AM FY5KE French Guiana 20m 14.3 SSB 59 59
4/9/2026 6:10:03 AM CE0Y/DJ4EL Easter Is. 20m 14.245 SSB 59 59
4/9/2026 5:45:32 AM ZL4MBW New Zealand 20m 14.22 SSB 59 59
4/9/2026 5:38:00 AM YO3AEK Romania 20m 14.225 SSB 59 59
4/8/2026 9:43:00 AM ON6ZK Belgium 2m 144.175397 FT8 +07 -11
4/8/2026 9:37:30 AM M0JDK England 2m 144.175279 FT8 -03 -10
4/8/2026 9:35:00 AM G4SFY England 2m 144.175472 FT8 +03 +03
4/8/2026 9:19:45 AM PG1C Netherlands 2m 144.175472 FT8 +07 -14
4/8/2026 4:42:15 AM SP5KG Poland 40m 7.075201 FT8 -08 +01
4/8/2026 4:34:45 AM V4/SP9FIH Saint Kitts & Nevis 40m 7.057201 FT8 -03 -10
4/7/2026 5:42:12 PM 9A26WAW Croatia 20m 14.235 SSB 59 59
4/7/2026 4:03:30 PM PD1WO Netherlands 70cm 432.17531 FT8 -12 -11
4/7/2026 3:50:31 PM UA1CFM European Russia 2m 144.9945 MFSK +07 -07
4/6/2026 11:43:14 AM OK1YC Czech Republic 2m 145.965 SSB 599 599
4/6/2026 11:39:34 AM 9A2U Croatia 2m 145.965 SSB 599 599
4/6/2026 11:22:30 AM OZ2ND Denmark 2m 144.17531 FT8 -03 -17
4/6/2026 11:05:33 AM G0JDL England 70cm 436.796507 FT8 -17
4/6/2026 10:46:00 AM OT8B Belgium 70cm 432.17531 FT8 -14 -15
4/6/2026 10:42:45 AM PE1OYB Netherlands 70cm 432.17531 FT8 -07 -11
4/6/2026 8:11:00 AM EB3EPR Spain 2m 144.376 FSK441 26 26
4/6/2026 8:00:15 AM F5PEG France 2m 144.17531 FT8 -14 -13
4/6/2026 7:48:45 AM F4ABV France 2m 144.17531 FT8 -02 -11
4/6/2026 7:46:15 AM DO7AGN Fed. Republic of Germany 2m 144.17531 FT8 -18 -09
4/6/2026 6:39:00 AM DL5FDP Fed. Republic of Germany 2m 144.17531 FT8 -06 -03
4/5/2026 4:56:15 PM DJ8MS Fed. Republic of Germany 2m 145.965 SSB 599 599
4/5/2026 4:54:37 PM RL6C European Russia 2m 145.965 SSB 599 599
4/5/2026 6:48:00 PM AL7ID Alaska 2m 145.965 SSB 599 599
4/5/2026 6:10:00 PM PA3CAC Netherlands 70cm 432.17531 FT8 -07 -01
4/5/2026 5:52:30 PM DL2FBY Fed. Republic of Germany 2m 144.17531 FT8 -11 -18
4/5/2026 5:48:00 PM DK7RC Fed. Republic of Germany 2m 144.17531 FT8 +01 -08
4/5/2026 5:47:00 PM PE1RIN Netherlands 2m 144.17531 FT8 -09 -13
4/5/2026 3:39:45 PM IZ0AXF Italy 2m 145.952 SSB 599 599
4/5/2026 5:34:57 PM F4AZF France 2m 145.952 SSB 599 599
4/4/2026 6:09:00 PM PD1ADA Netherlands 2m 144.17531 FT8 -17 -16
4/4/2026 5:52:00 PM DB7EE Fed. Republic of Germany 2m 144.17531 FT8 -03 -06
4/4/2026 5:48:00 PM DL7MDX Fed. Republic of Germany 2m 144.17531 FT8 +00 -02
4/4/2026 4:42:08 PM R4WR European Russia 2m 145.965 SSB 599 599
4/4/2026 4:40:19 PM SP9TTX Poland 2m 144.965 SSB 599 599
4/4/2026 4:27:52 PM OK2GZ Czech Republic 2m 145.965 SSB 59 59
4/4/2026 1:38:30 PM PD1HPB Netherlands 2m 144.175204 FT8 -06 -04
4/4/2026 1:35:00 PM PA3BMB Netherlands 2m 144.175204 FT8 +25 +24
4/4/2026 11:15:15 AM PD1BJO Netherlands 70cm 432.175204 FT8 +16 +17
4/3/2026 10:10:45 AM DA200GVN Fed. Republic of Germany 2m 144.174866 FT8 -02 +02
4/3/2026 10:08:00 AM SQ3GJS Poland 2m 144.174914 FT8 -10 -11
4/3/2026 10:02:45 AM PA0LMD Netherlands 2m 144.17505 FT8 +12 +21
4/3/2026 7:06:00 AM VK3JLM Australia 20m 14.075201 FT8 -09 -10
4/3/2026 6:08:00 AM F6ASP France 2m 144.174 FT8 -06 -14
4/3/2026 6:07:00 AM ON6AA Belgium 2m 144.174 FT8 -12 -05
4/3/2026 4:03:45 AM TA3NK Turkey 40m 7.074495 FT8 -07 -23
4/3/2026 5:58:45 AM EA5HKZ Spain 40m 7.074495 FT8 -23 -04
4/3/2026 5:56:45 AM YL3ATE Latvia 40m 7.074495 FT8 +09 -05
4/3/2026 3:53:00 AM KC2NJ United States 40m 7.074495 FT8 -15 -14
4/3/2026 5:52:15 AM RU3QR European Russia 40m 7.074495 FT8 -12 -14
4/3/2026 5:51:15 AM YL3ATE Latvia 40m 7.074495 FT8 +05 -10
4/3/2026 5:47:15 AM SQ8V Poland 40m 7.074495 FT8 +07 -03
4/2/2026 6:23:40 PM V4/SP9FIH Saint Kitts & Nevis 10m 28.437 SSB 599 599
4/2/2026 5:57:45 PM PD26WAAD Netherlands 40m 7.197 SSB 59 59
4/2/2026 5:48:15 PM V4/SP9FIH Saint Kitts & Nevis 10m 28.074495 FT8 +20 +06
4/2/2026 1:55:29 PM S76A Seychelles 10m 28.5205 SSB 599 599
4/2/2026 12:54:15 PM 4G1HRZ Philippines 10m 28.075386 FT8 -22 -04
4/2/2026 12:48:00 PM T31TTT Central Kiribati 20m 14.08 MFSK +00 -07
4/2/2026 9:56:00 AM SM4SJY Sweden 2m 144.37 FSK441 26 26
4/2/2026 8:23:15 AM DA200GVN Fed. Republic of Germany 2m 144.175499 FT8 -13 -20
4/2/2026 7:39:00 AM IK0BZY Italy 2m 144.177 JTMS 26 26
4/1/2026 1:59:55 PM YB2NDX Indonesia 10m 28.46 SSB 599 599
4/1/2026 1:48:00 PM XQ7IR Chile 10m 28.075386 FT8 -08 -10
3/31/2026 11:12:06 AM S21WD Bangladesh 10m 28.56 SSB 599 599
3/30/2026 8:56:45 AM M/DL1FDH England 2m 144.176363 FT8 -04 -07
3/30/2026 5:48:30 AM TN8GD Republic of the Congo 20m 14.074396 FT8 -05 -08
3/30/2026 5:19:30 AM OH80AG Finland 40m 7.074847 FT8 -09 -12
3/30/2026 5:17:30 AM IZ8PPI Italy 40m 7.074847 FT8 -14 -14
3/30/2026 5:16:30 AM F1PBZ France 40m 7.074847 FT8 +09 +10
3/30/2026 5:14:15 AM F1IQH France 40m 7.074847 FT8 +01 -14
3/30/2026 5:07:45 AM CY0S Sable Is. 40m 7.056547 FT8 -12 -14
3/29/2026 9:29:15 AM T31TTT Central Kiribati 20m 14.090396 FT8 -14 +03
3/28/2026 8:23:45 AM PD1WO Netherlands 2m 144.175503 FT8 +41 +14
3/27/2026 8:30:05 AM IK0BZY Italy 2m 144.177 JTMS 599 599
3/26/2026 4:10:15 PM CY0S Sable Is. 10m 28.091856 FT8 -03 -15
3/26/2026 3:57:35 PM 5B/YU9DX Cyprus 10m 28.485 SSB 599 599
3/26/2026 3:56:42 PM TY5FR Benin 10m 28.334 SSB 599 599
3/25/2026 3:28:00 AM HK4MD Colombia 40m 7.074677 FT8 -15 -12
3/24/2026 7:59:15 AM TX5EU Austral Is. 20m 14.091494 FT8 -12 -11
3/24/2026 5:34:30 AM CY0S Sable Is. 40m 7.058301 FT8 -16 -15
3/23/2026 7:44:00 AM F6FDR France 2m 144.174 FT8 +00 -03
3/23/2026 7:41:00 AM F5MAI France 2m 144.174 FT8 +04 -18
3/23/2026 7:37:00 AM M7GMT England 2m 144.174 FT8 -04 -16
3/23/2026 7:35:00 AM F6ASP France 2m 144.174 FT8 +00 -04
3/20/2026 9:21:00 AM CY0S Sable Is. 20m 14.091 FT8 -07 +08
3/20/2026 8:58:45 AM JA9IWY Japan 10m 28.074888 FT8 -03 -16
3/20/2026 8:53:15 AM UA1OKH European Russia 10m 28.074888 FT8 -01 -06
3/20/2026 7:20:14 AM CY0S Sable Is. 40m 7.056729 FT8 -18 -12
3/19/2026 8:24:45 AM EA4IFO Spain 20m 14.075418 FT8 +02 +00
3/19/2026 8:23:45 AM IS0KNG Sardinia 20m 14.075418 FT8 +08 +03
3/19/2026 8:22:15 AM EC3A Spain 20m 14.075418 FT8 -08 -05
3/19/2026 6:58:00 AM IS0LIT Sardinia 20m 14.075242 FT8 +05 -02
3/19/2026 6:47:45 AM RA9CNF Asiatic Russia 20m 14.075242 FT8 -14 -10
3/19/2026 6:45:49 AM UA9SY European Russia 20m 14.075242 FT8 -22
3/18/2026 9:40:30 AM 7Q5MP Malawi 10m 28.075242 FT8 +02 +06
3/18/2026 6:36:15 AM W1AW/KH6 Hawaii 20m 14.207 USB 59 59
3/18/2026 5:48:45 AM TX5EU Austral Is. 40m 7.056623 FT8 -24 -11
3/17/2026 7:16:45 PM F8CHM France 40m 7.152 LSB 59 59
3/17/2026 3:48:00 AM SV1ENV Greece 40m 7.0755 FT8 -13 -15
3/17/2026 3:48:00 AM SV1ENV Greece 40m 7.0755 FT8 -13 -15
3/17/2026 4:07:00 AM E77LSB Bosnia-Herzegovina 40m 7.0755 FT8 -07 -11
3/17/2026 3:42:15 AM VP2EAD Anguilla 40m 7.07505 FT8 -06 -02
3/16/2026 6:15:09 PM II2WOG Italy 40m 7.105 LSB 59 59
3/16/2026 6:11:35 PM EH3DOWN Spain 40m 7.115 LSB 59 59
3/16/2026 4:46:27 PM IU8SOQ Italy 20m 14.085521 FT2 -04 -11
3/16/2026 4:45:21 PM IU7MZC Italy 20m 14.085521 FT2 -06
3/16/2026 3:58:45 PM PD0HCV Netherlands 2m 144.1755 FT8 +03 -07
3/16/2026 9:32:21 AM DL1RTW/P Fed. Republic of Germany 40m 7.133 LSB 59 59
3/16/2026 9:13:28 AM DA0ANT Fed. Republic of Germany 40m 7.174 LSB 59 59
3/16/2026 7:36:24 AM VK3JLM Australia 20m 14.237 USB 59 59
3/16/2026 6:32:41 AM SV8GXC Greece 20m 14.075025 FT8 -01 -01
3/15/2026 6:02:15 AM F6FDY France 40m 7.07505 FT8 +01 -14
3/15/2026 5:40:15 AM J51A Guinea-Bissau 40m 7.07505 FT8 +00 -06
3/15/2026 5:37:00 AM EA5ISM Spain 40m 7.07505 FT8 +07 -06
3/14/2026 6:39:15 PM R7KKO European Russia 40m 7.07505 FT8 -19 -14
3/14/2026 6:36:45 PM IN3LHF Italy 40m 7.07505 FT8 +23 +00
3/14/2026 6:35:15 PM F6FHZ France 40m 7.07505 FT8 +02 -12
3/14/2026 6:33:45 PM SM0EJR Sweden 40m 7.07505 FT8 -01 +05
3/14/2026 9:16:13 AM R1BIG European Russia 20m 14.286 SSB 599 599
3/13/2026 7:48:00 AM PD1HPB Netherlands 40m 7.0742 FT8 -10 -21
3/13/2026 7:46:30 AM SP2EWQ Poland 40m 7.0742 FT8 +12 +00
3/13/2026 7:44:30 AM HB9ISP Switzerland 40m 7.0742 FT8 +07 -06
3/13/2026 7:42:00 AM ON6IG Belgium 40m 7.0742 FT8 -04 -18
3/13/2026 4:21:00 AM KE8YXD United States 40m 7.0742 FT8 -19 -19
3/12/2026 11:02:01 AM 3Y0K Bouvet 10m 28.09 FT8 -154 -04
3/12/2026 9:22:45 AM 8Q7ZW Maldives 10m 28.090599 FT8 +08 -03
3/12/2026 7:23:27 AM II0IDR Italy 40m 7.142 SSB 59 59
3/12/2026 7:17:34 AM S54TIM Slovenia 40m 7.1902 SSB 59 59
3/12/2026 6:13:13 AM II9IGJ Italy 20m 14.142 SSB 59 59
3/12/2026 5:39:26 AM SP5HQZ Poland 40m 7.0742 FT8 +04 +10
3/11/2026 5:10:14 AM J51A Guinea-Bissau 20m 14.00501 CW 599 599
3/11/2026 6:14:30 AM SP5LST Poland 40m 7.0752 FT8 -12 -15
3/11/2026 6:11:30 AM F4MGP France 40m 7.0752 FT8 +11 -01
3/10/2026 10:32:45 AM PD1WO Netherlands 2m 144.1755 FT8 +10 -01
3/10/2026 9:10:07 AM J51A Guinea-Bissau 20m 14.178 SSB 59 59
3/10/2026 7:19:00 AM RN6MA European Russia 20m 14.0752 FT8 -12 -15
3/10/2026 7:02:45 AM PD1B Netherlands 40m 7.074 CW 599 599
3/10/2026 6:51:15 AM F4BYA France 40m 7.0752 FT8 -13 -16
3/10/2026 6:48:15 AM SP6FME Poland 40m 7.0752 FT8 -08 +07
3/10/2026 6:44:45 AM AB2E/VP9 Bermuda 40m 7.0752 FT8 -19 -13
3/10/2026 6:41:15 AM ON1JP Belgium 40m 7.0752 FT8 -11 -06
3/10/2026 6:37:15 AM SP5EXA Poland 40m 7.0752 FT8 -14 +14
3/10/2026 6:34:45 AM IK4JPP Italy 40m 7.0752 FT8 -15 +00
3/9/2026 3:59:51 PM EA8DPX 20m 14.252 SSB 599 599
3/9/2026 3:54:14 PM E74BJ Bosnia-Herzegovina 20m 14.2 SSB 599 599
3/9/2026 3:49:16 PM PA3KM Netherlands 40m 7.194 SSB 599 599
3/9/2026 10:11:15 AM DF8UY Fed. Republic of Germany 40m 7.14 SSB 59 59
3/9/2026 8:01:16 AM S51TIM Slovenia 40m 7.11 599 599
3/9/2026 8:08:00 AM E71DK Bosnia-Herzegovina 40m 7.0755 FT8 -03 -14
3/9/2026 7:57:57 AM HP3GNG Panama 20m 14.22 SSB 599 599
3/9/2026 7:42:54 AM HA4ZS Hungary 40m 7.013 CW 599 599
3/9/2026 7:36:15 AM ON3NYL Belgium 40m 7.075567 FT8 +08 -08
3/9/2026 7:22:38 AM DL5YL Fed. Republic of Germany 40m 7.174 SSB 599 599
3/9/2026 7:17:35 AM VK4DI Australia 20m 14.294 SSB 599 599
3/9/2026 7:13:01 AM SV4TTE Greece 20m 14.0815 MFSK +06 +01
3/9/2026 7:11:53 AM SV8OVH Greece 20m 14.0815 MFSK -14 -01
3/9/2026 7:08:30 AM OE8YXK Austria 40m 7.0755 FT8 -06 +06
3/9/2026 7:04:02 AM OH5YL Finland 40m 7.074 FT8 -06 -06
3/9/2026 6:52:07 AM OH5YL Finland 20m 14.077023 FT8 +01 +09
3/8/2026 11:50:33 AM 3Y0K Bouvet 10m 28.36 SSB 599 599
3/8/2026 5:09:15 AM 3Y0K Bouvet 40m 7.090502 FT8 -19 -14
3/7/2026 9:25:15 PM UR4QWW Ukraine 40m 7.074864 FT8 -18 -03
3/7/2026 7:04:15 AM 8Q7ZW Maldives 10m 28.09105 FT8 -11 -09
3/6/2026 9:56:59 PM VP2EAD Anguilla 20m 14.092313 FT8 +00 -11
3/5/2026 8:16:30 AM R9AL European Russia 10m 28.075069 FT8 -15 -09
3/5/2026 7:11:45 AM 3Y0K Bouvet 20m 14.085323 FT8 +00 -17
3/4/2026 12:40:41 PM 3Y0K Bouvet 10m 28.092729 FT8 +11 -15
3/4/2026 12:40:41 PM VP2EWE Anguilla 10m 28.093069 FT8 +11 -11
3/4/2026 10:31:15 AM DN9MTH Fed. Republic of Germany 10m 28.075069 FT8 -14 -17
3/4/2026 8:48:15 AM HD8R Galapagos Is. 20m 14.092055 FT8 -06 +01
3/3/2026 6:35:45 PM J51A Guinea-Bissau 15m 21.092069 FT8 +13 +04
3/3/2026 8:43:32 AM OD5JL Lebanon 10m 28.075069 FT8 -12 -15
3/3/2026 6:58:15 AM SP5EXA Poland 20m 14.075069 FT8 -13 +08
3/3/2026 5:45:45 AM RU3QR European Russia 20m 14.075398 FT8 -24 -12
3/3/2026 5:30:15 AM SV1GYG Greece 20m 14.075647 FT8 -04 -08
3/3/2026 5:26:15 AM ZL2NU New Zealand 20m 14.075657 FT8 -14 -12
3/2/2026 2:43:00 PM G8SEI England 2m 144.175819 FT8 -22 -17
3/2/2026 8:29:41 AM J51A Guinea-Bissau 20m 14.273 SSB 599 599
3/2/2026 8:27:15 AM UA0LQE Asiatic Russia 20m 14.075775 FT8 -18 -23
3/2/2026 8:18:45 AM M8KKH England 20m 14.075775 FT8 +02 -15
3/2/2026 8:11:45 AM OH6GAZ Finland 20m 14.075775 FT8 -10 +06
3/2/2026 8:01:15 AM JA9ASN Japan 10m 28.075775 FT8 -02 -16
3/2/2026 7:58:15 AM R3RAA European Russia 10m 28.075775 FT8 -10 +04
3/2/2026 7:56:45 AM JA8JWS/P Japan 10m 28.075775 FT8 -10 -13
3/2/2026 7:54:45 AM JA9IFF Japan 10m 28.075775 FT8 -19 -19
3/2/2026 7:51:45 AM JH5TWQ Japan 10m 28.075775 FT8 -08 -18
3/2/2026 6:40:11 AM ZD7AQH Saint Helena 20m 14.002 CW 599 599
3/2/2026 6:30:45 AM SP5PDA Poland 20m 14.075775 FT8 -06 -06
3/1/2026 9:23:45 AM J51A Guinea-Bissau 10m 28.088706 FT8 +20 +04
3/1/2026 9:11:15 AM J51A Guinea-Bissau 10m 28.089497 FT8 +28 +16
2/28/2026 10:09:00 AM RM5C European Russia 10m 28.075397 FT8 -18 +03
2/28/2026 10:08:00 AM R4FDD European Russia 10m 28.075397 FT8 -10 -05
2/28/2026 9:36:01 AM PD0HCV Netherlands 2m 144.179038 FT2 +05 -05
2/28/2026 8:48:12 AM BI6LFJ China 10m 28.02 CW 599 599
2/28/2026 8:25:00 AM G6HIE England 2m 144.174 FT8 -15 -12
2/28/2026 7:01:06 AM HG80LUNA Hungary 20m 14.0125 CW 599 599
2/28/2026 6:51:36 AM R1CF/M European Russia 20m 14.041 CW 599 599
2/27/2026 6:51:53 PM G4KWQ England 2m 144.176017 FT8 -13 -12
2/26/2026 4:24:00 AM TY5AD Benin 20m 14.074 FT8 -11 -07
2/25/2026 6:05:15 PM PD1BJO Netherlands 2m 144.175315 FT8 +20 +18
2/25/2026 6:02:45 PM DG1KFR Fed. Republic of Germany 2m 144.175315 FT8 -07 -17
2/25/2026 5:59:00 PM DF1HC Fed. Republic of Germany 2m 144.175315 FT8 -13 -09
2/25/2026 5:52:15 PM PD0WH Netherlands 2m 144.175315 FT8 -13 -10
2/25/2026 5:48:45 PM DG9BFE Fed. Republic of Germany 2m 144.175315 FT8 -06 -12
2/25/2026 5:44:15 PM G0JCC England 2m 144.175315 FT8 -03 -01
2/25/2026 3:07:30 PM J51A Guinea-Bissau 10m 28.405 SSB 599 599
2/25/2026 12:00:00 PM PD1ADA Netherlands 2m 144.175545 FT8 -17 -18
2/25/2026 11:58:30 AM PD7RF Netherlands 70cm 432.175545 FT8 +38 +15
2/25/2026 8:48:01 AM J51A Guinea-Bissau 20m 14.091 FT8 +17 -05
2/25/2026 7:34:34 AM F4ELJ France 2m 145.965 SSB 59 59
2/21/2026 5:41:18 PM EA3TA Spain 2m 145.995582 MFSK -09 -12
2/21/2026 5:35:55 PM I2OIM Italy 2m 145.995582 MFSK -08 -02
2/21/2026 4:07:00 PM OZ1KWJ Denmark 2m 144.175545 FT8 +04 -11
2/21/2026 12:16:45 PM DK100LH Fed. Republic of Germany 2m 144.175545 FT8 -11 -17
2/21/2026 11:46:45 AM KP5/NP3VI Desecheo Is. 10m 28.090224 FT8 +00 -11
2/21/2026 11:04:00 AM 8R1WA Guyana 10m 28.455 SSB 599 599
2/21/2026 9:57:15 AM 8R1WA Guyana 20m 14.092414 FT8 +10 -13
2/21/2026 9:11:31 AM PD1WO Netherlands 10m 28.185414 FT2 -10 -13
2/21/2026 6:51:31 AM VA2CY Canada 2m 145.995582 MFSK +02 -04
2/21/2026 7:21:01 AM IS0AWZ Sardinia 20m 14.085414 FT2 +07 +13
2/21/2026 7:14:06 AM YO6FFW Romania 20m 14.085414 FT2 +00 -07
2/21/2026 7:12:24 AM YO8AAZ Romania 20m 14.085414 FT2 -07 -05
2/20/2026 9:57:31 AM PD0HCV Netherlands 2m 144.185194 FT2 +00 -03
2/20/2026 9:20:00 AM I5YDI Italy 2m 144.345 FSK441 26 26
2/20/2026 8:11:45 AM RV6F European Russia 10m 28.075414 FT8 -11 -02
2/20/2026 7:57:50 AM R7KEO European Russia 10m 28.185414 FT2 +18 -16
2/20/2026 7:54:45 AM RN6MA European Russia 10m 28.075414 FT8 +01 -01
2/20/2026 7:51:15 AM UT7EM Ukraine 10m 28.075414 FT8 +12 +22
2/20/2026 7:27:39 AM RW9FZ Asiatic Russia 10m 28.185194 FT2 +06 -18
2/20/2026 7:16:09 AM IU0HLX Italy 20m 14.085194 FT2 -04 -08
2/20/2026 7:13:50 AM UI6L European Russia 20m 14.085194 FT2 +06 -14
2/20/2026 6:59:12 AM EB4FOG Spain 20m 14.085194 FT2 -09 -14
2/20/2026 6:54:09 AM EA5JHD Spain 20m 14.085194 FT2 -03 +04
2/20/2026 6:50:50 AM YO8RQP Romania 20m 14.085194 FT2 -13 -04
2/20/2026 6:44:39 AM SP4TZ Poland 20m 14.085194 FT2 +19 -03
2/20/2026 6:43:47 AM SQ4PKO Poland 20m 14.085194 FT2 +01 +01
2/20/2026 6:42:05 AM SV3SFK Greece 20m 14.085194 FT2 -14 -08
2/20/2026 6:35:20 AM OG5O Finland 20m 14.085194 FT2 +01 -10
2/20/2026 6:33:12 AM SQ4PKO Poland 20m 14.085194 FT2 +02 +01
2/19/2026 6:16:42 PM CT1FPA Portugal 20m 14.085194 FT2 -14 -09
2/19/2026 6:12:27 PM ON8BB Belgium 20m 14.085194 FT2 -02 -05
2/19/2026 2:31:27 PM KP4LCA Puerto Rico 10m 28.185194 FT2 +02 +00
2/19/2026 2:30:20 PM LW2EIY Argentina 10m 28.185194 FT2 -03 -09
2/19/2026 2:21:12 PM HK5Z Colombia 10m 28.185194 FT2 -12 -13
2/19/2026 2:15:50 PM KO4I United States 10m 28.185194 FT2 -10 -12
2/19/2026 2:14:35 PM PY5BAB Brazil 10m 28.185194 FT2 -08 -13
2/19/2026 2:00:44 PM F5RQQ France 20m 14.085219 FT2 +32 +02


Band CW FSK441 FT2 FT8 JTMS LSB MFSK SSB USB Total
10m 1   8 28       9   46
15m       1           1
20m 4   18 28     3 13 2 68
2m   3 2 43 2   4 11   65
40m 2     49   5   6   62
70cm       7           7