PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
5/14/2025 5:58:31 PM YO3PGF Romania 2m 145.99 FM 59 59
5/14/2025 5:51:52 PM EA1DR Spain 2m 145.99 FM 59 59
5/14/2025 5:51:52 PM HA1KHJ Hungary 2m 145.99 FM 59 59
5/14/2025 5:22:15 PM OZ1JMN Denmark 70cm 432.175767 FT8 -19 -16
5/14/2025 5:19:15 PM G7LRQ England 70cm 432.176484 FT8 -09 -06
5/14/2025 4:58:45 PM GM4FVM Scotland 70cm 432.175498 FT8 -10 -15
5/14/2025 4:37:15 PM PD2RLD Netherlands 70cm 432.175498 FT8 +00 +01
5/14/2025 4:07:15 PM GM4FVM Scotland 2m 144.175498 FT8 -09 -08
5/14/2025 3:52:13 PM M0ITX England 2m 144.32 USB 59 59
5/14/2025 3:50:37 PM G6DDN England 2m 144.32 USB 59 59
5/13/2025 6:44:53 PM R7KI European Russia 2m 145.99 FM 59 59
5/13/2025 6:42:14 PM EA1DR Spain 2m 145.99 FM 59 59
5/13/2025 4:58:00 PM PD3PAM Netherlands 2m 144.175501 FT8 -17 -17
5/13/2025 4:55:00 PM PD2PC Netherlands 2m 144.175501 FT8 +06 -04
5/13/2025 4:45:45 PM DO7AGN Fed. Republic of Germany 2m 144.175143 FT8 +03 -10
5/13/2025 3:38:45 PM F0GFI France 2m 144.175505 FT8 -06 -02
5/13/2025 6:21:00 AM IC8FAX Italy 2m 144.36 MSK144 +00 +14
5/13/2025 6:06:00 AM S51AT Slovenia 2m 144.354 MFSK 26 26
5/13/2025 5:23:15 AM KL5NE Alaska 20m 14.074858 FT8 -07 -12
5/12/2025 6:43:30 PM PD3PAM Netherlands 2m 144.17549 FT8 -12 -14
5/12/2025 4:05:18 PM K0LB United States 2m 145.993855 MFSK +00 -20
5/12/2025 2:11:14 PM N1NAZ United States 2m 145.993855 MFSK -08 -14
5/12/2025 1:14:00 PM IK0BZY Italy 2m 144.37 JTMS 26 26
5/12/2025 12:25:52 PM RC6ZT European Russia 2m 145.993855 MFSK -11 -12
5/12/2025 12:18:19 PM EA3GCV Spain 2m 145.993832 MFSK +07 +02
5/12/2025 12:16:32 PM LA2XNA Norway 2m 145.993832 MFSK +08 -07
5/12/2025 11:15:15 AM PD2NBE Netherlands 2m 144.17549 FT8 -18 -16
5/12/2025 11:07:11 AM PD7LJ Netherlands 2m 144.17549 FT8 -06 -13
5/12/2025 6:43:05 AM KH6WI Hawaii 20m 14.245 USB 59 59
5/12/2025 6:39:15 AM VK3OM Australia 20m 14.074858 FT8 -06 -14
5/12/2025 6:37:30 AM EC3A Spain 20m 14.074858 FT8 -08 -06
5/12/2025 6:35:30 AM VK3YW Australia 20m 14.074858 FT8 +02 -05
5/12/2025 6:31:00 AM RC5F European Russia 20m 14.074858 FT8 -07 -06
5/12/2025 6:28:30 AM VK3JLM Australia 20m 14.074858 FT8 +04 -19
5/12/2025 5:13:11 AM IU8JTA Italy 2m 144.36 MSK144 599 599
5/11/2025 5:37:00 AM VK3LV Australia 20m 14.074858 FT8 -13 -21
5/11/2025 5:30:15 AM VK3JLM Australia 20m 14.074858 FT8 -04 -14
5/10/2025 6:10:00 AM S51AT Slovenia 2m 144.36 MSK144 +00 +01
5/10/2025 3:41:00 AM WA6GXQ United States 40m 7.076534 FT8 -14 -16
5/9/2025 4:17:06 AM Z68TT Republic of Kosovo 40m 7.001 CW 599 599
5/8/2025 5:10:15 PM Z68ZZ Republic of Kosovo 20m 14.085406 FT8 +03 +04
5/8/2025 5:56:00 AM KB6C United States 20m 14.075515 FT8 +03 -16
5/8/2025 5:37:30 AM KK6UGA United States 20m 14.075192 FT8 +06 -07
5/8/2025 5:32:53 AM KH6/F4VVC Hawaii 20m 14.255 USB 59 59
5/7/2025 8:33:45 AM F5RUE France 10m 28.075192 FT8 -18 -13
5/7/2025 8:30:15 AM IC8CUQ Italy 10m 28.075192 FT8 +20 +12
5/7/2025 6:17:30 AM VK3JLM Australia 20m 14.074554 FT8 -02 -22
4/28/2025 7:03:30 AM JR6IKD Japan 10m 28.076502 FT8 -22 -15
4/25/2025 7:12:21 AM 8A100IARU Indonesia 10m 28.488 USB 59 59
4/25/2025 7:01:09 AM HS100IARU Thailand 10m 28.452 USB 59 59
4/21/2025 3:53:30 PM T88UW Palau 20m 14.0855 FT8 -08 -06
4/18/2025 6:59:00 AM ZS3JDL Republic of South Africa 10m 28.0755 FT8 -03 -10
4/18/2025 6:48:15 AM ZS3W Republic of South Africa 10m 28.0755 FT8 -07 -07
4/18/2025 5:59:45 AM VP2VI British Virgin Is. 20m 14.0755 FT8 -07 -15
4/18/2025 5:49:30 AM KH6LOL Hawaii 20m 14.0755 FT8 -08 -20
4/18/2025 5:47:45 AM NL8F Alaska 20m 14.0755 FT8 -12 -13
4/18/2025 5:46:00 AM RW9CC Asiatic Russia 20m 14.0755 FT8 -16 -15
4/18/2025 5:42:00 AM KL5SE Alaska 20m 14.0755 FT8 -01 -11
4/17/2025 4:55:00 PM PA1ADR Netherlands 70cm 432.175263 FT8 -20 -07
4/17/2025 4:52:00 PM PD7RF Netherlands 70cm 432.175263 FT8 +03 +05
4/14/2025 9:16:00 AM PD7JVW Netherlands 2m 144.175263 FT8 +07 -05
4/14/2025 8:53:00 AM DH1ADW Fed. Republic of Germany 2m 144.175263 FT8 -12 -11
4/14/2025 8:47:45 AM PD5JOS Netherlands 2m 144.175263 FT8 +09 +01
4/14/2025 8:43:45 AM PD4I Netherlands 2m 144.175553 FT8 -06 +00
4/14/2025 8:42:45 AM PD2ARI Netherlands 2m 144.175553 FT8 -04 +07
4/11/2025 7:54:45 AM ON1ANZ Belgium 2m 144.175553 FT8 -06 -11
4/11/2025 7:46:15 AM GB0IARU England 2m 144.175553 FT8 -09 -03
4/6/2025 9:49:38 AM PA8ØHGV Netherlands 2m 145.65 USB 59 59
4/6/2025 7:12:02 AM DL3SDE Fed. Republic of Germany 2m 145.993832 MFSK +06 -02
4/6/2025 7:10:32 AM EC5M Spain 2m 145.993832 MFSK -18 +00
4/6/2025 6:58:45 AM PA80HGV Netherlands 10m 28.075235 FT8 -07 -15
4/4/2025 2:19:25 PM EA3DME Spain 2m 145.993832 MFSK -11 -11
4/3/2025 6:21:23 AM VK3JLM Australia 20m 14.232 USB 59 59
4/1/2025 2:03:23 PM 3B9DJ Rodrigues Is. 10m 28.0925 MFSK +04 -09
4/1/2025 7:03:30 AM 3D2AJT Fiji 10m 28.0755 FT8 -05 -14
3/31/2025 12:44:10 PM LA2XNA Norway 2m 145.993832 MFSK -08 -07
3/31/2025 12:33:38 PM TO1P Saint Barthelemy 26.347 USB 59 59
3/28/2025 5:29:30 AM W6DMT United States 20m 14.0755 FT8 -12 -13
3/27/2025 11:11:15 AM F0GFI France 2m 144.175553 FT8 -02 +00
3/27/2025 10:53:30 AM DK7RC Fed. Republic of Germany 2m 144.175553 FT8 -20 -06
3/27/2025 10:41:45 AM DL2025B Fed. Republic of Germany 2m 144.175501 FT8 -15 -12
3/27/2025 10:02:28 AM D4DX Cape Verde 10m 28.333 USB 59 59
3/26/2025 1:06:45 PM TO1P Saint Barthelemy 10m 28.0965 FT8 -06 -06
3/25/2025 4:25:15 PM V6WG Micronesia 20m 14.074636 FT8 -02 -02
3/25/2025 3:45:15 PM 3B9DJ Rodrigues Is. 10m 28.092236 FT8 +15 -07
3/24/2025 1:23:15 PM N1MIW United States 10m 28.074627 FT8 +02 -22
3/15/2025 3:38:30 PM VU4AX Andaman & Nicobar Is. 10m 28.091627 FT8 -11 -14
3/11/2025 7:02:02 AM VK3JLM Australia 20m 14.234 USB 59 59
3/11/2025 6:56:45 AM VI100SIG Australia 20m 14.25 USB 59 59
3/11/2025 6:19:00 AM VK2SG Australia 20m 14.075298 FT8 -14 -09
3/10/2025 11:26:10 AM VU3FGJ India 10m 28.43 USB 59 59
3/10/2025 9:15:45 AM VK9CU Cocos-Keeling Is. 10m 28.09564 FT8 -09 -08
3/9/2025 8:04:30 AM PD7JVW Netherlands 2m 144.175501 FT8 -02 -07
3/7/2025 7:04:45 AM VP2MMN Montserrat 20m 14.091 FT8 -03 -12
3/5/2025 8:07:15 AM KH2/EA8DBM Guam 10m 28.091175 FT8 -16 -09
3/3/2025 3:23:00 PM VK9XU Christmas Is. 10m 28.465 USB 59 59
3/2/2025 9:59:45 AM D68Z Comoros 10m 28.084249 FT8 +00 -17
2/28/2025 7:45:08 AM 4S7SPG Sri Lanka 10m 28.181195 MFSK -09 -12
2/28/2025 7:34:00 AM TA3P Turkey 20m 14.075195 FT8 -06 -18
2/27/2025 10:04:30 AM PD0HCV Netherlands 2m 144.175501 FT8 -12 -01


Band CW FM FT8 JTMS MFSK MSK144 USB Total
              1 1
10m     14   2   5 21
20m     23       5 28
2m   5 20 1 10 3 3 42
40m 1   1         2
70cm     6         6