PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
12/3/2024 10:24:01 AM AU2K India 10m 28.45 USB 59 59
12/3/2024 7:07:30 AM RZ4FWA European Russia 10m 28.0753 FT8 -04 +01
12/2/2024 4:38:00 PM TO9W Saint Martin 10m 28.0963 FT8 -02 -07
12/1/2024 10:31:35 AM EC5M Spain 70cm 435.117999 SSB 59 59
11/29/2024 7:52:15 AM TL8ES Central African Republic 10m 28.085002 FT8 -02 -08
11/27/2024 6:13:16 PM YO6OEV Romania 2m 145.992999 MFSK +23 +00
11/27/2024 6:05:53 PM EA3DME Spain 2m 145.992999 MFSK +01 -13
11/27/2024 6:04:38 PM F6HRO France 2m 145.992999 MFSK +05 -08
11/27/2024 6:00:53 PM DL3SDE Federal Republic Of Germany 2m 145.992999 MFSK -07 -16
11/27/2024 5:59:38 PM EC5M Spain 2m 145.992999 MFSK -13 -14
11/27/2024 2:24:45 PM C5T The Gambia 10m 28.082 FT8 -14 -15
11/27/2024 5:20:09 AM UA9FFF European Russia 2m 145.965 USB 59 59
11/26/2024 7:06:00 AM PH3T Netherlands 2m 144.176294 FT8 +08 +10
11/25/2024 7:49:15 AM KH0/4Z5LA Mariana Is. 10m 28.079089 FT8 -12 -12
11/24/2024 6:59:56 PM PD1B Netherlands 70cm 435.64 USB 59 59
11/24/2024 6:28:25 PM K1RX United States 10m 28.04718 CW 599 599
11/24/2024 6:24:50 PM VE5SS Canada 10m 28.00885 CW 599 599
11/24/2024 6:22:40 PM K1LZ United States 10m 28.00141 CW 599 599
11/24/2024 6:21:30 PM W0EWD United States 10m 28.00736 CW 599 599
11/24/2024 6:16:36 PM K3LR United States 10m 28.033 CW 599 599
11/24/2024 3:48:35 AM NO6T United States 20m 14.004009 CW 599 599
11/24/2024 3:38:18 AM KL7SB Alaska 20m 14.03006 CW 599 599
11/24/2024 3:28:09 AM KH6KB Hawaii 20m 14.03471 CW 599 599
11/24/2024 3:17:09 AM CR3A Madeira Is. 20m 14.00206 CW 599 599
11/23/2024 4:28:51 PM VE2TT Canada 10m 28.15619 CW 599 599
11/23/2024 4:16:37 PM AI0Y United States 10m 28.00382 CW 599 599
11/23/2024 4:13:24 PM HD8CW Galapagos Is. 10m 28.16998 CW 599 599
11/23/2024 7:20:56 AM BD8CS China 10m 28.0182 CW 599 599
11/23/2024 6:10:09 AM V26K Antigua & Barbuda 20m 14.06004 CW 599 599
11/23/2024 5:58:04 AM PJ4A Bonaire Is. 20m 14.02905 CW 599 599
11/23/2024 5:47:12 AM RT4G European Russia 20m 14.00847 CW 599 599
11/23/2024 5:39:13 AM RT4F European Russia 20m 14.00729 CW 599 599
11/22/2024 8:33:30 AM PD1B Netherlands 2m 144.175499 FT8 +11 +16
11/21/2024 3:20:50 PM 3B8/YL2KL Mauritius 10m 28.035 CW 599 599
11/21/2024 5:30:15 AM ZL3TX New Zealand 20m 14.074714 FT8 -01 -07
11/21/2024 5:24:30 AM ZL2THM New Zealand 20m 14.074714 FT8 -07 -07
11/21/2024 5:04:30 AM 9Y4DG Trinidad & Tobago 20m 14.074714 FT8 -18 -18
11/21/2024 5:01:00 AM FK8HM New Caledonia 20m 14.074714 FT8 -06 +00
11/21/2024 4:48:45 AM ZL3TRR New Zealand 20m 14.074714 FT8 -10 -17
11/20/2024 4:29:45 AM ZL3WSL New Zealand 20m 14.074714 FT8 -20 -17
11/20/2024 3:56:15 AM VP8G Falkland Is. 20m 14.085714 FT8 -14 +00
11/19/2024 5:39:44 PM OX5DM Greenland 20m 14.236 USB 59 59
11/19/2024 5:26:22 PM IU5HIU Italy 20m 14.081245 MFSK -01 -10
11/19/2024 4:08:21 PM VP8G Falkland Is. 10m 28.01 CW 599 599
11/19/2024 2:18:45 PM DP0GVN Antarctica 10m 28.091784 FT8 -07 -08
11/19/2024 2:07:45 PM HD8CW Galapagos Is. 10m 28.077714 FT8 -08 -15
11/19/2024 1:58:30 PM ZF9DX Cayman Islands 10m 28.0204 CW 599 599
11/19/2024 5:03:15 AM FY/WE9G French Guiana 20m 14.074905 FT8 +12 +05
11/18/2024 5:12:12 PM D4DX Cape Verde 10m 28.0275 CW 599 599
11/18/2024 12:57:38 PM 3B8/YT1HA Mauritius 10m 28.016 CW 599 599
11/18/2024 10:32:45 AM FY/WE9G French Guiana 10m 28.072405 FT8 +04 -12
11/18/2024 9:20:45 AM 9N1CA Nepal 10m 28.49 USB 59 59
11/18/2024 8:41:43 AM 3B8/YU6DX Mauritius 10m 28.016 FT8 -31 -31
11/18/2024 7:41:16 AM E51SGC South Cook Is. 20m 14.0813 MFSK +07 -17
11/17/2024 3:09:03 PM CE6GPH Chile 10m 28.5105 USB 59 59
11/17/2024 2:40:37 PM ET3AA Ethiopia 10m 28.453 USB 59 59
11/17/2024 2:33:36 PM 9J2FI Zambia 10m 28.034 CW 599 599
11/17/2024 9:21:09 AM 3B8/E70A Mauritius 10m 28.001 CW 599 599
11/13/2024 4:06:53 AM E51SGC South Cook Is. 20m 14.01 CW 599 599
11/13/2024 4:01:45 AM S9Z Sao Tome & Principe 20m 14.08274 FT8 +12 +02
11/12/2024 2:58:27 PM S01WS Western Sahara 10m 28.0379 CW 599 599
11/12/2024 2:45:31 PM V44KAI Saint Kitts & Nevis 10m 28.005 CW 599 599
11/12/2024 2:24:15 PM S9Z Sao Tome & Principe 10m 28.091586 FT8 +05 -04
11/12/2024 8:41:00 AM HL3EFM Republic of Korea (S. Korea) 10m 28.075245 FT8 -06 -11
11/12/2024 8:16:52 AM JA2EIC Japan 10m 28.433 USB 59 59
11/12/2024 8:14:19 AM 4Z4TJ Israel 10m 28.433 USB 59 59
11/12/2024 8:12:09 AM JE1AON Japan 10m 28.433 USB 59 59
11/12/2024 8:10:30 AM UW5EQL Ukraine 10m 28.433 USB 59 59
11/12/2024 8:04:40 AM JA1UTQ Japan 10m 28.458 USB 59 59
11/12/2024 7:58:29 AM KH0/KC0W Mariana Is. 10m 28.391245 FT8 -12 -11
11/12/2024 7:56:30 AM JE2WLD Japan 10m 28.075245 FT8 -12 -11
11/12/2024 7:52:30 AM JA2BMW Japan 10m 28.075245 FT8 -15 -04
11/12/2024 7:51:30 AM JH7APL Japan 10m 28.075245 FT8 -15 -13
11/12/2024 7:44:00 AM JF1RDH Japan 10m 28.075245 FT8 -08 -05
11/12/2024 7:37:45 AM EA8AR Canary Is. 10m 28.075245 FT8 -08 -18
11/12/2024 7:37:45 AM JA1QOW Japan 10m 28.075245 FT8 -06 -08
11/12/2024 7:34:45 AM JA5GYU Japan 10m 28.075245 FT8 -06 -17
11/12/2024 7:32:45 AM UA3UBV European Russia 10m 28.075245 FT8 -10 -04
11/12/2024 7:12:36 AM E51SGC South Cook Is. 20m 14.178 USB 59 59
11/12/2024 6:44:50 AM S9Z Sao Tome & Principe 20m 14.195 USB 59 59
11/12/2024 6:06:30 AM UT5MB Ukraine 20m 14.075245 FT8 -10 +02
11/11/2024 2:53:55 PM VK9CV Cocos-Keeling Is. 20m 14.24 USB 59 59
11/10/2024 10:30:33 AM XT2MD Burkina Faso 10m 28.45 USB 59 59
11/10/2024 9:37:53 AM TA1BX Turkey 10m 28.09 RTTY 599 599
11/10/2024 9:31:17 AM GW0RYT Wales 10m 28.09 RTTY 599 599
11/10/2024 9:15:19 AM UA4CC European Russia 10m 28.09538 RTTY 599 599
11/10/2024 9:13:32 AM EU8U Belarus 10m 28.09538 RTTY 599 599
11/10/2024 9:08:17 AM SV1CDN Greece 10m 28.09703 RTTY 599 599
11/10/2024 8:40:50 AM IK8IOO Italy 10m 28.08929 RTTY 599 599
11/10/2024 8:31:16 AM PD1B Netherlands 10m 28.09341 RTTY 599 599
11/10/2024 8:23:44 AM RN3QQT European Russia 10m 28.08847 RTTY 599 599
11/10/2024 8:01:34 AM 4Z5FI Israel 10m 28.08535 RTTY 599 599
11/10/2024 7:58:44 AM UT4LW Ukraine 10m 28.09608 RTTY 599 599
11/9/2024 10:44:37 AM VK8NSB Australia 10m 28.181245 MFSK -02 -06
11/9/2024 8:52:25 AM JA7OWD Japan 10m 28.448 USB 59 59
11/9/2024 8:42:23 AM JA6WFM Japan 10m 28.435 USB 59 59
11/9/2024 8:40:24 AM JH6WHN Japan 10m 28.415 USB 59 59
11/9/2024 8:33:04 AM JS2KWL Japan 10m 28.577 USB 59 59
11/9/2024 8:24:00 AM JR6CSY Japan 10m 28.456299 USB 59 59
11/9/2024 8:24:00 AM JH4UTP Japan 10m 28.487999 USB 59 59


Band Total CW FT8 MFSK RTTY SSB USB
10m 65 18 20 1 10   16
20m 25 9 10 2     4
2m 8   2 5     1
70cm 2         1 1