PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
7/5/2026 8:28:12 AM G5LK England 2m 144.3649 USB 59 59
7/5/2026 8:22:50 AM G6IPU/P England 2m 144.163 USB 59 59
7/5/2026 8:21:05 AM G3PYE/P England 2m 144.163 USB 59 59
7/5/2026 7:56:23 AM DR5C Fed. Republic of Germany 2m 144.3051 USB 59 59
7/5/2026 7:54:25 AM OL3Z Czech Republic 2m 144.313 USB 59 59
7/5/2026 7:19:05 AM PC2F Netherlands 2m 144.295 USB 59 59
7/5/2026 7:04:57 AM F8KGU France 2m 144.335 USB 59 59
7/5/2026 7:01:39 AM ON7JA Belgium 2m 144.265 USB 59 59
7/5/2026 6:55:34 AM M0BAA England 2m 144.153 USB 59 59
7/5/2026 6:47:48 AM DL2KBX Fed. Republic of Germany 2m 144.3613 USB 59 59
7/5/2026 6:38:42 AM OZ1ALS Denmark 2m 144.318 USB 59 59
7/5/2026 6:34:34 AM HB9WW Switzerland 2m 144.277 USB 59 59
7/5/2026 6:21:35 AM PA1T Netherlands 2m 144.266 USB 59 59
7/4/2026 6:05:45 PM DL2MCH Fed. Republic of Germany 2m 144.175503 FT8 -11 -14
7/4/2026 6:01:15 PM DF5MC Fed. Republic of Germany 2m 144.175503 FT8 -02 -18
7/4/2026 12:06:45 PM PA3DRQ Netherlands 2m 144.175503 FT8 -05 -07
7/4/2026 4:47:15 AM IU8QGL Italy 40m 7.075679 FT8 -09 -17
7/4/2026 4:40:15 AM IZ0AIO Italy 40m 7.075679 FT8 -11 -15
7/4/2026 4:36:15 AM OM6APJ Slovak Republic 40m 7.075679 FT8 +08 +01
7/4/2026 4:33:15 AM DF8RU Fed. Republic of Germany 40m 7.075679 FT8 +06 +02
7/4/2026 4:31:15 AM F5MYK France 40m 7.075679 FT8 -04 -13
7/3/2026 5:14:15 PM EA3GVB Spain 10m 28.075679 FT8 +03 +02
7/3/2026 5:08:15 PM EA3DYI Spain 10m 28.075679 FT8 -01 -04
7/3/2026 5:06:45 PM EA3AKY Spain 10m 28.075679 FT8 -06 +02
7/3/2026 3:02:15 AM YO8RAW Romania 40m 7.075679 FT8 -08 -06
7/3/2026 3:00:45 AM N1BBQ United States 40m 7.075679 FT8 -12 -13
7/3/2026 2:59:15 AM CR7BRV Portugal 40m 7.075679 FT8 -13 +01
7/3/2026 2:52:46 AM OE5WRO Austria 40m 7.075679 FT8 -04 -18
7/3/2026 2:36:45 AM KR4LAI United States 20m 14.075679 FT8 -14 -17
7/3/2026 2:35:15 AM KO4OVM United States 20m 14.075679 FT8 -14 -11
7/3/2026 2:16:45 AM UA3PAB European Russia 20m 14.075679 FT8 +02 +10
7/3/2026 2:12:45 AM KV3R United States 20m 14.075679 FT8 -04 +02
7/2/2026 7:47:45 AM DG8YHO Fed. Republic of Germany 2m 144.175503 FT8 +06 -11
7/2/2026 7:15:00 AM I5YDI Italy 2m 144.354 FSK441 26 27
7/1/2026 5:10:45 AM DB7GE Fed. Republic of Germany 20m 14.075679 FT8 -05 +00
7/1/2026 5:07:45 AM TI2FAF Costa Rica 20m 14.075679 FT8 -10 -15
7/1/2026 5:01:45 AM K4GJW United States 20m 14.075679 FT8 -04 -12
7/1/2026 4:57:15 AM PD9JPV Netherlands 20m 14.075679 FT8 -12 -17
7/1/2026 4:55:15 AM K3IBM United States 20m 14.075679 FT8 -07 -19
6/30/2026 2:59:15 AM DJ0MAB Fed. Republic of Germany 20m 14.075679 FT8 -18 -16
6/30/2026 2:56:15 AM KD2BRV United States 20m 14.075679 FT8 -05 -04
6/30/2026 2:52:15 AM VA3RT Canada 20m 14.075679 FT8 -02 -12
6/30/2026 2:50:15 AM HI6WWA Dominican Rep. 20m 14.075679 FT8 -25 -11
6/30/2026 2:43:15 AM KB5YNF United States 20m 14.075679 FT8 -14 -10
6/30/2026 2:40:45 AM VA3LCE Canada 20m 14.075679 FT8 -20 -16
6/30/2026 2:39:15 AM KC9UEF/P United States 20m 14.075679 FT8 +01 -11
6/30/2026 2:36:15 AM DL9KM Fed. Republic of Germany 20m 14.075679 FT8 -06 -06
6/30/2026 2:34:15 AM KJ5DZV United States 20m 14.075679 FT8 -15 -17
6/30/2026 2:32:45 AM W5SLG United States 20m 14.075679 FT8 -10 -04
6/30/2026 2:29:15 AM W4UTZ United States 20m 14.075679 FT8 -09 -07
6/30/2026 2:27:45 AM HC1FQ Ecuador 20m 14.075679 FT8 -06 -11
6/30/2026 2:25:15 AM KA9EKJ United States 20m 14.075679 FT8 -18 -06
6/30/2026 2:23:15 AM KF9TS United States 20m 14.075679 FT8 +14 -05
6/30/2026 2:18:45 AM KC3WDW United States 20m 14.075679 FT8 -09 -13
6/30/2026 2:16:45 AM WA2HIP United States 20m 14.075679 FT8 -10 -11
6/30/2026 2:12:45 AM 3E40CDW Panama 20m 14.075679 FT8 -18 -14
6/30/2026 2:04:15 AM KB9DED United States 20m 14.075679 FT8 -03 -19
6/30/2026 2:02:46 AM KG5FCZ United States 20m 14.075679 FT8 -14 -17
6/30/2026 2:01:45 AM WA0JGT United States 20m 14.075679 FT8 -07 -08
6/30/2026 1:59:15 AM KG5FCZ United States 20m 14.075679 FT8 -14 -13
6/29/2026 3:30:15 AM UB3DQR European Russia 20m 14.075679 FT8 +05 -07
6/29/2026 3:26:15 AM N8IH United States 20m 14.075679 FT8 -05 -17
6/29/2026 3:22:15 AM K0KPH United States 20m 14.075679 FT8 -10 -06
6/29/2026 3:18:45 AM VE3TZE Canada 20m 14.075679 FT8 -10 -14
6/29/2026 3:13:45 AM UA1AOF European Russia 20m 14.075679 FT8 -08 -18
6/29/2026 3:06:45 AM KG7VQH United States 20m 14.075679 FT8 -07 -02
6/29/2026 3:03:45 AM KB8SRX United States 20m 14.075679 FT8 -09 -10
6/29/2026 2:58:45 AM KC3UPG United States 20m 14.075679 FT8 -09 -13
6/29/2026 2:51:45 AM WZ8DX United States 20m 14.075679 FT8 -02 +05
6/29/2026 2:50:15 AM W4TPD United States 20m 14.075679 FT8 -09 -24
6/29/2026 2:37:45 AM KI4JLT United States 20m 14.075679 FT8 -08 -12
6/29/2026 2:33:15 AM K6IL United States 20m 14.075679 FT8 -14 -09
6/28/2026 5:08:45 PM IS0JXO Sardinia 2m 144.176004 FT8 +28 -13
6/28/2026 5:00:15 PM IS0IYV Sardinia 2m 144.176004 FT8 -10 -17
6/28/2026 2:26:30 PM 7X2RF Algeria 2m 144.175901 FT8 -21 -02
6/28/2026 4:18:15 PM UA3PTW European Russia 2m 144.175096 FT8 +04 +14
6/28/2026 12:49:45 PM EA5TT Spain 2m 144.174902 FT8 +12 +26
6/28/2026 12:48:45 PM EB3EPR Spain 2m 144.174902 FT8 +24 +14
6/28/2026 12:04:45 PM CN8LI Morocco 2m 144.175201 FT8 +00 -16
6/28/2026 11:40:45 AM EA5BY Spain 2m 144.175201 FT8 +02 +04
6/28/2026 10:25:46 AM HB9NE Switzerland 2m 144.175901 FT8 -09 -05
6/28/2026 9:24:00 AM VK0DS Antarctica 10m 28.075 FT8 -05 -13
6/28/2026 7:18:15 AM DL3KBJ Fed. Republic of Germany 2m 144.175201 FT8 -03 -15
6/28/2026 7:04:16 AM DH2RTW Fed. Republic of Germany 2m 144.175201 FT8 -06 -11
6/27/2026 8:46:15 AM DN9MSG Fed. Republic of Germany 2m 144.175828 FT8 +06 -14
6/27/2026 7:48:45 AM PA7J Netherlands 2m 144.175828 FT8 -17 -18
6/26/2026 11:28:45 AM YO4GJH Romania 2m 144.175099 FT8 -24 -15
6/26/2026 11:24:15 AM YO6DBA Romania 2m 144.175099 FT8 -13 -10
6/26/2026 9:17:15 AM HA8ZJ Hungary 2m 144.175099 FT8 +03 -15
6/26/2026 9:15:45 AM OK1NI Czech Republic 2m 144.175099 FT8 -11 -10
6/26/2026 9:11:15 AM HA8PX Hungary 2m 144.175099 FT8 -12 -23
6/26/2026 8:29:00 AM YO9HP Romania 2m 144.175099 FT8 -06 -19
6/26/2026 8:14:15 AM DL6YEK Fed. Republic of Germany 2m 144.175099 FT8 +21 -21
6/26/2026 8:11:22 AM DL9DBF Fed. Republic of Germany 2m 144.171099 MFSK -07 -13
6/26/2026 5:46:45 AM LB2WD Norway 2m 144.175392 FT8 -16 -11
6/26/2026 7:20:30 AM UR5FMB Ukraine 2m 144.175099 FT8 -05 -21
6/26/2026 6:53:45 AM SP1EG Poland 20m 14.076616 FT8 -07 -07
6/26/2026 6:52:45 AM MM7CEH Scotland 20m 14.076616 FT8 -07 -03
6/26/2026 6:49:15 AM DL1HBT Fed. Republic of Germany 2m 144.175195 FT8 +39 -04
6/26/2026 6:48:15 AM DO7BE Fed. Republic of Germany 2m 144.175195 FT8 +04 -14
6/26/2026 6:46:45 AM G4FRE England 2m 144.175195 FT8 +02 -19
6/26/2026 6:07:15 AM DO4OD Fed. Republic of Germany 2m 144.175195 FT8 -10 -15
6/26/2026 5:54:45 AM SP7NHS Poland 2m 144.175828 FT8 -14 -18
6/26/2026 5:27:30 AM SM6TZL Sweden 2m 144.175828 FT8 +05 -08
6/25/2026 9:54:45 AM IK7UXW Italy 2m 144.175102 FT8 -01 +22
6/25/2026 9:48:15 AM IK7IMO Italy 2m 144.175102 FT8 -11 -08
6/25/2026 9:41:45 AM IK7FPV Italy 2m 144.175102 FT8 -14
6/25/2026 9:32:30 AM DL4DBL Fed. Republic of Germany 2m 144.176303 FT8 -06 -07
6/25/2026 4:47:22 AM DL1YEG Fed. Republic of Germany 2m 144.1754 FT8 -17 -20
6/25/2026 6:16:15 AM OZ2ND Denmark 2m 144.1754 FT8 -06 -12
6/25/2026 5:57:15 AM DL9AHB Fed. Republic of Germany 2m 144.1754 FT8 -01 -15
6/25/2026 5:52:15 AM DO1MER Fed. Republic of Germany 2m 144.1754 FT8 +29 +02
6/25/2026 5:50:15 AM G0BNR England 2m 144.1754 FT8 +08 -10
6/25/2026 5:37:45 AM SM7SPG Sweden 2m 144.1754 FT8 -11 -08
6/25/2026 5:32:00 AM SM7VUK Sweden 2m 144.1754 FT8 +03 -04
6/25/2026 5:21:45 AM SV2CLJ Greece 10m 28.075509 FT8 -13 +08
6/25/2026 5:19:15 AM IQ9BF Italy 10m 28.074535 FT8 -10 -19
6/25/2026 5:06:15 AM PD1LVK Netherlands 2m 144.175198 FT8 -14 -19
6/24/2026 8:08:15 AM PD0WL Netherlands 2m 144.175506 FT8 -20 -20
6/24/2026 8:05:15 AM DF6QN Fed. Republic of Germany 2m 144.175506 FT8 +00 -05
6/24/2026 5:57:00 AM SM6TZL Sweden 2m 144.175506 FT8 -12 -13
6/24/2026 7:55:45 AM DL1JHR Fed. Republic of Germany 2m 144.175506 FT8 +07 -13
6/24/2026 7:52:45 AM OE3FVU Austria 2m 144.175506 FT8 -06 -08
6/24/2026 6:47:45 AM DN9SGE Fed. Republic of Germany 2m 144.175506 FT8 +01 -15
6/24/2026 6:32:15 AM DL5DZL Fed. Republic of Germany 2m 144.175506 FT8 -02 -20
6/24/2026 6:17:45 AM OK2EW Czech Republic 2m 144.175506 FT8 -14 -11
6/24/2026 3:51:00 AM LA6PV Norway 2m 144.175726 FT8 -04 -12
6/24/2026 5:49:15 AM DL3BQV Fed. Republic of Germany 2m 144.175726 FT8 -11 -19
6/24/2026 5:44:30 AM SP3TLJ Poland 2m 144.175726 FT8 -18
6/24/2026 5:42:29 AM OK2CNI Czech Republic 2m 144.175726 FT8 -18
6/24/2026 5:26:15 AM OK1UOZ Czech Republic 2m 144.175726 FT8 -03 -08
6/24/2026 5:20:45 AM SO3Z Poland 2m 144.175726 FT8 -06 -11
6/24/2026 5:15:00 AM DA6LK Fed. Republic of Germany 2m 144.1755 FT8 +10 -21
6/23/2026 9:18:15 AM PA0HKX Netherlands 2m 144.175298 FT8 +06 -07
6/23/2026 9:11:30 AM OK1JBR Czech Republic 2m 144.175154 FT8 -16 -25
6/23/2026 8:57:15 AM SP6SYU Poland 2m 144.175298 FT8 -15
6/23/2026 8:41:00 AM SO3Z Poland 2m 144.175726 FT8 -17 -21
6/23/2026 8:40:17 AM DL1RI Fed. Republic of Germany 2m 144.175726 FT8 -01 -05
6/23/2026 8:30:45 AM LY2LE Lithuania 2m 144.175154 FT8 -14 -19
6/23/2026 8:21:45 AM DL6BAD Fed. Republic of Germany 2m 144.175726 FT8 +17 -05
6/23/2026 8:14:20 AM DF6CZ Fed. Republic of Germany 2m 144.175726 FT8 -20
6/23/2026 8:04:15 AM SM7KOJ Sweden 2m 144.175726 FT8 -06 -12
6/23/2026 8:02:04 AM IK0BZY Italy 2m 144.177 JTMS 599 599
6/23/2026 6:37:19 AM SM6BFE Sweden 2m 144.175726 FT8 -04 -18
6/23/2026 6:37:15 AM DF8WU Fed. Republic of Germany 2m 144.175726 FT8 -10 -18
6/23/2026 6:34:15 AM SM7SPG Sweden 2m 144.175726 FT8 -10 -15
6/22/2026 8:48:45 AM GM4FVM Scotland 2m 144.175726 FT8 -13 -16
6/22/2026 8:44:45 AM PD3AN Netherlands 2m 144.175726 FT8 -16 -13
6/22/2026 8:02:15 AM GM3AND Scotland 10m 28.074535 FT8 +12 +02
6/22/2026 6:20:30 AM FR5ZE France 10m 28.0755 FT8 -05 -07
6/21/2026 8:15:00 AM 3G0YM Easter Is. 20m 14.074535 FT8 -20
6/21/2026 7:15:15 AM ON7KEI Belgium 2m 144.175726 FT8 -15 -19
6/21/2026 6:45:15 AM G4ZFJ England 2m 144.175726 FT8 -12 -13
6/21/2026 6:37:15 AM OZ5QF Denmark 2m 144.175726 FT8 +17 -02
6/20/2026 7:50:15 AM F0GFI France 2m 144.175397 FT8 +06 -14
6/20/2026 7:48:45 AM ON6HC Belgium 2m 144.175397 FT8 +05 -14
6/20/2026 7:47:15 AM OK1FRI Czech Republic 2m 144.175397 FT8 -12 -15
6/20/2026 7:18:30 AM DL0UE Fed. Republic of Germany 2m 144.175397 FT8 +14 -09
6/20/2026 6:55:00 AM DL2NCH Fed. Republic of Germany 2m 144.175397 FT8 -11 -18
6/20/2026 6:22:00 AM SQ8M Poland 20m 14.075304 FT8 -16 -20
6/20/2026 6:11:30 AM AD9AR United States 20m 14.07497 FT8 -19 -02
6/20/2026 6:10:00 AM KE8WMZ United States 20m 14.07497 FT8 -03 -11
6/20/2026 6:08:00 AM KE5ETC United States 20m 14.07497 FT8 -13 -01
6/18/2026 1:19:00 PM DL8EX Fed. Republic of Germany 2m 144.175397 FT8 +07 -04
6/18/2026 6:46:45 AM PA2PAT Netherlands 2m 144.175397 FT8 -16 -19
6/18/2026 6:26:15 AM SQ3KO Poland 40m 7.074999 FT8 -16 -16
6/18/2026 6:24:15 AM MW0NRE Wales 40m 7.074999 FT8 -14 +08
6/18/2026 6:22:45 AM OE1AES Austria 40m 7.074999 FT8 -03 +02
6/18/2026 6:17:15 AM DA1ST Fed. Republic of Germany 40m 7.074999 FT8 -22 -10
6/18/2026 6:15:15 AM SA3KUD Sweden 40m 7.074999 FT8 -11 -14
6/18/2026 6:11:45 AM IQ4JO Italy 40m 7.074999 FT8 -11 -02
6/18/2026 6:10:15 AM G3MOD England 40m 7.074999 FT8 -04 -01
6/18/2026 6:07:45 AM G0JEI England 40m 7.074999 FT8 -14 +04
6/18/2026 6:05:46 AM F1PSX France 40m 7.074999 FT8 +12 +04
6/17/2026 8:41:45 AM F1NZC France 2m 144.175497 FT8 -13 -15
6/17/2026 8:26:53 AM PD1WO Netherlands 10m 28.088 RTTY 599 599
6/17/2026 8:01:30 AM OT6V/P Belgium 40m 7.166 SSB 599 599
6/17/2026 7:56:00 AM DG2EBG Fed. Republic of Germany 2m 144.175497 FT8 -04 -12
6/17/2026 6:22:15 AM HB9EFK Switzerland 2m 144.175497 FT8 -17 -04
6/17/2026 5:28:45 AM ON7KEI Belgium 2m 144.175497 FT8 -09 -08
6/17/2026 5:03:33 AM ZL4KX New Zealand 20m 14.082098 MFSK -06
6/16/2026 3:31:15 AM KD2BRV United States 20m 14.076098 FT8 -03 -11
6/16/2026 3:22:45 AM N4QEP United States 20m 14.076098 FT8 -15 -13
6/16/2026 3:18:15 AM KA9TOX United States 20m 14.076098 FT8 -10 -15
6/16/2026 3:16:45 AM KI8N United States 20m 14.076098 FT8 -04 -06
6/16/2026 3:13:45 AM KD2BRV United States 20m 14.076098 FT8 -10 -20
6/16/2026 3:12:15 AM KE2ELI United States 20m 14.076098 FT8 -20 -14
6/16/2026 3:10:45 AM KI4R United States 20m 14.076098 FT8 -04 -01
6/16/2026 3:07:45 AM WB3LFG United States 20m 14.076098 FT8 -18 -10
6/16/2026 2:59:45 AM W9FY United States 20m 14.076098 FT8 +00 -08
6/16/2026 2:55:15 AM KD8TO United States 20m 14.076098 FT8 +00 -08
6/16/2026 2:52:15 AM K8MA United States 20m 14.076098 FT8 -05 -09
6/16/2026 2:50:15 AM KB9DED United States 20m 14.076098 FT8 -05 -08
6/16/2026 2:42:45 AM KI9DX United States 20m 14.076098 FT8 -03 -09
6/16/2026 2:37:15 AM K9VB United States 20m 14.076098 FT8 -04 +03
6/16/2026 2:33:15 AM W7ZR United States 20m 14.076098 FT8 -25 -06
6/15/2026 3:30:15 AM RA6FRI European Russia 20m 14.076098 FT8 -22 -22
6/15/2026 3:19:45 AM K0LMB United States 20m 14.076098 FT8 -16 -17
6/15/2026 3:18:15 AM KE2DC United States 20m 14.076098 FT8 -10 +02
6/15/2026 3:13:45 AM W4MMP United States 20m 14.076098 FT8 -10 -09
6/15/2026 3:10:45 AM R4ML European Russia 20m 14.076098 FT8 -08 -06
6/15/2026 2:59:45 AM WA2HIP United States 20m 14.076098 FT8 -11 -13
6/15/2026 2:57:45 AM KB3JRJ United States 20m 14.076098 FT8 -10 -18
6/15/2026 2:51:45 AM WB3FME United States 20m 14.076098 FT8 -05 -10
6/15/2026 2:49:45 AM N5AC/R United States 20m 14.076098 FT8 -12 -16
6/15/2026 2:46:45 AM K8CHY United States 20m 14.076098 FT8 -05 -15
6/15/2026 2:45:15 AM WB8UFC United States 20m 14.076098 FT8 -09 -15
6/15/2026 2:43:45 AM HP1RY Panama 20m 14.076098 FT8 -06 +02
6/15/2026 2:39:15 AM K8PYD United States 20m 14.076098 FT8 -14 -09
6/15/2026 2:35:45 AM HK3G Colombia 20m 14.076098 FT8 -09 -07
6/15/2026 2:34:45 AM IV3CTT Italy 20m 14.076098 FT8 +01 -02
6/15/2026 2:33:15 AM KX0S United States 20m 14.076098 FT8 -12 -03
6/15/2026 2:30:45 AM 9Z4S Trinidad & Tobago 20m 14.076098 FT8 -18
6/15/2026 2:27:45 AM KD8RUC United States 20m 14.076098 FT8 -06 -14
6/15/2026 2:26:45 AM AF4AI United States 20m 14.076098 FT8 +00 -07
6/13/2026 7:26:45 AM F6FDY France 10m 28.076098 FT8 +15 -03
6/13/2026 7:27:15 AM UB5MCQ European Russia 2m 144.175497 FT8 +00 -03
6/13/2026 7:24:30 AM F1PBZ France 10m 28.076098 FT8 +10 +11
6/13/2026 6:53:15 AM PA3FNT Netherlands 2m 144.175497 FT8 -12 -13
6/13/2026 6:29:15 AM PA0RRU Netherlands 2m 144.175497 FT8 -15 -14
6/12/2026 7:58:15 AM TM130GM France 2m 144.175497 FT8 -04 -12
6/12/2026 7:55:15 AM DK5WL Fed. Republic of Germany 2m 144.175497 FT8 -25 -16
6/12/2026 7:50:15 AM DO9MK Fed. Republic of Germany 2m 144.175497 FT8 +05 +05
6/11/2026 8:38:15 AM 5H1KB Tanzania 10m 28.076098 FT8 -08 -13
6/11/2026 7:03:00 AM VJ2L Lord Howe Is. 20m 14.085998 FT8 -04 -15
6/10/2026 7:45:15 PM PA6I Netherlands 70cm 432.175497 FT8 -17 +04
6/10/2026 7:44:15 PM PE1FBC Netherlands 70cm 432.175497 FT8 +26 +13
6/10/2026 7:43:15 PM PD3PAM Netherlands 70cm 432.175497 FT8 -11 -05
6/10/2026 7:34:45 PM OK1FRI Czech Republic 2m 144.175497 FT8 -09 -14
6/10/2026 7:29:15 PM DG0LFG Fed. Republic of Germany 2m 144.175497 FT8 -01 -16
6/10/2026 1:25:00 PM PA1OKZ Netherlands 2m 144.175556 FT8 -12 -19
6/10/2026 1:23:30 PM PD3PAM Netherlands 2m 144.175506 FT8 -09 -13
6/10/2026 11:46:01 AM 9X5KM Rwanda 10m 28.0051 CW 599 599
6/9/2026 7:18:45 PM DO7JVW Fed. Republic of Germany 2m 144.175506 FT8 +06 -04
6/9/2026 7:09:45 PM DF7ZI Fed. Republic of Germany 2m 144.175506 FT8 -08 -14
6/9/2026 5:59:15 PM DJ8VW Fed. Republic of Germany 2m 144.175506 FT8 -10 -23
6/9/2026 5:35:45 PM DK7TX Fed. Republic of Germany 2m 144.175506 FT8 -02 -12
6/9/2026 5:28:15 PM PA3DJR Netherlands 2m 144.175506 FT8 -10 -14
6/9/2026 5:24:15 PM F4ABV France 2m 144.175506 FT8 -01 -10
6/9/2026 4:44:45 PM PD1SER Netherlands 2m 144.175506 FT8 +09 -04
6/9/2026 4:09:45 PM DL7FLS Fed. Republic of Germany 2m 144.175506 FT8 +06 -24
6/9/2026 10:06:00 AM PD1GE Netherlands 2m 144.175506 FT8 +08 +24
6/8/2026 8:30:45 AM PE1HUD Netherlands 2m 144.175506 FT8 -06 -11
6/3/2026 9:30:30 AM SV2HYT Greece 2m 144.1755 FT8 -06
6/3/2026 9:28:45 AM E72NA Bosnia-Herzegovina 2m 144.1755 FT8 +02 -06
6/3/2026 9:14:45 AM Z32KF North Macedonia 2m 144.175591 FT8 +14 -04
5/29/2026 5:38:15 AM TM130GM France 2m 144.175509 FT8 -10 -10
5/17/2026 7:02:00 AM YO2CMI Romania 70cm 435.611719 MFSK +01 -11
5/17/2026 7:00:15 AM IZ8HUJ Italy 70cm 435.613917 MFSK +07 +00
5/11/2026 6:15:30 PM RC6ZT European Russia 70cm 435.608429 MFSK +14 -13


Band CW FSK441 FT8 JTMS MFSK RTTY SSB USB Total
10m 1   11     1     13
20m     84   1       85
2m   1 111 1 1     13 127
40m     18       1   19
70cm     3   3       6