PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
9/10/2026 6:03:00 PM 3W9C Vietnam 20m 14.091512 FT8 -04 -14
9/10/2026 5:54:32 PM EA2BJM Spain 2m 145.951 SSB 599 599
9/10/2026 2:24:56 PM IF9/IT9PPG Italy (CQ-WAE-Sicily) 20m 14.0279 CW 599 599
9/10/2026 10:44:12 AM TF80IRA Iceland 20m 14.01 CW 599 599
9/10/2026 10:11:45 AM DL9NN Fed. Republic of Germany 2m 144.175509 FT8 -13 -14
9/10/2026 9:39:39 AM W2GDJ United States 2m 144.994401 MFSK -01 -07
9/10/2026 8:28:00 AM F4NFR France 2m 144.175509 FT8 -04 -08
9/10/2026 8:15:14 AM F4JFZ France 2m 144.951 SSB 59 59
9/10/2026 6:37:01 AM YT3N Serbia 2m 144.36 MSK144 +02 +05
9/9/2026 9:43:15 AM PD0HCV/QRP Netherlands 2m 144.175146 FT8 -04
9/9/2026 9:22:22 AM EA3EA Spain 2m 144.993235 MFSK +07 -12
9/9/2026 9:20:46 AM G4WJX England 2m 144.99389 MFSK +09 -08
9/9/2026 9:17:22 AM ON8NT Belgium 2m 144.993423 MFSK -13 -13
9/9/2026 9:16:23 AM LY1R Lithuania 2m 144.99375 MFSK +00 -06
9/9/2026 7:57:23 AM AO1IBR Spain 20m 14.00497 CW 599 599
9/9/2026 6:13:01 AM YT3N Serbia 2m 144.35 FSK441 26 26
9/7/2026 12:26:15 PM ZD8GB Ascension Is. 10m 28.092406 FT8 +00 -09
9/7/2026 11:30:00 AM VU2TE India 10m 28.075128 FT8 -19 -14
9/7/2026 11:27:45 AM RW9CC Asiatic Russia 10m 28.075304 FT8 -14 -11
9/7/2026 11:23:30 AM JN6FRH Japan 10m 28.075304 FT8 -12 -12
9/7/2026 11:21:15 AM RA9CUA Asiatic Russia 10m 28.075304 FT8 -06 -15
9/7/2026 7:04:45 AM LZ936BA Bulgaria 20m 14.01807 CW 599 599
9/7/2026 7:00:56 AM AO77R Spain 20m 14.0111 CW 599 599
9/7/2026 6:23:58 AM PY8ML Brazil 20m 14.26 SSB 59 59
9/7/2026 5:47:00 AM VK3HA Australia 20m 14.075234 FT8 -07 -16
9/6/2026 7:54:15 AM YE3AOV Indonesia 10m 28.075234 FT8 -10 -11
9/6/2026 7:38:30 AM UB8QAD Asiatic Russia 10m 28.074703 FT8 -03 -07
9/6/2026 7:26:01 AM BD8ALS China 10m 28.074703 FT8 -18 -06
9/6/2026 7:05:31 AM PD1BHZ Netherlands 40m 7.1365 LSB 59 59
9/6/2026 6:23:41 AM SP6VGJ Poland 2m 144.993 SSB 599 599
9/6/2026 5:55:34 AM DF0LU Fed. Republic of Germany 2m 144.2871 USB 59 59
9/6/2026 5:52:23 AM 5P5T Denmark 2m 144.2661 USB 59 59
9/6/2026 5:46:29 AM OL1C Czech Republic 2m 144.222 USB 59 59
9/6/2026 5:44:43 AM DL4M Fed. Republic of Germany 2m 144.1998 USB 59 59
9/6/2026 5:40:52 AM DR7C Fed. Republic of Germany 2m 144.38 USB 59 59
9/6/2026 5:37:38 AM DR2X Fed. Republic of Germany 2m 144.3553 USB 59 59
9/6/2026 5:34:23 AM OK4C Czech Republic 2m 144.3075 USB 59 59
9/6/2026 5:28:21 AM OT0A Belgium 2m 144.272 USB 59 59
9/5/2026 7:54:34 PM G5B England 2m 144.192 USB 59 59
9/5/2026 7:45:20 PM G8T England 2m 144.153 USB 59 59
9/5/2026 7:39:29 PM DA2T Fed. Republic of Germany 2m 144.231 USB 59 59
9/5/2026 7:29:40 PM F8KGU France 2m 144.35 USB 59 59
9/5/2026 7:33:18 PM PA1T Netherlands 2m 144.26 USB 59 59
9/5/2026 7:32:14 PM F1LPV/P France 2m 144.251 USB 59 59
9/5/2026 7:16:03 PM DL8LR Fed. Republic of Germany 2m 144.2159 USB 59 59
9/5/2026 7:11:20 PM DA0FF Fed. Republic of Germany 2m 144.245 USB 59 59
9/5/2026 7:05:58 PM PA0WMX Netherlands 2m 144.256 USB 59 59
9/5/2026 9:17:30 AM HK0/PY8WW [None] 20m 14.092734 FT8 -15
9/5/2026 5:42:31 AM UA1WAN European Russia 2m 144.9945 MFSK +00 -05
9/3/2026 7:35:00 AM RK3AF European Russia 20m 14.0751 FT8 -15 -13
9/3/2026 7:27:30 AM EA4HWT Spain 20m 14.0751 FT8 +08 +03
9/2/2026 9:29:45 PM OK2VCR Czech Republic 40m 7.0751 FT8 -05 +05
9/2/2026 9:26:45 PM BA4IE China 40m 7.0751 FT8 -21 -24
9/2/2026 9:17:45 PM EB5DFU Spain 40m 7.0751 FT8 -20 -05
9/2/2026 9:14:45 PM DL3MIB Fed. Republic of Germany 40m 7.0751 FT8 -07 +23
9/2/2026 9:10:45 PM M0IOY England 40m 7.0751 FT8 -16 -01
9/2/2026 9:09:15 PM F1HSY France 40m 7.0751 FT8 -05 -03
9/2/2026 9:03:00 PM RI1FJL Franz Josef Land 40m 7.0751 FT8 -07 -10
9/2/2026 8:46:46 PM DK8HC Fed. Republic of Germany 40m 7.074604 FT8 -14 -14
9/2/2026 8:46:15 PM F4BYA France 40m 7.074604 FT8 -10 +03
9/1/2026 5:56:15 AM VK7AC Australia 20m 14.076147 FT8 -06 +11
8/30/2026 7:18:48 AM RI1FJL Franz Josef Land 20m 14.225 SSB 599 599
8/29/2026 9:36:16 AM DG0ER Fed. Republic of Germany 2m 145.965 599 599
8/29/2026 6:53:54 AM DK1MI Fed. Republic of Germany 2m 145.965 SSB 599 599
8/29/2026 8:24:30 AM G6HIE England 2m 144.175295 FT8 -07 -17
8/29/2026 6:47:56 AM OK1UFC Czech Republic 2m 145.965 SSB 59 59
8/29/2026 5:48:00 AM EB3EPR Spain 2m 144.36 MSK144 +09 +01
8/29/2026 5:27:45 AM CT2HEX Portugal 40m 7.076147 FT8 -01 -03
8/28/2026 6:01:00 AM F1PSX France 20m 14.076147 FT8 +06 -20
8/28/2026 5:59:00 AM F1PBZ France 20m 14.076147 FT8 -13 -09
8/28/2026 4:03:00 AM SV1DKR Greece 40m 7.076147 FT8 -15 -06
8/26/2026 5:43:30 AM KD7MA United States 20m 14.074789 FT8 -20 -16
8/26/2026 5:37:45 AM 3D2USU Fiji 20m 14.074789 FT8 -12 -16
8/25/2026 8:21:30 AM A61FJ United Arab Emirates 10m 28.074973 FT8 -18 -11
8/25/2026 8:12:38 AM YB3EDD Indonesia 10m 28.074973 FT8 -26 -18
8/25/2026 8:07:00 AM YB1LED Indonesia 10m 28.074973 FT8 -08 -01
8/25/2026 7:40:00 AM I5YDI Italy 2m 144.378 MSK144 +00 +03
8/25/2026 7:10:45 AM KI7RI United States 20m 14.075767 FT8 -09 -16
8/25/2026 7:09:18 AM KJ5PTH United States 20m 14.075767 FT8 +02 -11
8/25/2026 7:06:30 AM KF5VDX United States 20m 14.075767 FT8 -17 -14
8/25/2026 4:36:14 AM RI1FJL Franz Josef Land 20m 14.015 CW 599 599
8/25/2026 5:09:15 AM F1IQH France 40m 7.074973 FT8 -05 -06
8/25/2026 5:07:15 AM I0/VA3ITA Italy 40m 7.074973 FT8 -17 -23
8/24/2026 5:03:15 PM CT1BFP Portugal 20m 14.075002 FT8 -16 -09
8/24/2026 5:00:45 PM R4HHN European Russia 20m 14.075002 FT8 -06 -01
8/24/2026 4:57:45 PM EA5IHI Spain 20m 14.075002 FT8 -11 +00
8/24/2026 4:54:15 PM BA3QIQ China 20m 14.075002 FT8 -12 -17
8/24/2026 4:52:45 PM EA5W Spain 20m 14.075002 FT8 -11 -07
8/24/2026 4:51:15 PM IS0LYN Sardinia 20m 14.075002 FT8 -07 -06
8/24/2026 4:49:45 PM SM2SCK Sweden 20m 14.075002 FT8 +21 -06
8/24/2026 4:48:15 PM EA7FU Spain 20m 14.075002 FT8 +07 -03
8/24/2026 4:42:45 PM BD4VOJ China 20m 14.075002 FT8 -18 -19
8/24/2026 4:41:45 PM JI1UMC Japan 20m 14.075002 FT8 -13 -24
8/24/2026 3:00:30 PM EA1/PE5X Spain 10m 28.075002 FT8 +27 +05
8/24/2026 2:52:32 PM XQ7IR Chile 10m 28.075002 FT8 -09 -16
8/24/2026 2:52:01 PM EB2EMZ Spain 10m 28.075002 FT8 -19
8/24/2026 1:29:53 PM LZ1BT Bulgaria 20m 14.0755 FT8 +10 -05
8/24/2026 11:59:14 AM IN3FOB Italy 20m 14.2 USB 59 59
8/24/2026 11:19:38 AM II7MGLE Italy 20m 14.225 USB 59 59
8/24/2026 11:16:17 AM PD7JVW Netherlands 20m 14.2 USB 59 59
8/24/2026 10:39:30 AM F5LHI France 10m 28.074973 FT8 +04 +04
8/24/2026 10:29:00 AM HG1DRC Hungary 10m 28.074973 FT8 -02 -15
8/24/2026 10:26:00 AM E70SZ Bosnia-Herzegovina 10m 28.074973 FT8 +01 -04
8/24/2026 10:24:30 AM IK3/UY7LA Italy 10m 28.074973 FT8 +07 +02
8/24/2026 10:13:15 AM LY3AB Lithuania 10m 28.074973 FT8 +19 -05
8/24/2026 10:12:11 AM YL2JZ Latvia 10m 28.074973 FT8 -02 +01
8/24/2026 4:56:16 AM RI1FJL Franz Josef Land 17m 18.095955 FT8 +04 -09
8/24/2026 5:08:45 AM RI1FJL European Russia 20m 14.095955 FT8 +06 -14
8/23/2026 10:21:15 AM RI1FJL European Russia 15m 21.095466 FT8 +18 -12
8/23/2026 9:46:00 AM OE/PD7JVW Austria 40m 7.074806 FT8 -02 -10
8/23/2026 4:31:15 AM RI1FJL Franz Josef Land 20m 14.095896 FT8 -17 -24
8/21/2026 8:56:45 AM OJ0YL Market Reef 20m 14.075503 FT8 +18 +11
8/21/2026 4:03:00 AM IZ2DJP Italy 2m 144.36 MSK144 +10 +00
8/19/2026 8:12:45 AM DO8JB Fed. Republic of Germany 2m 144.175295 FT8 -24 -20
8/19/2026 8:09:15 AM DN9WHV Fed. Republic of Germany 2m 144.175295 FT8 -12 -22
8/17/2026 9:13:15 AM RI1FJL/MM [None] 15m 21.075503 FT8 -01 -11
8/16/2026 9:25:02 AM F1FPL France 2m 144.994472 MFSK +03 -11
8/16/2026 8:45:15 AM DL3MSB Fed. Republic of Germany 2m 144.175518 FT8 -05 -20
8/16/2026 8:39:15 AM DL7HO Fed. Republic of Germany 2m 144.175518 FT8 -06 -17
8/16/2026 8:26:15 AM F8FKI France 2m 144.175518 FT8 +16 -13
8/16/2026 7:14:53 AM UA1WAN European Russia 2m 144.994472 MFSK +07 -02
8/16/2026 4:40:24 AM DK6RS Fed. Republic of Germany 2m 145.95 SSB 599 599
8/15/2026 8:45:31 AM IQ3AZ Italy 2m 144.994472 MFSK +05 -08
8/15/2026 8:44:08 AM SA7AHC Sweden 2m 144.994472 MFSK +11 -08
8/15/2026 8:26:45 AM RI1FJL/MM [None] 30m 10.136378 FT8 -13 -04
8/15/2026 7:40:22 AM CN8UN Morocco 2m 145.95 SSB 599 599
8/15/2026 7:06:01 AM SP9TTX Poland 2m 144.994472 MFSK +03 -07
8/15/2026 6:07:00 AM YT3N Serbia 2m 144.35 FSK441 26 26
8/15/2026 5:51:00 AM S50L Slovenia 2m 144.21 FSK441 26 26
8/14/2026 5:17:00 PM IZ0DHC Italy 2m 144.35 FSK441 26 26
8/14/2026 3:38:00 PM IV3GTH Italy 2m 144.398 MSK144 +00 +00
8/14/2026 9:02:00 AM EA3BZ Spain 2m 144.342 MSK144 +00 +03
8/14/2026 8:19:40 AM LA2XNA Norway 2m 144.994472 MFSK +09 -07
8/14/2026 6:27:00 AM 9A5ISS Croatia 2m 144.36 FSK441 26 26
8/14/2026 6:10:00 AM EA3EBN Spain 2m 144.345 MSK144 +00 +01
8/13/2026 4:22:00 PM 9A3MYL Croatia 2m 144.365 MSK144 +00 +02
8/13/2026 3:06:00 PM YU7ON Serbia 2m 144.33 MSK144 +00 +02
8/13/2026 7:08:00 AM EA2AGZ Spain 2m 144.363 MSK144 -02 +01
8/12/2026 1:31:00 PM EA3BZ Spain 2m 144.36 MSK144 +02 +11
8/11/2026 10:28:00 PM LA5UKA Norway 2m 144.36 MSK144 +05 -01
8/11/2026 10:04:00 PM CT1DIZ/P Portugal 2m 144.36 MSK144 +13 +05
8/11/2026 6:13:00 AM F6DRO France 2m 144.375 MSK144 +00 +02
8/10/2026 5:12:00 AM I5YDI Italy 2m 144.36 MSK144 +00 +01
8/10/2026 4:19:01 AM EB3EPR Spain 2m 144.36 MSK144 +00 -01
8/9/2026 10:14:00 PM I8KPV Italy 2m 144.36 MSK144 +07 +03
8/9/2026 5:58:00 AM EB3EPR Spain 2m 144.36 MSK144 +00 +05
8/8/2026 4:02:00 PM IZ7NLJ Italy 2m 144.36 MSK144 +00 +12
8/8/2026 7:10:00 AM IK3VZO Italy 2m 144.36 MSK144 +00 +00
8/8/2026 4:32:00 AM EA3AJ Spain 2m 144.36 MSK144 +07 +00
8/7/2026 8:08:58 AM G4NMD England 0 SSB 59 59
8/7/2026 4:06:30 AM HB9HIN Switzerland 0 SSB 59 59
8/6/2026 9:43:45 AM PA4GDR Netherlands 2m 144.175518 FT8 +08 -06
8/6/2026 5:54:00 AM PD1BHZ Netherlands 2m 144.348 MSK144 +00 -01
8/5/2026 7:48:15 PM PD3PAM Netherlands 2m 144.175518 FT8 +26 +21
8/5/2026 7:47:15 PM PA6I Netherlands 2m 144.175518 FT8 -01 +07
8/5/2026 7:03:17 PM DL1HSI Fed. Republic of Germany 0
8/5/2026 1:04:46 PM PD0HCV Netherlands 2m 144.176077 FT8 2 -7
8/5/2026 12:20:12 PM PD1B Netherlands 2m 144.176077 FT8 28 21
8/5/2026 6:50:00 AM IU4CHE Italy 2m 144.35 MSK144 +01 +03
8/4/2026 10:05:15 AM PD0HCV Netherlands 2m 144.175518 FT8 -08 +00
8/4/2026 8:23:24 AM RN8M Asiatic Russia 2m 144.994469 MFSK -13 -05
8/4/2026 8:20:55 AM IV3CVN Italy 2m 144.994469 MFSK +11 +07
8/4/2026 8:16:02 AM F6KRK France 2m 144.994469 MFSK -01 +06
8/4/2026 8:15:07 AM RC6ZT European Russia 2m 144.993339 MFSK +03 -13
8/4/2026 6:35:00 AM YT3N Serbia 2m 144.35 FSK441 26 26
8/3/2026 9:17:30 AM F8PKC France 2m 144.175518 FT8 -11 -07
8/3/2026 8:20:45 AM PD4JOH Netherlands 70cm 432.175518 FT8 -11 -06
8/3/2026 7:06:15 AM PD3AL Netherlands 2m 144.175518 FT8 -16 -07
8/3/2026 7:01:15 AM DL5FDP Fed. Republic of Germany 70cm 432.175518 FT8 -15 -15
8/2/2026 9:39:15 AM PD1MB Netherlands 2m 144.175518 FT8 -23 -20
8/2/2026 9:05:30 AM F8PKC France 2m 144.175518 FT8 -13 -20
8/2/2026 8:31:45 AM PA1VHF Netherlands 2m 144.175518 FT8 -05 -12
8/2/2026 8:21:24 AM OL7Z Czech Republic 0.144307 SSB 59 59
8/2/2026 8:16:22 AM OL7C Czech Republic 0.144212 SSB 59 59
8/2/2026 6:49:00 AM EB3EPR Spain 2m 144.36 MSK144 +00 +00
8/2/2026 6:26:56 AM F8KGU France 2m 144.34 SSB 59 59
8/1/2026 9:55:15 AM DC6KI Fed. Republic of Germany 2m 144.175518 FT8 -06 -02
8/1/2026 9:50:45 AM DF8JO Fed. Republic of Germany 2m 144.175518 FT8 +04 -09
8/1/2026 9:25:45 AM DO5STY Fed. Republic of Germany 2m 144.175518 FT8 +33 -19
8/1/2026 6:34:00 AM EB3EPR Spain 2m 144.354 FSK441 26 26
7/31/2026 8:51:15 AM IU0VOG Italy 10m 28.075764 FT8 -16 -17
7/31/2026 8:48:45 AM VK6DW Australia 10m 28.075764 FT8 -08 -05
7/31/2026 8:42:15 AM RI0BU Asiatic Russia 15m 21.078764 FT8 -02 -13
7/31/2026 5:47:00 AM IZ7NLJ Italy 2m 144.36 MSK144 +00 +00
7/31/2026 5:47:00 AM G0BLB England 40m 7.074853 FT8 +07 +05
7/31/2026 5:45:30 AM EC3A Spain 40m 7.074853 FT8 -12 -04
7/30/2026 5:58:15 AM PA1VW Netherlands 2m 144.17538 FT8 +02 -21
7/30/2026 4:59:30 AM K0SSD United States 20m 14.074853 FT8 -03 -06
7/30/2026 4:54:15 AM N8FRJ United States 20m 14.074853 FT8 -19 -15
7/30/2026 4:50:15 AM PD3LKN Netherlands 20m 14.074853 FT8 -18 -18
7/30/2026 4:47:15 AM K9STL United States 20m 14.074853 FT8 -13 -06
7/30/2026 4:45:45 AM ZL4TT New Zealand 20m 14.074853 FT8 -04 -10
7/30/2026 4:44:45 AM NQ3N United States 20m 14.074853 FT8 -07 -13
7/29/2026 12:14:45 PM 9A2TN Croatia 10m 28.074853 FT8 +00 -15
7/29/2026 4:33:16 AM FO/F6BCW French Polynesia 20m 14.01694 CW 599 599
7/29/2026 6:27:20 AM PD8MD Netherlands 40m 7.16494 CW 599 599
7/29/2026 3:39:00 AM 9A5M Croatia 2m 144.36 MSK144 +00 +00
7/28/2026 10:01:45 AM TK5SI Corsica 20m 14.087853 FT8 +23 -04
7/28/2026 9:39:45 AM TN8GD Republic of the Congo 10m 28.074853 FT8 -15 +04
7/28/2026 9:36:45 AM 9J2FI Zambia 10m 28.074853 FT8 -10 -04
7/28/2026 9:32:45 AM IZ8PPI Italy 10m 28.074853 FT8 -15 -16
7/28/2026 9:31:15 AM EA1AJT Spain 10m 28.074853 FT8 -08 -13
7/28/2026 9:12:15 AM VK6XT Australia 10m 28.075371 FT8 -05 -15
7/28/2026 9:07:48 AM VK6SP Australia 10m 28.075371 FT8 -15 -15
7/27/2026 8:27:47 AM RI0BW Asiatic Russia 20m 14.04 CW 599 599
7/26/2026 8:20:00 AM VK0DS Antarctica 10m 28.074 FT8 -11 -08
7/26/2026 5:22:00 AM S51AT Slovenia 2m 144.357 JTMS 26 26
7/26/2026 4:44:45 AM KJ5PTH United States 20m 14.074557 FT8 -02 -14
7/25/2026 8:52:49 PM HF0PAS South Shetland Is. 20m 14.233 SSB 59 59
7/25/2026 8:31:45 PM RI0BW Asiatic Russia 20m 14.09218 FT8 -08 -07
7/25/2026 6:29:49 PM IC8WIC Italy 20m 14.184 USB 59 59
7/25/2026 5:38:28 PM GM1J Scotland 20m 14.288 USB 59 59
7/25/2026 5:34:05 PM GM1X Scotland 20m 14.248 USB 59 59
7/25/2026 5:18:24 PM IN2VVK Italy 10m 28.453 USB 59 59
7/25/2026 5:17:27 PM OM1BAT Slovak Republic 10m 28.467 USB 59 59
7/25/2026 5:16:04 PM IT9YVO Italy 10m 28.46 USB 59 59
7/25/2026 5:14:08 PM SQ9HZM Poland 10m 28.43 USB 59 59
7/25/2026 5:09:48 PM F4LJF France 10m 28.482 USB 59 59
7/25/2026 4:52:29 PM OH6EJN Finland 10m 28.45 SSB 59 59
7/25/2026 4:43:30 PM EA1FAS Spain 10m 28.075371 FT8 +02 -05
7/25/2026 4:41:30 PM EA5HND Spain 10m 28.075371 FT8 -17 -10
7/25/2026 4:03:11 PM IT9ORA Italy 10m 28.0235 CW 599 599
7/25/2026 3:33:15 PM IQ3AZ Italy 10m 28.514 USB 59 59
7/25/2026 12:32:00 PM CT2GQA Portugal 10m 28.074 FT8 -06 -23
7/25/2026 12:27:00 PM KD2A United States 10m 28.074 FT8 -20 -14
7/25/2026 12:25:01 PM W3GO United States 10m 28.074 FT8 -14 -20
7/25/2026 12:19:45 PM R3LC European Russia 10m 28.075559 FT8 +00 +01
7/25/2026 12:11:00 PM OY1CT Faroe Is. 10m 28.03335 CW 599 599
7/25/2026 9:36:45 AM LY1MG Lithuania 10m 28.075559 FT8 -04 -16
7/24/2026 9:28:00 AM EA3BZ Spain 2m 144.36 MSK144 +00 +04
7/24/2026 8:53:45 AM T77RN San Marino 10m 28.075679 FT8 +14 -07
7/24/2026 7:15:00 AM I5YDI Italy 2m 144.36 MSK144 +00 +00
7/7/2026 5:17:38 PM DL2026W Fed. Republic of Germany 40m 7.0186 CW 599 599
7/7/2026 3:34:45 PM DL2MIJ Fed. Republic of Germany 2m 144.175758 FT8 -14 -11
7/7/2026 2:04:15 PM F8NHF France 2m 144.175758 FT8 -08 -11
7/7/2026 2:02:45 PM PA/OV3T Netherlands 2m 144.175758 FT8 +16 -07
7/6/2026 1:42:45 PM DF8XC Fed. Republic of Germany 2m 144.175758 FT8 +07 -14
7/6/2026 1:19:45 PM PA3GYQ Netherlands 2m 144.175758 FT8 -12 -17
7/6/2026 1:11:15 PM PD0OTH Netherlands 2m 144.175758 FT8 +03 -19
7/6/2026 12:34:15 PM F5PIO France 2m 144.175758 FT8 -03 -15
7/6/2026 6:20:00 AM SN93LOT Poland 40m 7.075679 FT8 +03 +07
7/5/2026 8:28:12 AM G5LK England 2m 144.3649 USB 59 59
7/5/2026 8:22:50 AM G6IPU/P England 2m 144.163 USB 59 59
7/5/2026 8:21:05 AM G3PYE/P England 2m 144.163 USB 59 59
7/5/2026 7:56:23 AM DR5C Fed. Republic of Germany 2m 144.3051 USB 59 59
7/5/2026 7:54:25 AM OL3Z Czech Republic 2m 144.313 USB 59 59
7/5/2026 7:19:05 AM PC2F Netherlands 2m 144.295 USB 59 59
7/5/2026 7:04:57 AM F8KGU France 2m 144.335 USB 59 59
7/5/2026 7:01:39 AM ON7JA Belgium 2m 144.265 USB 59 59
7/5/2026 6:55:34 AM M0BAA England 2m 144.153 USB 59 59


Band CW FSK441 FT8 JTMS LSB MFSK MSK144 SSB USB Total
                4   4
10m 2   38         1 6 47
15m     3             3
17m     1             1
20m 8   36         3 6 53
2m   7 31 1   16 28 8 26 117
30m     1             1
40m 2   17   1         20
70cm     2             2