PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
9/23/2023 4:36:45 PM T22T Tuvalu 20m 14.090601 FT8 -08 -10
9/23/2023 4:57:34 AM P49X Aruba 20m 14.08791 RTTY 599 599
9/22/2023 2:41:23 AM A41ZZ Oman 20m 14.08157 MFSK -16 -14
9/20/2023 1:54:15 PM LU6XQB Argentina 10m 28.07557 FT8 -02 -11
9/19/2023 7:02:16 PM PJ2/WM5H Curacao Is. 20m 14.025 CW 599 599
9/18/2023 3:49:15 PM PT7AZ Brazil 10m 28.07557 FT8 -14 -12
9/18/2023 9:26:30 AM ZR6LO Republic of South Africa 10m 28.0754 FT8 -24 -14
9/18/2023 9:16:15 AM 5B4AMM Cyprus 10m 28.0754 FT8 +14 +16
9/17/2023 6:34:50 AM AH6GR Hawaii 20m 14.0754 FT8 -09 -06
9/16/2023 10:26:00 AM HB9IPA Switzerland 20m 14.0754 FT8 +01 +06
9/16/2023 10:01:30 AM GM7VCV Scotland 20m 14.0754 FT8 -03 -05
9/16/2023 9:45:00 AM F4IVZ France 20m 14.0754 FT8 +04 +06
9/16/2023 9:34:00 AM LY3CY Lithuania 20m 14.0754 FT8 -09 -15
9/16/2023 9:31:30 AM IU3QNS Italy 20m 14.0754 FT8 +07 -12
9/16/2023 9:18:30 AM F5SIZ France 20m 14.0754 FT8 -07 -07
9/16/2023 9:16:30 AM EG5VCE Spain 20m 14.0754 FT8 +06 -12
9/16/2023 9:03:00 AM EA1FLX Spain 20m 14.0754 FT8 -11 -13
9/16/2023 8:53:30 AM EA1FK Spain 20m 14.0754 FT8 +05 +03
9/16/2023 8:52:15 AM EA1FKI Spain 20m 14.0754 FT8 -02 -06
9/16/2023 8:49:30 AM EA1AEC Spain 20m 14.0754 FT8 +10 -03
9/16/2023 8:36:30 AM EA3CH Spain 20m 14.0754 FT8 -01 -02
9/16/2023 8:33:00 AM OK2FKU/P Czech Republic 20m 14.0754 FT8 -11 -18
9/16/2023 8:25:45 AM EA5GKL Spain 20m 14.0754 FT8 -03 -11
9/16/2023 8:24:00 AM IZ4AIF Italy 20m 14.0754 FT8 -09 -17
9/16/2023 8:18:30 AM F1BAY France 20m 14.0754 FT8 +04 -05
9/16/2023 8:15:30 AM SQ7BCB Poland 20m 14.0754 FT8 -17 -04
9/16/2023 8:01:00 AM SM0EJR Sweden 20m 14.0754 FT8 -13 -13
9/16/2023 8:00:00 AM K5TLL United States 20m 14.0754 FT8 +15 -15
9/16/2023 7:42:00 AM HA9OA Hungary 20m 14.0754 FT8 +00 -08
9/16/2023 7:24:00 AM WP4BRI Puerto Rico 20m 14.0754 FT8 -19 -14
9/16/2023 7:17:30 AM F4JKY France 20m 14.0754 FT8 +13 +06
9/16/2023 7:11:00 AM IK8NSR Italy 20m 14.0754 FT8 +00 +12
9/16/2023 7:02:15 AM VK3JLM Australia 20m 14.0754 FT8 -09 -06
9/16/2023 6:54:00 AM 9A/DG8MFV Croatia 20m 14.0754 FT8 +17 -12
9/16/2023 6:51:00 AM IZ2BQA Italy 20m 14.0754 FT8 -03 -22
9/16/2023 6:46:30 AM 9A4GE Croatia 20m 14.0754 FT8 +06 -11
9/16/2023 6:33:00 AM IU5JCI Italy 20m 14.0754 FT8 -13 -09
9/16/2023 6:27:15 AM EA2RCU Spain 20m 14.0754 FT8 -11 -14
9/16/2023 6:17:30 AM IK4LZH Italy 20m 14.0754 FT8 -24 -09
9/16/2023 6:13:00 AM EA7UW Spain 20m 14.0754 FT8 +12 +04
9/16/2023 5:46:30 AM R2YW European Russia 20m 14.0754 FT8 -22 -16
9/15/2023 7:52:00 AM YB3CUG Indonesia 10m 28.0754 FT8 -13 -10
9/15/2023 7:37:00 AM YC1OSI Indonesia 10m 28.0754 FT8 -10 -11
9/15/2023 7:34:00 AM YC2FTM Indonesia 10m 28.0754 FT8 -17 -17
9/15/2023 6:55:30 AM F4JGI France 20m 14.0754 FT8 +09 -06
9/15/2023 6:53:45 AM S57CT Slovenia 20m 14.0754 FT8 -13 -12
9/15/2023 6:42:45 AM LU7DBL Argentina 20m 14.0754 FT8 +00 -14
9/15/2023 6:30:30 AM VK3FX Australia 20m 14.0754 FT8 -01 -16
9/15/2023 6:18:30 AM RC2Y European Russia 20m 14.0754 FT8 -08 -13
9/15/2023 3:32:45 AM CX2SA Uruguay 20m 14.0754 FT8 -14 -16
9/14/2023 8:05:45 AM TA7OYG Turkey 10m 28.0754 FT8 +10 +03
9/13/2023 7:12:45 AM VK3AWA Australia 20m 14.0754 FT8 -04 -20
9/12/2023 7:06:30 AM VK3JLM Australia 20m 14.215 USB 59 59
9/12/2023 7:02:38 AM KL7KK Alaska 20m 14.22 USB 59 59
9/12/2023 6:10:15 AM YB1TDL Indonesia 10m 28.0754 FT8 -09 -15
9/12/2023 5:53:30 AM WH6EY Hawaii 20m 14.076426 FT8 +02 -11
9/12/2023 5:41:00 AM KD9LHL United States 20M 14.074 FT8 +07 -18
9/12/2023 5:37:00 AM LZ5EO Bulgaria 20M 14.08 MFSK -06 -07
9/11/2023 9:35:45 AM R6DV European Russia 10m 28.076007 FT8 -10 -10
9/11/2023 9:32:45 AM JA6FEZ Japan 10m 28.076007 FT8 -15 -17
9/11/2023 9:31:45 AM UB3KAT European Russia 10m 28.076007 FT8 +14 +10
9/11/2023 8:38:30 AM US0ID Ukraine 10m 28.076007 FT8 -14 -10
9/11/2023 8:34:45 AM R4PU European Russia 10m 28.076007 FT8 -07 -11
9/11/2023 8:30:15 AM SV3AUW Greece 10m 28.076007 FT8 +05 -13
9/11/2023 8:16:30 AM RX3VF European Russia 10m 28.076007 FT8 -14 -24
9/11/2023 8:10:15 AM BG3GBZ China 10m 28.076007 FT8 -08 -21
9/11/2023 8:01:30 AM BD4UJ China 10m 28.076007 FT8 -03 -08
9/11/2023 7:49:55 AM 4L9M Georgia 10m 28.011 CW 599 599
9/11/2023 7:32:15 AM JH6GSR Japan 10m 28.076007 FT8 -11 -16
9/11/2023 7:00:00 AM W6B United States 20M 14.074 FT8 -16 -10
9/11/2023 6:58:00 AM AL7CR Alaska 20M 14.074 FT8 -04 -05
9/11/2023 6:52:00 AM W7BCV United States 20m 14.07601 FT8 -05 -15
9/11/2023 6:49:00 AM NL8F Alaska 20m 14.076007 FT8 +04 -07
9/11/2023 6:48:00 AM IZ0MQN Italy 20m 14.076007 FT8 -01 -10
9/11/2023 6:45:15 AM KN6BAZ/KH6 Hawaii 20m 14.076007 FT8 -10 -11
9/11/2023 6:43:00 AM RI41POL European Russia 20m 14.076007 FT8 -13 -11
9/11/2023 6:35:30 AM JA7ZF Japan 10m 28.075245 FT8 -15 -17
9/11/2023 6:24:48 AM VK6AS Australia 10m 28.075066 FT8 -21 -13
9/11/2023 6:22:00 AM VK3AXI Australia 10m 28.075245 FT8 -12 -15
9/11/2023 6:14:15 AM UA9SY Asiatic Russia 10m 28.075245 FT8 -11 -15
9/11/2023 6:10:00 AM WA2HIP United States 20m 14.075245 FT8 -07 -15
9/11/2023 6:02:30 AM KW7M United States 20m 14.075245 FT8 -13 -22
9/11/2023 6:00:45 AM RK4FAJ European Russia 20m 14.075245 FT8 -11 -19
9/11/2023 5:58:45 AM OH6LS Finland 20m 14.075245 FT8 +03 +09
9/11/2023 5:51:15 AM OH3NK Finland 20m 14.075245 FT8 +01 -03
9/11/2023 5:49:30 AM LY3PH Lithuania 20m 14.075245 FT8 +14 -20
9/10/2023 9:38:19 AM E2A Thailand 10m 28.502 USB 59 59
9/10/2023 9:30:46 AM P33W Cyprus 10m 28.48 USB 59 59
9/10/2023 9:29:01 AM A44A Oman 10m 28.444 USB 59 59
9/10/2023 9:28:15 AM RZ9L Asiatic Russia 10m 28.4558 USB 59 59
9/10/2023 9:26:31 AM 4X0T Israel 10m 28.438 USB 59 59
9/10/2023 9:24:44 AM VU2DED India 10m 28.406 USB 59 59
9/10/2023 6:28:45 AM PD1B Netherlands 2m 144.176821 FT8 +22 +20
9/9/2023 7:04:15 AM HS4OFE Thailand 10m 28.075245 FT8 -06 -16
9/7/2023 4:34:23 AM PJ4RF Bonaire Is. 20m 14.0814 MFSK -14 -09
9/7/2023 4:30:01 AM ZL2KR New Zealand 20m 14.0814 MFSK +00 -12
9/6/2023 4:37:45 PM UR4QWW Ukraine 20m 14.080375 MFSK +10 -09
9/6/2023 4:33:15 PM UR4MLS Ukraine 20m 14.080375 MFSK +03 -04
9/6/2023 3:06:15 AM J88IH Saint Vincent 20m 14.074949 FT8 -04 -15
9/5/2023 3:54:38 PM EA5IUE Spain 20m 14.081008 MFSK -04 -11


Band Total CW FT8 MFSK RTTY USB
10m 31 1 24     6
20m 68 1 57 7 1 2
2m 1   1