PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
7/6/2025 9:00:17 AM F8BUI France 2m 144.1755 FT8 -18 -20
7/5/2025 8:04:30 AM PE1BIW Netherlands 70cm 432.175494 FT8 +26 +14
7/4/2025 4:46:30 PM F6ASP France 2m 144.175304 FT8 +06 -12
7/4/2025 4:33:00 PM PA0LMA Netherlands 2m 144.175304 FT8 -13 +09
7/4/2025 9:07:30 AM PA2CV Netherlands 2m 144.171304 MFSK +10 +06
7/4/2025 8:56:45 AM F5UMP France 2m 144.175304 FT8 -07 -03
7/4/2025 8:49:39 AM OZ3AEV Denmark 2m 145.9945 MFSK +03 -03
7/4/2025 8:43:54 AM OZ3AEV Denmark 2m 145.9945 MFSK +05 -03
7/3/2025 7:42:15 AM HB9EFK Switzerland 2m 144.175304 FT8 -09 -15
7/2/2025 7:28:45 AM DO1KRT Fed. Republic of Germany 2m 144.175304 FT8 -05 -18
7/2/2025 7:26:15 AM PD7JV Netherlands 2m 144.175304 FT8 -05 -11
7/2/2025 7:24:30 AM ON6HC Belgium 2m 144.175304 FT8 +19 +04
7/2/2025 7:06:00 AM DL6ON Fed. Republic of Germany 70cm 432.175304 FT8 +11 -10
7/2/2025 7:05:00 AM F6ASP France 70cm 432.175304 FT8 +00 -11
7/2/2025 6:59:00 AM PD2ARI Netherlands 70cm 432.175304 FT8 +28 +21
7/2/2025 6:57:00 AM F5APQ France 70cm 432.175304 FT8 +13 +01
7/2/2025 6:25:00 AM I8KPV Italy 2m 144.36 MSK144 +08 +00
7/2/2025 6:09:00 AM YT3N Serbia 2m 144.36 MSK144 +08 +09
6/30/2025 8:27:45 PM PA1F Netherlands 2m 144.175501 FT8 -03 -09
6/30/2025 6:10:00 AM S58M Slovenia 2M 144.35 FSK441 26 26
6/29/2025 9:08:15 AM TM51REF France 2m 144.17527 FT8 +08 -07
6/29/2025 8:42:10 AM EA8SG Canary Is. 2m 145.9945 MFSK -02 -17
6/29/2025 7:09:23 AM PD0HCV Netherlands 2m 144.171679 MFSK +06 -02
6/29/2025 7:06:16 AM PD1B Netherlands 2m 144.171679 MFSK +14 +18
6/29/2025 6:06:45 AM PD7RF Netherlands 2m 144.175679 FT8 +13 +19
6/28/2025 5:41:00 AM EB3EPR Spain 2M 144.354 FSK441 26 26
6/28/2025 5:05:00 AM SM2CEW Sweden 2m 144.37 FSK441 27 26
6/28/2025 4:28:15 AM WV9L United States 20m 14.075503 FT8 -19 -16
6/27/2025 6:26:00 AM S51AT Slovenia 2M 144.354 FSK441 26 27
6/26/2025 4:13:00 AM IW7DEC Italy 2M 144.36 MSK144 +00 +08
6/25/2025 5:56:15 PM KH7AL/KH9 Wake Is. 20m 14.091498 FT8 -04 -02
6/25/2025 2:13:00 PM ON5UE Belgium 2M 144.174 FT8 -05 -04
6/25/2025 11:58:02 AM DK6AS Fed. Republic of Germany 2M 144.174 FT8 -05 -14
6/25/2025 9:02:00 AM DG6EAH Fed. Republic of Germany 2M 144.174 FT8 -08 +00
6/24/2025 7:07:00 AM DN9SC Fed. Republic of Germany 70cm 432.17527 FT8 -07 +00
6/24/2025 5:59:00 AM SM3RPQ Sweden 2M 144.37 FSK441 26 36
6/24/2025 4:49:45 AM HC2EP Ecuador 20m 14.075397 FT8 -15 -20
6/24/2025 4:24:45 AM HK3BOL Colombia 20m 14.075397 FT8 -21 -18
6/24/2025 4:15:15 AM RW1AI European Russia 20m 14.075397 FT8 -17 -18
6/24/2025 4:07:45 AM TA4EGI Turkey 20m 14.075397 FT8 -10 -08
6/24/2025 4:01:45 AM R4FDD European Russia 20m 14.075397 FT8 -12 -08
6/23/2025 5:32:00 PM PD0MJC Netherlands 2M 144.174 FT8 -04 -23
6/23/2025 1:45:45 PM PD3PAM Netherlands 2m 144.1755 FT8 -11 -11
6/23/2025 4:38:01 AM 9A/PA2CHR Croatia 2m 144.36 MSK144 +05 +04
6/21/2025 3:07:30 PM DL4SBK Fed. Republic of Germany 2m 144.1755 FT8 -08 -16
6/21/2025 3:03:15 AM R3SN European Russia 20m 14.075397 FT8 -11 -04
6/21/2025 3:02:15 AM UA9ODU Asiatic Russia 20m 14.075397 FT8 -23 -12
6/20/2025 3:20:15 AM WB0TKL United States 20m 14.075397 FT8 -12 -17
6/20/2025 3:11:15 AM N9MPM United States 20m 14.075397 FT8 -16 -15
6/20/2025 3:10:15 AM W9XC United States 20m 14.075397 FT8 -08 -12
6/18/2025 6:02:45 PM PD1B Netherlands 70cm 432.1755 FT8 +05 +01
6/18/2025 5:41:00 AM S51AT Slovenia 2M 144.354 FSK441 26 26
6/17/2025 9:07:45 AM DL6BEN Fed. Republic of Germany 40m 7.075397 FT8 -08 +00
6/16/2025 8:33:00 AM PD80FREE Netherlands 2m 144.1755 FT8 +03 +04
6/16/2025 5:45:00 AM K8OCN United States 20m 14.075975 FT8 -10 -18
6/16/2025 5:42:45 AM N3DAW United States 20m 14.075975 FT8 -12 -20
6/16/2025 4:52:15 AM PD8HUB Netherlands 2m 144.175501 FT8 -17 -14
6/15/2025 9:15:00 AM DL1ABI/QRP Fed. Republic of Germany 2M 144.174 FT8 +01 -16
6/14/2025 4:11:00 PM PD7BOR Netherlands 2M 144.174 FT8 -08 -16
6/14/2025 1:05:00 PM PI4YSM Netherlands 2M 144.174 FT8 +22 +03
6/14/2025 9:30:00 AM PF1B Netherlands 2M 144.174 FT8 -13 -15
6/14/2025 7:20:00 AM OH4LA Finland 2M 144.354 FSK441 26 26
6/14/2025 5:35:00 AM IW7DEC Italy 2M 144.36 MSK144 +00 +00
6/13/2025 7:05:00 AM DO1EJK/P Fed. Republic of Germany 2M 144.174 FT8 +17 -04
6/12/2025 6:27:00 PM G6HIE England 2M 144.174 FT8 -18 -16
6/12/2025 8:00:12 AM DJ3KJ Fed. Republic of Germany 40m 7.196 USB 59 59
6/8/2025 5:34:00 PM F4HGF France 2M 144.174 FT8 -12 -17
6/7/2025 3:28:00 AM AF4K United States 20m 14.075975 FT8 -16 -06
6/7/2025 3:25:30 AM N4HFE United States 20m 14.075975 FT8 -08 -14
6/7/2025 3:21:30 AM KN7I United States 20m 14.075975 FT8 -14 -19
6/7/2025 3:20:30 AM W9MAS United States 20m 14.075975 FT8 -15 -14
6/7/2025 3:17:00 AM N1KSY United States 20m 14.075975 FT8 -15 -11
6/7/2025 3:15:00 AM W9KEY United States 20m 14.075975 FT8 +01 +02
6/7/2025 3:06:45 AM VK3AWA Australia 20m 14.075975 FT8 -04 -20
6/7/2025 3:04:45 AM K1LEW United States 20m 14.075975 FT8 -05 -18
6/6/2025 3:10:00 PM SM7EYW Sweden 2M 144.174 FT8 -08 -14
6/5/2025 5:05:00 PM PA3FNT Netherlands 2M 144.174 FT8 -07 -05
6/5/2025 4:22:00 PM PD8GB Netherlands 2M 144.174 FT8 +05 +00
6/5/2025 4:20:00 PM DL8OBF Fed. Republic of Germany 2M 144.174 FT8 -16 -07
6/5/2025 1:36:00 PM DL6AST Fed. Republic of Germany 2M 144.174 FT8 -12 -19
6/4/2025 6:13:00 PM PA3CRX Netherlands 2M 144.174 FT8 +02 -05
6/4/2025 6:12:00 PM G6HIE England 2M 144.174 FT8 -11 -13
6/4/2025 6:07:00 PM DF4IAE Fed. Republic of Germany 2M 144.174 FT8 -09 -12
6/4/2025 6:00:00 PM DJ7YP Fed. Republic of Germany 2M 144.174 FT8 -24 -09
6/4/2025 5:59:00 PM PA1VHF Netherlands 2M 144.174 FT8 -19 -17
6/4/2025 5:58:00 PM DG1YBN Fed. Republic of Germany 2M 144.174 FT8 -03 -07
6/4/2025 5:57:00 PM PD7RON Netherlands 2M 144.174 FT8 -17 +01
6/4/2025 5:55:00 PM PD2RLD Netherlands 2M 144.174 FT8 -17 -13
6/4/2025 5:51:00 PM SP6SYU Poland 2M 144.174 FT8 -18 -15
6/4/2025 3:01:01 PM PD1B Netherlands 2M 144.174 FT8 -03 +00
6/4/2025 3:01:00 PM PD7JVW Netherlands 2M 144.174 FT8 -12 +07
6/4/2025 1:24:15 PM PA1AD Netherlands 2m 144.1755 FT8 -13 -13
6/4/2025 1:22:15 PM PD3PAM Netherlands 2m 144.1755 FT8 -02 -15
6/4/2025 5:20:55 AM S51AT Slovenia 2m 144.354 FSK441 59 59
6/4/2025 4:43:00 AM UA3PRS European Russia 10m 28.075008 FT8 +04 -13
6/4/2025 4:40:00 AM HA7LJ Hungary 10m 28.075008 FT8 +02 +01
6/4/2025 4:37:00 AM R6OQ European Russia 10m 28.075008 FT8 -04 -20
6/4/2025 4:27:15 AM SM3YRD Sweden 10m 28.075008 FT8 -04 -08
6/4/2025 4:17:15 AM SQ4PKO Poland 10m 28.07569 FT8 -12 +00
6/4/2025 4:15:45 AM OJ0L Market Reef 10m 28.07569 FT8 -10 +12


Band FSK441 FT8 MFSK MSK144 USB Total
10m   6       6
20m   22       22
2M 8 44 6 5   63
40m   1     1 2
70cm   7       7