PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
5/14/2026 7:27:30 AM PE1LJS Netherlands 2m 144.176678 FT8 -02 -05
5/13/2026 11:05:01 AM SV0SYH Greece 2m 144.993461 MFSK -01 -09
5/13/2026 10:57:16 AM G4WJX England 2m 144.993461 MFSK +11 -06
5/13/2026 7:02:15 AM HK4/PY8WW Colombia 20m 14.092541 FT8 +12 -08
5/12/2026 7:58:47 AM FO/F6BCW French Polynesia 20m 14.0085 CW 599 599
5/12/2026 3:28:00 AM IU8JTA Italy 2m 144.36 MSK144 +03 +00
5/11/2026 6:16:01 PM RC6ZT Ukraine 2m 144.993207 MFSK +14 -13
5/11/2026 6:01:08 PM HG1DBQ Hungary 2m 144.993207 MFSK +06 -13
5/11/2026 5:15:30 PM PE7FG Netherlands 2m 144.175304 FT8 -09 -17
5/11/2026 2:06:32 PM KN2K United States 2m 144.993207 MFSK -18 -13
5/11/2026 4:53:45 AM ZL3OBI New Zealand 20m 14.074714 FT8 -12 -24
5/11/2026 6:43:30 AM F6ASP France 2m 144.176502 FT8 +01 -05
5/9/2026 5:48:47 AM RP81MF European Russia 2m 144.993207 MFSK +00 -07
5/8/2026 7:44:15 AM DL2ROA Fed. Republic of Germany 2m 144.175383 FT8 -15 -18
5/8/2026 7:40:15 AM DO5HOK Fed. Republic of Germany 2m 144.175383 FT8 -04 -12
5/8/2026 7:21:25 AM OH1NHW Finland 2m 144.993207 MFSK +02 -10
5/8/2026 7:21:37 AM OH1NHW Finland 70cm 435.609518 MFSK +02 -10
5/8/2026 7:08:02 AM RM9C Asiatic Russia 2m 144.993207 MFSK +05 -12
5/7/2026 6:33:02 PM ES4RM Estonia 2m 144.993207 MFSK +06 -10
5/7/2026 6:31:55 PM F5RRS France 2m 144.993207 MFSK +06 -04
5/7/2026 2:26:08 PM KB1HY United States 2m 144.993207 MFSK -03 -11
5/7/2026 2:24:17 PM VE6HQ Canada 2m 144.993207 MFSK -03 -10
5/7/2026 7:15:45 AM DO2MOG Fed. Republic of Germany 2m 144.175 FT8 +01 -14
5/6/2026 6:01:15 PM PH2M Netherlands 2m 144.175271 FT8 -13 -11
5/6/2026 5:57:15 PM DL9FBF Fed. Republic of Germany 2m 144.175271 FT8 -15 -11
5/6/2026 5:53:15 PM PA6I Netherlands 2m 144.175271 FT8 +04 +08
5/6/2026 5:50:30 PM DK5WO Fed. Republic of Germany 2m 144.175271 FT8 -12 -14
5/6/2026 5:49:00 PM PE1FBC Netherlands 2m 144.175606 FT8 +19 +11
5/6/2026 5:46:00 PM OE9MDI Austria 2m 144.175002 FT8 -07 -20
5/6/2026 2:02:45 PM W2GDJ United States 2m 144.993207 MFSK +10 -06
5/6/2026 11:57:47 AM VE6HQ Canada 70cm 435.619021 MFSK +02 -13
5/6/2026 1:58:02 PM EA3HAH Spain 2m 144.99411 MFSK +02 -13
5/6/2026 7:50:46 AM EA3HAH Spain 70cm 435.118 MFSK -01 -07
5/6/2026 7:45:38 AM F5LMG France 70cm 435.118 MFSK +03 +03
5/5/2026 8:30:45 AM PA0AME Netherlands 2m 144.1755 FT8 -09 -18
5/4/2026 11:07:17 AM EA3HAH Spain 2m 144.99411 MFSK -02 -07
5/4/2026 7:29:38 AM RN8M Asiatic Russia 2m 144.99411 MFSK +07 -13
5/4/2026 11:33:00 AM PC2F Netherlands 2m 144.175295 FT8 +10 +13
5/3/2026 7:03:16 AM PA3AIW Netherlands 2m 144.99411 MFSK -02 -12
5/2/2026 11:25:00 AM DG4KLK Fed. Republic of Germany 2m 144.175617 FT8 -04 -12
5/2/2026 5:28:54 AM VK3JLM Australia 20m 14.234 SSB 56 56
5/1/2026 8:16:08 AM UA1WAN European Russia 2m 144.993358 MFSK -01 -10
5/1/2026 10:13:02 AM LZ1ZM Bulgaria 2m 144.993358 MFSK -02 -09
5/1/2026 4:25:16 AM RP81MF European Russia 2m 144.993358 MFSK +01 -01
5/1/2026 4:21:47 AM SM3ULU Sweden 2m 144.993619 MFSK -01 -011
4/30/2026 4:31:45 AM HK3AB Colombia 20m 14.074714 FT8 -13 -18
4/30/2026 4:27:15 AM SP9DAT Poland 40m 7.074714 FT8 +05 -09
4/29/2026 10:46:53 AM 3B9G Rodrigues Is. 10m 28.021 CW 599 599
4/29/2026 5:59:20 AM F5KVK France 2m 145.95 SSB 59 59
4/28/2026 8:02:42 AM PD1EDS Netherlands 40m 7.188 SSB 59 59
4/28/2026 9:38:45 AM C5D The Gambia 20m 14.090724 FT8 -07 -20
4/28/2026 7:08:32 AM RC6ZT Ukraine 2m 144.993619 MFSK +14 -04
4/27/2026 10:28:00 AM RM9C Asiatic Russia 2m 144.993619 MFSK -08 -13
4/27/2026 10:15:38 AM EA3HAH Spain 70cm 435.62261 MFSK +05 -05
4/27/2026 5:20:03 AM PJ2ND Curacao Is. 40m 7.027 CW 599 599
4/27/2026 5:19:22 AM Z66SP Republic of Kosovo 40m 7.02494 CW 599 599
4/27/2026 5:09:00 AM DO2BOS Fed. Republic of Germany 2m 144.175611 FT8 -10 -17
4/26/2026 2:17:30 PM 7P8WR Lesotho 10m 28.077743 FT8 +04 -14
4/26/2026 1:54:31 PM UA3YCX European Russia 2m 144.994493 MFSK -09 -05
4/26/2026 1:49:16 PM SM3ULU Sweden 2m 144.994493 MFSK -01 -12
4/26/2026 1:45:38 PM N2YZH United States 2m 144.995689 MFSK -05 -05
4/26/2026 10:50:45 AM PD8HUB Netherlands 2m 144.175194 FT8 -13 -12
4/26/2026 8:35:45 AM PA3PWY Netherlands 70cm 432.175494 FT8 -09 -09
4/26/2026 8:01:46 AM R8CEL Asiatic Russia 2m 144.9945 MFSK -14 -14
4/25/2026 7:32:58 AM DF0WD Fed. Republic of Germany 2m 144.315 SSB 59 59
4/25/2026 9:05:15 AM G0JDL England 70cm 432.175593 FT8 -02 -06
4/25/2026 8:45:00 AM EB3EPR Spain 2m 144.36 MSK144 +00 +00
4/25/2026 8:07:15 AM G7ICV England 2m 144.175205 FT8 -04 -19
4/25/2026 7:52:30 AM SP1ZS Poland 70cm 432.175516 FT8 -09 -13
4/25/2026 7:49:00 AM F6ASP France 70cm 432.175556 FT8 +01 -15
4/25/2026 6:08:30 AM SM7HJZ Sweden 2m 144.175538 FT8 -18 -25
4/25/2026 5:39:00 AM SO3Z Poland 70cm 432.175538 FT8 -15 -20
4/25/2026 5:35:45 AM DD6ZV Fed. Republic of Germany 70cm 432.175538 FT8 -06 -13
4/25/2026 5:30:00 AM F6DBI France 2m 144.175538 FT8 +01 -01
4/25/2026 5:27:30 AM SO3Z Poland 2m 144.175963 FT8 -18 -16
4/25/2026 5:18:32 AM SQ1FYB Poland 2m 144.175168 FT8 -01 -09
4/25/2026 5:00:45 AM SQ3GJS Poland 2m 144.175293 FT8 +09 +02
4/25/2026 4:43:15 AM DL7FLS Fed. Republic of Germany 2m 144.175293 FT8 +24 +01
4/25/2026 4:35:45 AM 2E0XUZ England 2m 144.175293 FT8 -07 -17
4/25/2026 4:32:15 AM DO1FDK Fed. Republic of Germany 2m 144.175293 FT8 -12 -21
4/25/2026 4:30:30 AM SP3TYF Poland 2m 144.175351 FT8 +00 -09
4/24/2026 5:20:15 PM PE1RIN Netherlands 2m 144.175469 FT8 +04 -05
4/24/2026 5:17:45 PM LA9DAA Norway 2m 144.175469 FT8 -04 -07
4/24/2026 5:09:30 PM PA2JCB Netherlands 2m 144.175047 FT8 -17 -19
4/24/2026 11:25:00 AM M0AAM England 2m 144.175499 FT8 +02 -19
4/24/2026 10:08:45 AM G0NIG England 2m 144.175168 FT8 +11 -10
4/24/2026 9:49:47 AM GM8DOR Scotland 2m 144.175168 FT8 +16 +00
4/24/2026 9:42:00 AM M0IOY England 70cm 432.1755 FT8 -13 -16
4/24/2026 9:39:30 AM PD0WL Netherlands 70cm 432.1755 FT8 -14 -25
4/24/2026 9:36:30 AM PD3PAM Netherlands 70cm 432.1755 FT8 +08 -07
4/24/2026 9:36:00 AM M0IOY England 70cm 432.1755 FT8 -25 -20
4/24/2026 9:34:30 AM G3YDY England 70cm 432.1755 FT8 -14 -19
4/24/2026 9:30:16 AM M0VXX England 2m 144.1755 FT8 -05 -15
4/24/2026 7:33:45 AM M9THU England 2m 144.1755 FT8 -13 -15
4/24/2026 7:32:30 AM GW7SMV Wales 2m 144.1755 FT8 +00 -10
4/24/2026 5:53:15 AM OY9JD Faroe Is. 2m 144.1755 FT8 +04 -14
4/24/2026 5:22:00 AM SM7VUK Sweden 2m 144.175692 FT8 +20 +00
4/24/2026 5:16:30 AM G6DDN England 2m 144.175692 FT8 +10 +24
4/24/2026 5:11:15 AM DO1DP Fed. Republic of Germany 2m 144.175692 FT8 +00 -03
4/23/2026 11:44:30 AM G8EEM England 2m 144.175006 FT8 +11 -07
4/23/2026 9:13:30 AM MM0CEZ Scotland 2m 144.175178 FT8 -13 -15
4/23/2026 8:38:30 AM GM8DOR Scotland 2m 144.175178 FT8 -04 -09
4/23/2026 8:38:15 AM PA3PWY Netherlands 2m 144.175178 FT8 -01 -09
4/23/2026 8:19:00 AM GM4WJA Scotland 2m 144.174901 FT8 +08 -06
4/23/2026 8:08:45 AM GM3AND Scotland 2m 144.175125 FT8 -09 -14
4/23/2026 8:00:17 AM 2M0ETJ Scotland 2m 144.175125 FT8 -02 -23
4/23/2026 7:33:30 AM GM4FVM Scotland 2m 144.17549 FT8 -06 -06
4/23/2026 5:30:00 AM SM2CEW Sweden 2m 144.348 FSK441 26 26
4/22/2026 7:56:00 PM IK0BZY Italy 2m 144.177 JTMS 26 26
4/22/2026 5:46:00 PM LA9AKA Norway 2m 144.175714 FT8 -13 -19
4/22/2026 5:09:00 PM PE1LJS Netherlands 2m 144.176505 FT8 +00 +01
4/22/2026 8:30:27 AM OH4LA Finland 2m 144.36 MSK144 +01 +04
4/21/2026 5:56:15 AM YO2DNO Romania 2m 145.95 SSB 59 59
4/20/2026 11:34:55 AM UA1WAN European Russia 2m 145.995505 MFSK +16 -09
4/20/2026 7:44:39 AM LY1R Lithuania 2m 144.9945 MFSK +06 -02
4/20/2026 7:44:31 AM R4HLG European Russia 2m 144.9945 MFSK +04 -02
4/20/2026 7:42:08 AM LY1R Lithuania 70cm 435.614754 MFSK +06 -02
4/20/2026 2:47:00 AM IC8BNR Italy 2m 144.36 MSK144 +02 +00
4/19/2026 7:59:15 AM DL5FH/P Fed. Republic of Germany 2m 144.17549 FT8 -08 -10
4/17/2026 5:44:15 AM R4FDD European Russia 20m 14.075348 FT8 -15 -09
4/17/2026 5:41:45 AM UX2QX Ukraine 20m 14.075348 FT8 -05 +03
4/17/2026 5:40:15 AM R7KKO European Russia 20m 14.075348 FT8 +01 +03
4/17/2026 5:38:45 AM RV9WJP European Russia 20m 14.075348 FT8 -18 -19
4/17/2026 5:35:15 AM 3X3A Guinea 20m 14.091201 FT8 +06 -16
4/17/2026 4:46:44 AM HA235S Hungary 40m 7.017 CW 599 599
4/17/2026 4:40:09 AM HA235MSE Hungary 40m 7.012 CW 599 599
4/16/2026 8:54:00 AM 9H1GW Malta 2m 145.965 SSB 59 59
4/16/2026 8:50:22 AM PD1WO Netherlands 2m 145.965 SSB 59 59
4/16/2026 8:45:49 AM 9H1GW Malta 2m 145.965 SSB 59 59
4/15/2026 4:32:39 PM PD05WT Netherlands 40m 7.152 SSB 599 599
4/15/2026 4:19:12 PM IZ0PAP Italy 40m 7.128 SSB 599 599
4/15/2026 7:49:00 AM IW5BHU Italy 2m 144.36 MSK144 +00 +02
4/14/2026 9:07:24 AM UA1WAN European Russia 2m 145.994631 MFSK +08 -04
4/14/2026 10:47:48 AM EA3B Spain 2m 145.965 SSB 599 599
4/14/2026 8:32:07 AM PA3CLP Netherlands 40m 7.111 SSB 599 599
4/14/2026 8:28:30 AM PI80LDN Netherlands 40m 7.1165 SSB 599 599
4/14/2026 7:55:43 AM G6CKK/P England 40m 7.09 SSB 599 599
4/14/2026 7:55:45 AM DO8CW Fed. Republic of Germany 2m 144.17549 FT8 +10 -12
4/14/2026 5:31:00 AM S51AT Slovenia 2m 144.354 FSK441 26 26
4/13/2026 5:16:55 PM 5B4AOB Cyprus 2m 145.96 SSB 599 599
4/13/2026 5:12:09 PM OE3KEU Austria 2m 145.95 SSB 599 599
4/13/2026 4:44:54 PM AO750SJ Spain 20m 14.025 CW 599 599
4/13/2026 4:41:42 PM AO750SJ Spain 20m 14.086 RTTY 599 599
4/13/2026 4:36:39 PM R065N Asiatic Russia 20m 14.247 SSB 599 599
4/13/2026 8:02:00 AM I5YDI Italy 2m 144.354 FSK441 26 26
4/13/2026 6:39:00 AM EA4IBN Spain 20m 14.075201 FT8 -13 -17
4/13/2026 6:26:30 AM KL1R Alaska 20m 14.075201 FT8 +06 -09
4/13/2026 6:23:30 AM LZ3CB Bulgaria 20m 14.075201 FT8 +06 +17
4/13/2026 6:18:00 AM AH6U Hawaii 20m 14.075201 FT8 +05 -02
4/12/2026 7:13:15 AM PG5FRL Netherlands 2m 144.175397 FT8 +03 -11
4/11/2026 11:03:00 AM PE1NPS Netherlands 70cm 432.175397 FT8 +10 +08
4/11/2026 10:59:41 AM F5LMG France 70cm 435.11 SSB 599 599
4/9/2026 9:01:41 AM OK2GZ Czech Republic 2m 145.965 SSB 59 59
4/9/2026 8:37:43 AM G7ORH/P England 40m 7.13 SSB 59 59
4/9/2026 6:38:15 AM FY5KE French Guiana 20m 14.3 SSB 59 59
4/9/2026 6:10:03 AM CE0Y/DJ4EL Easter Is. 20m 14.245 SSB 59 59
4/9/2026 5:45:32 AM ZL4MBW New Zealand 20m 14.22 SSB 59 59
4/9/2026 5:38:00 AM YO3AEK Romania 20m 14.225 SSB 59 59
4/8/2026 9:43:00 AM ON6ZK Belgium 2m 144.175397 FT8 +07 -11
4/8/2026 9:37:30 AM M0JDK England 2m 144.175279 FT8 -03 -10
4/8/2026 9:35:00 AM G4SFY England 2m 144.175472 FT8 +03 +03
4/8/2026 9:19:45 AM PG1C Netherlands 2m 144.175472 FT8 +07 -14
4/8/2026 4:42:15 AM SP5KG Poland 40m 7.075201 FT8 -08 +01
4/8/2026 4:34:45 AM V4/SP9FIH Saint Kitts & Nevis 40m 7.057201 FT8 -03 -10
4/7/2026 5:42:12 PM 9A26WAW Croatia 20m 14.235 SSB 59 59
4/7/2026 4:03:30 PM PD1WO Netherlands 70cm 432.17531 FT8 -12 -11
4/7/2026 3:50:31 PM UA1CFM European Russia 2m 144.9945 MFSK +07 -07
4/6/2026 11:43:14 AM OK1YC Czech Republic 2m 145.965 SSB 599 599
4/6/2026 11:39:34 AM 9A2U Croatia 2m 145.965 SSB 599 599
4/6/2026 11:22:30 AM OZ2ND Denmark 2m 144.17531 FT8 -03 -17
4/6/2026 11:05:33 AM G0JDL England 70cm 436.796507 FT8 -17
4/6/2026 10:46:00 AM OT8B Belgium 70cm 432.17531 FT8 -14 -15
4/6/2026 10:42:45 AM PE1OYB Netherlands 70cm 432.17531 FT8 -07 -11
4/6/2026 8:11:00 AM EB3EPR Spain 2m 144.376 FSK441 26 26
4/6/2026 8:00:15 AM F5PEG France 2m 144.17531 FT8 -14 -13
4/6/2026 7:48:45 AM F4ABV France 2m 144.17531 FT8 -02 -11
4/6/2026 7:46:15 AM DO7AGN Fed. Republic of Germany 2m 144.17531 FT8 -18 -09
4/6/2026 6:39:00 AM DL5FDP Fed. Republic of Germany 2m 144.17531 FT8 -06 -03
4/5/2026 4:56:15 PM DJ8MS Fed. Republic of Germany 2m 145.965 SSB 599 599
4/5/2026 4:54:37 PM RL6C European Russia 2m 145.965 SSB 599 599
4/5/2026 6:48:00 PM AL7ID Alaska 2m 145.965 SSB 599 599
4/5/2026 6:10:00 PM PA3CAC Netherlands 70cm 432.17531 FT8 -07 -01
4/5/2026 5:52:30 PM DL2FBY Fed. Republic of Germany 2m 144.17531 FT8 -11 -18
4/5/2026 5:48:00 PM DK7RC Fed. Republic of Germany 2m 144.17531 FT8 +01 -08
4/5/2026 5:47:00 PM PE1RIN Netherlands 2m 144.17531 FT8 -09 -13
4/5/2026 3:39:45 PM IZ0AXF Italy 2m 145.952 SSB 599 599
4/5/2026 5:34:57 PM F4AZF France 2m 145.952 SSB 599 599
4/4/2026 6:09:00 PM PD1ADA Netherlands 2m 144.17531 FT8 -17 -16
4/4/2026 5:52:00 PM DB7EE Fed. Republic of Germany 2m 144.17531 FT8 -03 -06
4/4/2026 5:48:00 PM DL7MDX Fed. Republic of Germany 2m 144.17531 FT8 +00 -02
4/4/2026 4:42:08 PM R4WR European Russia 2m 145.965 SSB 599 599
4/4/2026 4:40:19 PM SP9TTX Poland 2m 144.965 SSB 599 599
4/4/2026 4:27:52 PM OK2GZ Czech Republic 2m 145.965 SSB 59 59
4/4/2026 1:38:30 PM PD1HPB Netherlands 2m 144.175204 FT8 -06 -04
4/4/2026 1:35:00 PM PA3BMB Netherlands 2m 144.175204 FT8 +25 +24
4/4/2026 11:15:15 AM PD1BJO Netherlands 70cm 432.175204 FT8 +16 +17
4/3/2026 10:10:45 AM DA200GVN Fed. Republic of Germany 2m 144.174866 FT8 -02 +02
4/3/2026 10:08:00 AM SQ3GJS Poland 2m 144.174914 FT8 -10 -11
4/3/2026 10:02:45 AM PA0LMD Netherlands 2m 144.17505 FT8 +12 +21
4/3/2026 7:06:00 AM VK3JLM Australia 20m 14.075201 FT8 -09 -10
4/3/2026 6:08:00 AM F6ASP France 2m 144.174 FT8 -06 -14
4/3/2026 6:07:00 AM ON6AA Belgium 2m 144.174 FT8 -12 -05
4/3/2026 4:03:45 AM TA3NK Turkey 40m 7.074495 FT8 -07 -23
4/3/2026 5:58:45 AM EA5HKZ Spain 40m 7.074495 FT8 -23 -04
4/3/2026 5:56:45 AM YL3ATE Latvia 40m 7.074495 FT8 +09 -05
4/3/2026 3:53:00 AM KC2NJ United States 40m 7.074495 FT8 -15 -14
4/3/2026 5:52:15 AM RU3QR European Russia 40m 7.074495 FT8 -12 -14
4/3/2026 5:51:15 AM YL3ATE Latvia 40m 7.074495 FT8 +05 -10
4/3/2026 5:47:15 AM SQ8V Poland 40m 7.074495 FT8 +07 -03
4/2/2026 6:23:40 PM V4/SP9FIH Saint Kitts & Nevis 10m 28.437 SSB 599 599
4/2/2026 5:57:45 PM PD26WAAD Netherlands 40m 7.197 SSB 59 59
4/2/2026 5:48:15 PM V4/SP9FIH Saint Kitts & Nevis 10m 28.074495 FT8 +20 +06
4/2/2026 1:55:29 PM S76A Seychelles 10m 28.5205 SSB 599 599
4/2/2026 12:54:15 PM 4G1HRZ Philippines 10m 28.075386 FT8 -22 -04
4/2/2026 12:48:00 PM T31TTT Central Kiribati 20m 14.08 MFSK +00 -07
4/2/2026 9:56:00 AM SM4SJY Sweden 2m 144.37 FSK441 26 26
4/2/2026 8:23:15 AM DA200GVN Fed. Republic of Germany 2m 144.175499 FT8 -13 -20
4/2/2026 7:39:00 AM IK0BZY Italy 2m 144.177 JTMS 26 26
4/1/2026 1:59:55 PM YB2NDX Indonesia 10m 28.46 SSB 599 599
4/1/2026 1:48:00 PM XQ7IR Chile 10m 28.075386 FT8 -08 -10
3/31/2026 11:12:06 AM S21WD Bangladesh 10m 28.56 SSB 599 599
3/30/2026 8:56:45 AM M/DL1FDH England 2m 144.176363 FT8 -04 -07
3/30/2026 5:48:30 AM TN8GD Republic of the Congo 20m 14.074396 FT8 -05 -08
3/30/2026 5:19:30 AM OH80AG Finland 40m 7.074847 FT8 -09 -12
3/30/2026 5:17:30 AM IZ8PPI Italy 40m 7.074847 FT8 -14 -14
3/30/2026 5:16:30 AM F1PBZ France 40m 7.074847 FT8 +09 +10
3/30/2026 5:14:15 AM F1IQH France 40m 7.074847 FT8 +01 -14
3/30/2026 5:07:45 AM CY0S Sable Is. 40m 7.056547 FT8 -12 -14
3/29/2026 9:29:15 AM T31TTT Central Kiribati 20m 14.090396 FT8 -14 +03
3/28/2026 8:23:45 AM PD1WO Netherlands 2m 144.175503 FT8 +41 +14
3/27/2026 8:30:05 AM IK0BZY Italy 2m 144.177 JTMS 599 599
3/26/2026 4:10:15 PM CY0S Sable Is. 10m 28.091856 FT8 -03 -15
3/26/2026 3:57:35 PM 5B/YU9DX Cyprus 10m 28.485 SSB 599 599
3/26/2026 3:56:42 PM TY5FR Benin 10m 28.334 SSB 599 599
3/25/2026 3:28:00 AM HK4MD Colombia 40m 7.074677 FT8 -15 -12
3/24/2026 7:59:15 AM TX5EU Austral Is. 20m 14.091494 FT8 -12 -11
3/24/2026 5:34:30 AM CY0S Sable Is. 40m 7.058301 FT8 -16 -15
3/23/2026 7:44:00 AM F6FDR France 2m 144.174 FT8 +00 -03
3/23/2026 7:41:00 AM F5MAI France 2m 144.174 FT8 +04 -18
3/23/2026 7:37:00 AM M7GMT England 2m 144.174 FT8 -04 -16
3/23/2026 7:35:00 AM F6ASP France 2m 144.174 FT8 +00 -04
3/20/2026 9:21:00 AM CY0S Sable Is. 20m 14.091 FT8 -07 +08
3/20/2026 8:58:45 AM JA9IWY Japan 10m 28.074888 FT8 -03 -16
3/20/2026 8:53:15 AM UA1OKH European Russia 10m 28.074888 FT8 -01 -06
3/20/2026 7:20:14 AM CY0S Sable Is. 40m 7.056729 FT8 -18 -12
3/19/2026 8:24:45 AM EA4IFO Spain 20m 14.075418 FT8 +02 +00
3/19/2026 8:23:45 AM IS0KNG Sardinia 20m 14.075418 FT8 +08 +03
3/19/2026 8:22:15 AM EC3A Spain 20m 14.075418 FT8 -08 -05
3/19/2026 6:58:00 AM IS0LIT Sardinia 20m 14.075242 FT8 +05 -02
3/19/2026 6:47:45 AM RA9CNF Asiatic Russia 20m 14.075242 FT8 -14 -10


Band CW FSK441 FT8 JTMS MFSK MSK144 RTTY SSB Total
10m 1   7         6 14
20m 2   23   1   1 7 34
2m   5 82 3 32 5   20 147
40m 4   18         8 30
70cm     18   6     1 25