Back to Log

PD1BHZ - The Netherlands Search for: SV3AUW

Date Call Country Band Freq Mode RSTr RSTs Qsl D
10/16/2024 10:35:30 AM SV3AUW Greece 10m 28.181333 MFSK -14 -11
9/11/2023 8:30:15 AM SV3AUW Greece 10m 28.076007 FT8 +05 -13
5/25/2023 4:28:30 AM SV3AUW Greece 20m 14.075494 FT8 -04 -12
5/9/2022 5:39:00 AM SV3AUW Greece 20m 14.0754 FT8 -13 00
1/23/2022 8:22:00 PM SV3AUW Greece 20m 14.0714 FT8 -11 -15
1/23/2022 7:06:00 AM SV3AUW Greece 20m 14.0714 FT8 -11 -15
12/23/2021 8:31:00 AM SV3AUW Greece 10m 28.075199 FT8 -13 00


Band Total FT8 MFSK
10m 3 2 1
20m 4 4