Back to Log

PD1BHZ - The Netherlands Search for: SM7WW

Date Call Country Band Freq Mode RSTr RSTs Qsl D
10/30/2026 10:46:15 AM SM7WW Sweden 2m 144.174 FT8 -20 -14
8/26/2025 3:43:30 PM SM7WW Sweden 2m 144.175641 FT8 -02 -19
9/3/2021 8:06:00 AM SM7WW Sweden 2m 144.175999 FT8 09 -02
3/23/2021 3:54:00 PM SM7WW Sweden 2m 144.175 FT8 -04 -02
2/9/2021 3:53:00 PM SM7WW Sweden 2m 144.175 FT8 -11 -09
1/28/2021 3:16:00 PM SM7WW Sweden 2m 144.175999 FT8 -16 -09
11/10/2020 9:35:00 AM SM7WW Sweden 2m 144.175 FT8 -16 -08
11/24/2020 9:04:00 AM SM7WW Sweden 2m 144.175999 FT8 -09 -14
12/2/2019 9:26:00 AM SM7WW Sweden 2m 144.175 FT8 -15 -16
9/14/2019 9:48:00 AM SM7WW Sweden 2m 144.175 FT8 -18 -08


Band FT8 Total
2m 10 10