Back to Log

PD1BHZ - The Netherlands Search for: G4LPP

Date Call Country Band Freq Mode RSTr RSTs Qsl D
3/20/2021 10:01:00 AM G4LPP England 2m 144.175 FT8 -08 08
1/31/2021 10:10:00 AM G4LPP England 2m 144.175999 FT8 -10 01
10/20/2020 5:15:00 PM G4LPP England 2m 144.175 FT8 -10 -07
6/26/2020 9:59:00 AM G4LPP England 2m 144.175999 FT8 -10 +04
5/26/2020 6:51:00 PM G4LPP England 2m 144.175 FT8 -05 -13
12/3/2019 4:48:00 PM G4LPP England 2m 144.175 FT8 -06 -08
12/3/2019 7:54:00 PM G4LPP England 2m 144.175999 FT8 -08 -17
11/18/2019 3:52:00 PM G4LPP England 2m 144.175 FT8 -15 -07
11/22/2019 11:21:00 AM G4LPP England 2m 144.175 FT8 -23 -01
9/12/2019 12:14:00 PM G4LPP England 2m 144.175 FT8 -14 -18


Band FT8 Total
2m 10 10