PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
12/2/2023 7:38:15 AM 4W8X Timor-Leste 10m 28.075333 FT8 -16 -20
11/29/2023 5:48:30 PM KE2REZ United States 20m 14.074665 FT8 -15 -12
11/29/2023 5:44:00 PM M0JUE England 20m 14.074665 FT8 -11 -10
11/29/2023 5:42:00 PM G0GHL England 20m 14.074665 FT8 -06 -17
11/29/2023 5:39:45 PM OE4EIE Austria 20m 14.074665 FT8 -06 +05
11/29/2023 5:37:15 PM F1PBZ France 40m 7.074665 FT8 +08 +05
11/29/2023 5:34:45 PM F4JMS France 40m 7.074665 FT8 +02 -05
11/29/2023 5:29:46 PM I0/VA3ITA Italy 40m 7.074665 FT8 -16 -14
11/29/2023 5:23:15 PM KA9JCP United States 10m 28.074665 FT8 -04 -17
11/29/2023 5:18:30 PM W8DN United States 10m 28.074665 FT8 -20 -21
11/29/2023 5:15:45 PM KF0IBT United States 10m 28.074665 FT8 -05 -12
11/29/2023 5:11:15 PM KD4PYR United States 10m 28.074665 FT8 -07 -05
11/29/2023 5:09:16 PM VA3RT Canada 10m 28.074665 FT8 -12 -12
11/29/2023 5:00:45 PM N9WRP United States 10m 28.074665 FT8 -15 -18
11/29/2023 4:59:16 PM WA4LQS United States 10m 28.074665 FT8 -10 -14
11/29/2023 4:27:31 PM TI2JS Costa Rica 10m 28.51 USB 59 59
11/29/2023 4:14:15 PM AF6DR United States 10m 28.074665 FT8 -09 -13
11/29/2023 4:11:15 PM N9WD United States 10m 28.074665 FT8 -07 -14
11/29/2023 4:07:45 PM AC2NI United States 10m 28.074665 FT8 -03 +03
11/29/2023 4:00:00 PM KE8NSW United States 10m 28.074665 FT8 -14 -08
11/29/2023 3:57:30 PM AA0HJ United States 10m 28.074665 FT8 -06 -09
11/29/2023 3:56:00 PM KB3ORR United States 10m 28.074665 FT8 -18 -22
11/29/2023 3:54:00 PM WB9BJQ United States 10m 28.074665 FT8 +02 +01
11/29/2023 3:51:30 PM KJ5CQX United States 10m 28.074665 FT8 -06 -24
11/29/2023 3:48:16 PM N4ACE United States 10m 28.074665 FT8 -11 -19
11/29/2023 3:45:15 PM KG4OJT United States 10m 28.074665 FT8 -04 -08
11/29/2023 3:37:15 PM KI5RNJ United States 10m 28.074665 FT8 -05 -15
11/29/2023 12:02:16 PM W1AW/KP4 Puerto Rico 10m 28.180665 MFSK +16 +07
11/29/2023 11:48:00 AM UE33DX European Russia 10m 28.074665 FT8 -13 -18
11/29/2023 11:47:56 AM 9L5M Sierra Leone 10m 28.075003 FT8 -14 -01
11/29/2023 8:56:45 AM UR4LMZ Ukraine 10m 28.074665 FT8 +14 -03
11/29/2023 8:55:45 AM DL8ZAW Fed. Republic of Germany 10m 28.074665 FT8 -22 -24
11/29/2023 8:53:15 AM DS4GQR Republic of Korea (S. Korea) 10m 28.074665 FT8 -08 -10
11/29/2023 8:46:15 AM R2ST European Russia 10m 28.074665 FT8 -08 +05
11/29/2023 8:39:15 AM JI1CNA Japan 10m 28.074665 FT8 -13 -12
11/29/2023 8:36:45 AM JE2CGR Japan 10m 28.074665 FT8 -05 -08
11/29/2023 8:34:15 AM JJ1BKX Japan 10m 28.074665 FT8 -11 -15
11/29/2023 8:33:15 AM JG0AWE Japan 10m 28.074665 FT8 -12 -13
11/29/2023 8:32:15 AM JA1BOQ Japan 10m 28.074665 FT8 -10 -21
11/29/2023 8:09:45 AM 9L5M Sierra Leone 10m 28.093365 FT8 +02 -08
11/29/2023 7:30:15 AM VK9CY Cocos-Keeling Is. 10m 28.07211 FT8 -10 -01
11/29/2023 6:58:30 AM BD4QXR China 10m 28.075046 FT8 -18 -17
11/29/2023 6:44:30 AM TA1EVR Turkey (CQ-WAE-European Turkey) 10m 28.075046 FT8 +05 -02
11/29/2023 5:41:45 AM RN3PD European Russia 40m 7.075046 FT8 -23 -17
11/29/2023 5:31:15 AM F5OYA/P France 40m 7.075046 FT8 +02 +08
11/29/2023 5:13:15 AM P4/WE9V Aruba 40m 7.075046 FT8 -14 -03
11/28/2023 5:15:45 PM P4/WE9V Aruba 10m 28.07446 FT8 -06 -03
11/28/2023 4:45:44 PM TO9W Saint Martin 10m 28.43 USB 59 59
11/28/2023 12:30:15 PM LU1ETI Argentina 10m 28.074896 FT8 -18 -14
11/28/2023 9:07:06 AM CT9/OM2VL Madeira Is. 10m 28.01096 CW 599 599
11/28/2023 8:40:00 AM FK8HM New Caledonia 10m 28.075427 FT8 -03 -16
11/28/2023 8:02:54 AM 3B9/M0CFW Rodrigues Is. 10m 28.0418 CW 599 599
11/28/2023 7:54:04 AM JA9AOC Japan 10m 28.075427 FT8 -09 -12
11/28/2023 7:52:30 AM JA9AOC Japan 10m 28.075427 FT8 -09 -13
11/28/2023 7:48:00 AM JH1LPZ Japan 10m 28.075427 FT8 -09 -08
11/28/2023 7:46:00 AM R2BMP European Russia 10m 28.075427 FT8 -13 -24
11/28/2023 7:45:00 AM BG7PHA China 10m 28.075427 FT8 -06 -23
11/28/2023 7:42:01 AM VK6CL Australia 10m 28.075427 FT8 -13 -24
11/28/2023 7:07:15 AM VK3GF Australia 10m 28.075336 FT8 -11 -20
11/28/2023 7:06:00 AM VK3OE Australia 10m 28.075336 FT8 -10 -16
11/28/2023 5:43:46 AM E75W Bosnia-Herzegovina 40m 7.075007 FT8 -08 +15
11/27/2023 3:47:45 PM WD4FJF United States 10m 28.075336 FT8 -12 -15
11/27/2023 3:28:15 PM PJ7PL Sint Maarten 10m 28.075336 FT8 +12 +02
11/27/2023 3:25:45 PM KC0FGX United States 10m 28.075336 FT8 -15 -11
11/27/2023 3:24:45 PM KG4AFY United States 10m 28.075336 FT8 -09 -11
11/27/2023 3:21:15 PM KD5DBP United States 10m 28.075336 FT8 -12 -20
11/27/2023 3:19:15 PM W9NT United States 10m 28.075336 FT8 -11 -10
11/27/2023 2:59:45 PM TO9W Saint Martin 10m 28.086482 FT8 -14 -14
11/26/2023 4:42:09 AM LU7YS Argentina 20m 14.0256 CW 599 599
11/26/2023 4:37:31 AM PY3TD Brazil 20m 14.03666 CW 599 599
11/26/2023 4:32:07 AM CR3A Madeira Is. 20m 14.01721 CW 599 599
11/26/2023 4:30:07 AM CR3W Madeira Is. 20m 14.00785 CW 599 599
11/26/2023 4:27:26 AM ZL1IF New Zealand 20m 14.01382 CW 599 599
11/26/2023 4:22:50 AM PJ2T Curacao Is. 40m 7.02753 CW 599 599
11/26/2023 4:20:02 AM VE3EJ Canada 40m 7.01669 CW 599 599
11/26/2023 4:16:56 AM K1LZ United States 40m 7.001 CW 599 599
11/25/2023 7:08:46 PM N5DX United States 20m 14.01918 CW 599 599
11/25/2023 7:06:49 PM V26K Antigua & Barbuda 20m 14.05201 CW 599 599
11/25/2023 7:01:30 PM OH8X Finland 20m 14.04396 CW 599 599
11/25/2023 6:49:44 PM CR3W Madeira Is. 40m 7.04801 CW 599 599
11/25/2023 6:48:37 PM C37N Andorra 40m 7.0513 CW 599 599
11/25/2023 6:44:42 PM IZ5ICH Italy 40m 7.00597 CW 599 599
11/25/2023 6:43:30 PM YT1A Serbia 40m 7.00528 CW 599 599
11/25/2023 6:41:51 PM R4SA European Russia 40m 7.00269 CW 599 599
11/25/2023 6:32:19 PM K8CX United States 20m 14.00401 CW 599 599
11/25/2023 6:30:46 PM K1LZ United States 20m 14.00099 CW 599 599
11/25/2023 4:25:15 PM XE2X Mexico 10m 28.06297 CW 599 599
11/25/2023 4:22:25 PM AJ9C United States 10m 28.06088 CW 599 599
11/25/2023 4:20:46 PM CN3A Morocco 10m 28.05876 CW 599 599
11/25/2023 4:17:01 PM XL3A Canada 10m 28.0708 CW 599 599
11/25/2023 4:14:43 PM KT5C United States 10m 28.03655 CW 599 599
11/25/2023 4:12:56 PM K5RM United States 10m 28.01045 CW 599 599
11/25/2023 4:12:31 PM K5GN United States 10m 28.00868 CW 599 599
11/25/2023 4:11:22 PM K1BX United States 10m 28.00725 CW 599 599
11/25/2023 4:10:32 PM K9RS United States 10m 28.00549 CW 599 599
11/25/2023 4:06:27 PM KV2K United States 10m 28.00123 CW 599 599
11/25/2023 4:32:56 AM EW5A Belarus 40m 7.00418 CW 599 599
11/24/2023 4:35:45 PM N4ACE United States 10m 28.074956 FT8 -15 -04
11/24/2023 4:34:45 PM WA2HIP United States 10m 28.074956 FT8 -16 -05
11/24/2023 4:31:45 PM K7CTV United States 10m 28.075919 FT8 -17 -21


Band Total CW FT8 MFSK USB
10m 70 12 55 1 2
20m 14 10 4    
40m 16 9 7