PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl
5/29/2023 3:19:30 AM W4UEF United States 20m 14.0815 MFSK -02 -06
5/28/2023 3:30:38 AM W7IDM United States 20m 14.0815 MFSK -02 -18
5/28/2023 3:29:16 AM WA7HR United States 20m 14.0815 MFSK +13 +04
5/28/2023 3:24:45 AM KC3YS United States 20m 14.0755 FT8 +04 -09
5/28/2023 3:18:23 AM UB3PAQ European Russia 20m 14.0815 MFSK -06 -15
5/28/2023 3:16:38 AM N8OL United States 20m 14.0815 MFSK +12 -03
5/28/2023 3:13:30 AM K0HJJ United States 20m 14.0815 MFSK -06 -06
5/28/2023 3:10:45 AM WA3SWJ United States 20m 14.0815 MFSK -06 +04
5/28/2023 3:09:53 AM KD8JV United States 20m 14.0815 MFSK +04 -09
5/28/2023 3:09:00 AM KB7RUQ United States 20m 14.0815 MFSK -08 -08
5/28/2023 3:08:23 AM KZ4ZZ United States 20m 14.0815 MFSK -06 -08
5/28/2023 3:08:00 AM ND2K United States 20m 14.0815 MFSK -04 -06
5/28/2023 3:07:30 AM WX8W United States 20m 14.0815 MFSK +13 +03
5/28/2023 3:06:45 AM WB8SBI United States 20m 14.0815 MFSK +04 -16
5/28/2023 3:06:00 AM KO4EFS United States 20m 14.0815 MFSK +00 -12
5/27/2023 3:42:45 AM KM5BB United States 20m 14.07607 FT8 -04 -07
5/27/2023 3:41:00 AM KO4RJE United States 20m 14.0755 FT8 -08 -12
5/27/2023 3:37:08 AM YV5JLO Venezuela 20m 14.0815 MFSK -08 -15
5/27/2023 3:35:53 AM W4YDL United States 20m 14.0815 MFSK +14 -02
5/27/2023 3:30:08 AM N3SD United States 20m 14.0815 MFSK -16 -10


Band Total FT8 MFSK
20m 20 3 17